FRI FRÅN REKLAM

tisdag 5 februari 2019

V86 Tips Åby/Solvalla 2019-02-06 RANK.

Åby 2019-02-06, Oms V86: 2019-02-05, 17:20, 1 440 495 kr, Åby/Solvalla
-< Avd 1, V86-1, Lopp 6, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Ferrari River Lugauer Conrad 0 10,5aK 41555 1 2151 A 1 0 50 21 1 0 115
6 Global Takeover Kolgjini Adrian 0 10,6aK 00001 2 1799 B 5 0 8 57 9 50 6
9 Waffle Untersteiner Johan 0 10,9aK 6402d 3 1728 B 3 0 11 106 5 0 53
2 Stella Newmen Jensen Flemming 0 10,4aK 52604 4 1680 C 4 0 10 33 4 0 14
4 Seek and Destroy Jakobsson Magnus 0 12,0aK 10134 5 1645 C 2 0 13 141 2 0 17
7 Digger Lord Jepson Carl Johan 0 12,0aK 25332 6 1629 C 6 0 4 424 3 0 13
8 Lightning Photo (FI) Aho Mikko 0 10,8aK 40054 7 1445 D 9 0 1 170 7 0 13
1 Kebnekajse Ericsson Sofie 0 11,3aK 0kk44 8 1422 D 8 0 1 242 6 0 20
3 Mitos Gold Niklasson Markus 0 11,6aK 4570d 9 1420 D 7 0 2 848 8 0 53
-< Avd 2, V86-2, Lopp 7, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Viking Grace* (CA) Kihlström Örjan 0 12,7aK 3d231 1 1883 A 1 0 44 24 2 100 7
7 S.G.Maleficent Haugstad Kenneth 0 14,4aM 06111 2 1797 A 2 0 32 14 1 100 18
4 Ithaki Boko Kontio Jorma 0 15,5aM 02053 3 1740 B 3 0 11 233 5 0 7
2 Global Wild Card Ohlsson Ulf 0 13,0aK 54660 4 1604 C 4 0 7 163 4 0 50
6 Petunia Djuse Mattias 0 13,6aM 0004d 5 1407 D 6 0 2 408 7 0 7
1 Sassa Will Eriksson Anders 0 16,2aM 61833 6 1324 D 7 0 2 1000 3 0 10
3 Imma Hanover (US) Oscarsson Kevin 0 14,3aM 030d0 7 1200 D 5 0 3 1000 6 0 7
-< Avd 3, V86-3, Lopp 7, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Whipped Eggs Bergh Robert 0 15,3aK 2212d 1 2114 A 2 0 21 101 2 0 20
6 Ecu de Mieloui* (FR) Jepson Carl Johan 0 16,6aM 11111 2 2077 A 1 0 42 176 1 100 7
4 Aqua Photo* (DK) Jensen Flemming 0 14,5aK 02211 3 1605 B 3 0 16 176 3 100 11
2 Victory Lee Kolgjini Adrian 0 15,5aM 85701 4 1502 C 4 0 6 235 7 50 11
1 Harvey Boko Untersteiner Johan 0 15,4aM 0d042 5 1447 C 5 0 4 235 10 0 16
5 Ståhlebos King Persson Håkan K 0 14,8aM dk232 6 1445 C 7 0 3 41 6 0 24
8 Bernts Ulrika Elias Marc 0 15,4aM 43341 7 1367 D 6 0 4 16 5 50 7
12 My Little Sparrow Uhrberg Thomas 0 14,1aK 43214 8 1354 D 9 0 1 352 4 0 20
9 Loveslikeasmoothie Nygren Patrik 0 13,3aK 242d0 9 1248 D 10 0 1 704 8 0 11
11 Toxic Trix Macay Söderkvist Stefan 0 14,1aK 58506 10 1230 D 12 0 0 1000 12 0 37
7 Unlimit Lavec Andersson Oskar 0 15,3aM 75001 11 1126 D 8 0 1 352 9 50 17
10 The Hooligan Halme Henna 0 15,4aK 03656 12 1108 D 11 0 0 352 11 0 20
-< Avd 4, V86-4, Lopp 8, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Pontiac S.W. Ohlsson Ulf 0 13,0aK 1d361 1 1825 A 1 0 46 352 3 50 12
12 Electrical Storm Djuse Mattias 0 12,9aM 21240 2 1735 A 3 0 12 352 1 0 18
7 Corky Ramirez Westholm Jörgen 0 12,0aK 00300 3 1690 A 8 0 2 176 12 0 22
2 Heylow Kihlström Örjan 0 13,7aM 00022 4 1684 A 2 0 15 59 6 0 23
8 Greyhound Boko Jansson Torbjörn 0 13,7aM 40412 5 1578 B 4 0 7 70 4 0 22
13 Perfect King Andersson Oskar J 0 13,4aM 41517 6 1447 C 5 0 7 32 2 50 18
15 Busy Doin' Nothing Kontio Jorma 0 12,8aM 55654 7 1425 C 9 0 2 88 10 0 7
9 Seven Deadly Sins* ( Matveev Nikolai 0 13,6aK 40007 8 1413 C 14 0 1 352 14 0 12
3 Slaghöken Sjöström Claes 0 12,0aK 20300 9 1410 C 11 0 1 176 7 0 7
11 Västerbo HighScore Röcklinger Björn 0 13,4aM 23204 10 1408 C 6 0 3 235 5 0 17
1 Captain Knas Kylin Blom Oskar 0 14,9aM 20d04 11 1371 C 7 0 3 352 8 0 22
14 Global Trader Haugstad Kenneth 0 12,9aK 43000 12 1331 D 12 0 1 352 11 0 91
5 Scoccans Finest Pöllänen Rauno 0 12,8aK 55304 13 1286 D 13 0 1 47 9 0 14
4 Wind Knight Gunnarsson Mats 0 13,2aK d0500 14 1211 D 10 0 1 1000 15 0 8
10 Son of Triton Dahlman Jimmy 0 13,7aK 40500 15 1199 D 15 0 0 1000 13 0 22
-< Avd 5, V86-5, Lopp 8, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Sanda Love (NO) Bergh Robert 0 13,8aK 11030 1 2031 A 3 0 16 134 2 0 10
2 DontbreakthebankÅs Kolgjini Adrian 0 12,1aK 63236 2 1974 A 2 0 34 18 4 0 11
9 Thriller N.P.* (IT) Jepson Carl Johan 0 13,3aK 15131 3 1883 A 1 0 37 36 1 50 20
4 Virna Jet* (IT) Lugauer Conrad 0 12,9aK dddkk 4 1657 C 5 0 3 1000 9 0 34
8 Alicia Bore Untersteiner Peter 0 13,1aK 11020 5 1645 C 4 0 4 1000 3 0 14
3 Dalforno Eklundh André 0 13,2aK 41042 6 1500 D 6 0 2 41 5 0 23
1 Speedy Sallöv (DK) Persson Stefan 0 12,9aK 25336 7 1439 D 7 0 2 179 6 0 7
6 Aha Persson Håkan K 0 13,5aK 5d150 8 1397 D 8 0 1 1000 7 0 17
7 My White Eagle Söderkvist Stefan 0 12,9aK 74500 9 1370 D 9 0 1 536 8 0 28
-< Avd 6, V86-6, Lopp 9, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Scarlet O'Cara Westholm Jörgen 0 16,3M 06005 1 1853 A 9 0 2 37 12 0 29
4 Freddie Silvåkra Jansson Torbjörn 0 15,1K 1d020 2 1769 A 1 0 22 93 6 0 22
11 Kingofthehill F. Ohlsson Ulf 0 16,0M 32103 3 1758 A 3 0 15 124 4 0 36
6 Very Many Legs Kihlström Örjan 0 15,1K 660d4 4 1629 B 4 0 14 57 10 0 7
7 B.B.S.Poetry Björk Jenny A 0 15,1M 35410 5 1617 B 2 0 19 124 1 0 18
9 Enjoy's Pajazzo Norman Peter G 0 15,0K 20143 6 1578 C 7 0 6 74 2 0 21
10 Maple Hill's Eto'o Oscarsson Kevin 0 15,7L 414d4 7 1576 C 5 0 8 1000 5 0 8
3 Bäste Hornline Karlsson Petter 0 15,4M 3d123 8 1496 C 6 0 8 124 3 0 10
1 Carhu Eriksson Anders 0 16,3M 06704 9 1363 D 10 0 2 372 11 0 10
5 Isola Sund Leo Emilia 0 14,3M 00240 10 1355 D 8 0 3 41 7 0 18
12 Lotus Exige Widell Kaj 0 14,0K 40300 11 1250 D 12 0 1 1000 8 0 8
8 Zola Wind Andersson Oskar J 0 15,4M 60460 12 1212 D 11 0 1 186 9 0 8
-< Avd 7, V86-7, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Randemar R.D. Untersteiner Peter 0 14,6aM 61d1d 1 2145 A 1 0 47 87 3 0 76
4 Tellus Face Kolgjini Lutfi 0 15,1aM 30055 2 1980 A 5 0 4 70 9 0 72
2 Edio Jepson Carl Johan 0 12,5aK 20034 3 1735 A 3 0 16 99 8 0 20
7 Mira Hörsta* Juel Jeppe 0 13,3aK 33101 4 1640 B 2 0 17 1000 1 50 14
8 Staro Kipling Nilsson Sebastian M 0 13,3aK 12070 5 1549 C 6 0 2 116 5 0 53
11 Marjons Ivory Grasso Bernardo 0 15,3aM d2110 6 1485 C 4 0 9 39 2 67 11
5 Enjoy My Doll Jakobsson Magnus 0 13,8aM 41003 7 1451 C 7 0 2 53 4 0 17
6 Chili Jordan Nilsson Mats C 0 12,4aK 12504 8 1338 D 9 0 1 70 6 0 14
10 Cherie Kee Fiore Christian 0 12,6aK 42540 9 1324 D 8 0 1 53 7 0 14
3 Cexter Bob Nygren Patrik 0 14,8aM 0d40d 10 1322 D 10 0 1 348 11 0 34
1 Claudielle Niklasson Markus 0 13,1aK 00000 11 1224 D 11 0 0 1000 12 0 20
12 Imperial Valle Laursen Jens 0 13,2aK 03080 12 1171 D 12 0 0 1000 10 0 13
-< Avd 8, V86-8, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Mistelns Napoleon Sjöström Claes 0 13,2aK 73031 1 1751 A 2 0 18 42 4 0 51
7 Load Relief Kontio Jorma 0 13,6aM 1dd03 2 1722 B 3 0 17 408 10 0 14
3 Ivan Pavlov A.T.* (R Ohlsson Ulf 0 12,2aK d4525 3 1648 B 7 0 6 170 12 0 8
8 Pinewood Man Kihlström Örjan 0 11,8aK 13705 4 1548 C 9 0 3 121 9 0 21
2 Pomeroll Am Haugstad Kenneth 0 13,4aK 5031d 5 1534 C 6 0 6 86 7 0 7
6 Editor Widell Kaj 0 13,7aM 22402 6 1527 C 4 0 14 43 2 0 7
4 Wrongdoer Eriksson Anders 0 13,5aK 62d13 7 1526 C 1 0 20 63 3 33 10
5 Real Masterpiece Andersson Oskar J 0 13,2aK 0d1d6 8 1498 C 8 0 5 96 11 0 10
11 One Two Beat Jansson Torbjörn 0 12,0aK 02245 9 1489 C 10 0 1 242 5 0 7
9 Deux En Un (FR) Korpi Ilkka 0 14,0aK 72114 10 1424 D 5 0 9 96 1 67 10
12 Jolly Frost Friman Malin 0 13,1aK 21053 11 1292 D 11 0 1 106 8 0 52
STRUKNA: 10

Inga kommentarer:

Skicka en kommentar