FRI FRÅN REKLAM

fredag 8 december 2017

V75 Tips Åby 2017-12-09 ( 136 kr )

V75 Åby 2017-12-09, Oms V75: 2017-12-08, 8:51, 5 609 294 kr,
-< Avd 1, V75-1, Lopp 5, Klass I, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Global Trader Kihlström Örjan 0 15,1L 52123 1 1947 A 2 0 26 43 1 17 14 a
12 Jula Extreme Goop Björn 0 14,8L 26d02 2 1877 A 9 0 3 532 8 18 27
11 Rhesos Face Kolgjini Adrian 0 15,8M 011d0 3 1772 B 6 0 5 1000 2 24 7
5 Bound for Glory Knutsson Kent 0 14,8L 11261 4 1668 B 3 0 11 177 5 50 33 b
3 Wingait Erik Persson Stefan 0 17,2M 12103 5 1660 C 1 0 29 30 3 29 7 c
4 Rawindski Heiskanen Veijo 0 17,0M d2033 6 1645 C 5 0 6 164 12 9 10
2 Rambo Rivner Lindberg Kristian 0 15,0L 16436 7 1617 C 8 0 3 71 7 30 28
9 Kapten Haddock Ohlsson Ulf 0 15,7M 2dd1d 8 1607 C 10 0 1 709 10 12 13
7 Minnestads el Paso Dahlén Rebecca 0 13,6K 31217 9 1575 C 7 0 4 193 4 27 14
10 Crazy Year Ås Bianchi Riccardo 0 13,8K 65314 10 1370 D 11 0 1 58 11 8 7
6 Ragazzo da Sopra Goop Olle 0 14,8M 13333 11 1368 D 4 0 10 83 6 7 13
8 Sukpoint C.C. Andersson Mikael J 0 14,1M 01220 12 1303 D 12 0 0 266 9 8 26
-< Avd 2, V75-2, Lopp 6, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Ile Saint Louis Kontio Jorma 0 16,0M 00112 1 2284 A 1 0 24 113 3 50 10 a
11 Delicious Grim Struken   Välj en egen tex 9, 3, 13
9 Global Tendency Untersteiner Peter 20 14,8M 11340 3 1696 B 3 0 12 21 4 31 13
6 Rita de Castella Eriksson Christoffer 0 16,1M 11k37 4 1686 B 9 0 3 216 6 20 13
3 White Witch Doc Kihlström Örjan 0 15,9M 05242 5 1679 B 8 0 4 566 12 7 8
13 Ulriika Highness Söderkvist Stefan 20 13,9M 11042 6 1639 C 2 0 19 81 2 40 10
10 Mitica Heiskanen Veijo 20 15,8M 06461 7 1636 C 7 0 4 453 9 22 8
12 Tour Knight Ingves Peter 20 14,9M 32633 8 1563 C 5 0 8 453 5 27 17
5 J.J. Söderström Carlos 0 15,2M d1623 9 1531 C 12 0 1 119 7 11 8
8 Above All Takter Johnny 20 13,0M 01d04 10 1501 D 11 0 3 102 11 27 10
2 Enjoy My Doll Eklundh André 0 16,4M 137d6 11 1470 D 6 0 7 906 8 15 11
14 Miss Jägers Bergh Robert 20 14,0M d2020 12 1416 D 13 0 1 1000 14 6 22
7 May Grace Törnqvist Maria 0 15,5M 02234 13 1393 D 14 0 0 1000 13 11 9
15 Kitspirit Andersen Troels 20 14,4M 00414 14 1329 D 10 0 3 55 10 36 27
4 D.J.Star Karlsson Daniel 0 15,3M 22d04 15 1247 D 15 0 0 453 15 10 10
-< Avd 3, V75-3, Lopp 7, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 VästerboontheNews Kihlström Örjan 0 10,8aK 12221 1 2015 A 1 0 71 27 1 37 14 a
6 Nadal Broline Ohlsson Ulf 0 9,8aK 21651 2 1970 A 2 0 14 194 2 36 28
4 Geisha Sund Bergh Robert 0 11,6aK 30621 3 1766 B 4 0 3 222 4 15 13
1 Poet Broline Untersteiner Peter 0 10,2aK 01d20 4 1732 C 5 0 3 21 5 20 27
5 B.B.S.Sugarlight* Hop Vidar 0 9,5aK 30011 5 1650 C 3 0 7 47 3 21 27
7 As Dore* (FR) Kolgjini Adrian 0 12,0aM dd003 6 1576 D 7 0 0 259 8 14 17
3 Solvato (US) Söderkvist Stefan 0 9,9aaK 67503 7 1545 D 6 0 1 518 7 0 15
8 Pythagoras Face Haugstad Kenneth 0 12,1aM 05625 8 1434 D 8 0 0 311 6 0 9
-< Avd 4, V75-4, Lopp 8, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Kash Brodda Untersteiner Peter 0 12,9aM 51111 1 2204 A 1 0 65 87 1 45 14 a
9 Juni Håleryd Untersteiner Johan 0 13,3aK 21614 2 2080 A 3 0 5 169 2 33 24
1 Well Done la Marc Goop Björn 0 12,0aK 14012 3 1962 A 2 0 15 169 3 40 24
8 Darling Hornline Takter Johnny 0 11,5aK 43520 4 1748 C 4 0 4 37 7 8 56
5 Volontary Simplcty ( Eriksson Christoffer 0 10,9aK 08511 5 1722 C 8 0 1 295 10 9 14
11 Schatzi Fayline Heiskanen Veijo 0 12,1aM 43105 6 1692 C 7 0 1 295 11 13 41
7 Greece Boko Bergh Robert 0 11,3aK 20020 7 1684 C 11 0 1 49 12 13 14
3 Ultimate Wine (DK) Sjunnesson Jörgen 0 10,5aK 13157 8 1605 D 5 0 3 107 8 17 13
12 Thorn Bird Andersson Mikael J 0 13,7aM 11201 9 1534 D 12 0 0 66 4 25 12
10 Silver Annie Söderkvist Stefan 0 11,4aK 12403 10 1526 D 6 0 3 169 5 14 14
2 Windy Ammik* (NO) Goop Olle 0 12,3aK 03200 11 1498 D 9 0 1 91 6 14 21
6 Makera Larsen Henriette 0 12,9aM 35033 12 1354 D 10 0 1 169 9 11 14
-< Avd 5, V75-5, Lopp 9, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Ribaude Goop Björn 0 12,6aK 23121 1 2020 A 2 0 17 169 5 33 19 a
3 Pastor Power Untersteiner Peter 0 15,4aM 13112 2 2011 A 1 0 22 122 1 50 14 a
5 Mr Magnifique Heiskanen Veijo 0 13,4aM 12140 3 1907 B 3 0 17 110 7 29 28 b
8 Arsenal Untersteiner Johan 0 14,4aM 11d26 4 1764 C 7 0 6 41 10 22 13
4 Roofer Haugstad Kenneth 0 14,5aM 51232 5 1764 C 4 0 8 42 3 20 13
12 Olle Rols Ingves Peter 0 15,3M 12221 6 1759 C 11 0 2 244 2 29 17
11 Tentacles Kihlström Örjan 0 14,4aM 10214 7 1741 C 6 0 7 85 6 33 13
1 Callmesally Andersson Mikael J 0 14,2aM 55113 8 1662 C 5 0 8 366 12 50 21
7 Miss Pixel Eriksson Christoffer 0 13,5aK 13d01 9 1619 D 10 0 3 183 8 16 17
6 Verozzo Ohlsson Ulf 0 14,4aM 15027 10 1613 D 8 0 4 157 11 8 13
9 Valborg Marje Mahony Paw 0 14,7aM 12225 11 1467 D 9 0 3 50 4 11 13
10 Next Love Widell Kaj 0 12,9aK 1d011 12 1406 D 12 0 1 366 9 25 18
-< Avd 6, V75-6, Lopp 10, Brons, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Global Trust Kontio Jorma 0 11,5aK 41d12 1 2101 A 1 0 34 51 2 40 27 a
11 Joe Martini Goop Björn 0 12,9aM 31113 2 2034 A 7 0 5 123 3 38 14 a
5 Forecast Kihlström Örjan 0 10,9aK 14313 3 1979 B 5 0 8 45 10 12 13 b
8 Global Takeover Eriksson Christoffer 0 12,1aK 11141 4 1916 B 10 0 2 821 1 38 14 b
1 Sambuca Knight Bergh Robert 0 12,5aK 17101 5 1915 B 2 0 17 79 6 33 12 b
7 Masterglide Untersteiner Peter 0 11,6aK 20137 6 1848 C 4 0 9 616 11 33 14
4 Winston Laser* (DK) Köhler John 0 11,4aK 11215 7 1758 C 9 0 3 411 7 53 27
2 Monfalcone Horpestad Tom 0 12,4aM 13344 8 1728 C 6 0 5 95 5 12 21
9 Wingait C.H. Persson Stefan 0 10,6aK 13112 9 1643 D 3 0 12 23 9 60 11
6 Carmine Am Svedberg Markus B 0 13,2aM 16171 10 1595 D 8 0 4 1000 4 45 13
12 Rajah Press (IT) Oscarsson Kevin 0 11,6aK 44411 11 1523 D 11 0 1 274 12 21 11
STRUKNA: 10
-< Avd 7, V75-7, Lopp 11, Silver, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Heartbreaker V.S. Goop Björn 0 11,3aK 102d2 1 2001 A 2 0 23 45 4 29 21 a
1 Angle of Attack Bergh Robert 0 10,4aK 1d341 2 1939 A 1 0 35 32 2 40 7 a
6 Springover Untersteiner Peter 0 11,4aK 13143 3 1857 A 3 0 16 232 1 25 14 a
9 Electric Light Untersteiner Johan 0 10,3aK 07dd5 4 1640 C 8 0 2 107 11 0 7
3 Pajas Face Eriksson Christoffer 0 11,0aK 22055 5 1621 C 9 0 1 349 8 0 7
10 Nancy America Jensen Flemming 0 12,0aK 00120 6 1614 C 5 0 7 60 3 20 21
7 Frozen Baek-Nielsen Marc 0 12,0aM 05121 7 1562 C 4 0 11 107 6 36 20
4 Valentino Strix Söderkvist Stefan 0 12,3aM 33320 8 1544 C 6 0 3 214 5 10 28
11 Sahara One (FI) Lugauer Conrad 0 11,0aK 05d06 9 1495 D 10 0 1 66 12 15 7
2 Danne Edel Haugstad Kenneth 0 11,5aM 00502 10 1484 D 7 0 2 232 10 6 13
12 Royal Prince Persson Stefan 0 11,7aK d8142 11 1168 D 11 0 0 186 7 5 12
STRUKNA: 8

Inga kommentarer:

Skicka en kommentar