FRI FRÅN REKLAM

fredag 1 september 2017

V75 Tips Jägersro 2017-09-02 System 240 Kr

V75 Jägersro 2017-09-02, Oms V75: 2017-09-01, 6:55, 4 672 042 kr,
-< Avd 1, V75-1, Lopp 5, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Generaal Bianco* (NL Untersteiner Peter 20 11,7aK 91151 1 1689 A 1 0 62 16 0 60 17
5 VästerboChecklight Untersteiner Johan 0 14,3M 44531 2 1526 B 3 0 5 63 0 14 7
3 Viking's Topline Svanstedt Anders 0 15,7M 03103 3 1519 B 10 0 1 29 0 33 31
1 Level Change Ohlsson Ulf 0 15,5L 3d81d 4 1502 B 11 0 1 999 0 8 24
2 Global Takeover Uhrberg Thomas 0 16,2M 07271 5 1491 C 4 0 4 484 0 14 18
6 Friend of Nature Kolgjini Adrian 20 13,7M 62506 6 1458 C 6 0 3 909 0 27 10
4 Romeo Face Kolgjini Lutfi 0 14,7M 3d023 7 1448 C 9 0 2 999 0 12 36
11 Urban Kronos (IT) Kihlström Örjan 20 14,4M 10224 8 1429 C 2 0 12 191 0 14 17
8 Ferrari River Lugauer Conrad 20 13,6M 60165 9 1364 C 5 0 4 606 0 10 10
10 Laskari* (DE) Paal Wilhelm 20 13,8aM 1021d 10 1357 C 8 0 2 404 0 22 9
12 Rafiki Fri Karlsson Anna Isabel 20 14,1M 5d031 11 1315 D 12 0 1 808 0 20 14
9 Great King Wine Söderkvist Stefan 20 14,4M 00030 12 1259 D 7 0 2 999 0 17 10
-< Avd 2, V75-2, Lopp 6, Klass I, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Now Or Never Flair Takter Johnny 0 16,2L 32443 1 1693 B 1 0 20 25 0 42 10
11 Kash Brodda Untersteiner Peter 0 13,8M dd220 2 1656 B 2 0 16 292 0 17 17
9 Gianluca Boko Bergh Robert 0 14,8L 70204 3 1639 B 6 0 8 121 0 33 10
2 Shorthanded Jag Ingves Peter 0 14,5M 16063 4 1578 C 5 0 8 108 0 17 10
3 Seethestar Uhrberg Thomas 0 14,4L 3501d 5 1574 C 3 0 10 69 0 42 21
5 Jaques Noir Adielsson Erik 0 14,2L 3d030 6 1563 C 4 0 8 83 0 27 10
8 Massitj Goop Björn 0 13,7M 22432 7 1526 C 8 0 4 42 0 0 28
7 VästerboViVann Untersteiner Johan 0 15,0L 32d10 8 1486 C 10 0 1 292 0 8 7
12 Natosi Goj Ohlsson Ulf 0 16,7M 16115 9 1459 C 11 0 1 730 0 27 14
10 Marciano Kolgjini Lutfi 0 15,6M 60125 10 1452 C 9 0 3 243 0 25 10
4 Kung Edward Malmqvist Roger 0 13,6M 57443 11 1431 D 7 0 5 162 0 8 10
STRUKNA: 6
-< Avd 3, V75-3, Lopp 7, Guld, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Volstead (US) Takter Johnny 0 9,3aK 4d103 1 1872 A 1 0 50 19 0 23 21
3 Tango Negro* (IT) Ingves Peter 0 10,4aM 33225 2 1800 B 5 0 3 66 0 0 17
8 Spring Erom Goop Björn 0 9,2aK 02534 3 1728 B 4 0 7 56 0 14 21
7 D.D.'s Hitman (US) Kontio Jorma 0 9,1aK 3054d 4 1698 C 2 0 22 114 0 33 55
4 Magic Tonight (US) Kihlström Örjan 0 9,3aK 04452 5 1691 C 3 0 12 44 0 0 35
6 Fire to the Rain (US Ohlsson Ulf 0 10,2aK 63354 6 1612 C 6 0 2 828 0 0 14
5 Kash's Cantab (US) Lövgren Joakim 0 10,7aK 50003 7 1540 D 9 0 1 999 0 0 18
9 El Mago Pellini Kolgjini Adrian 0 10,8aK 5d330 8 1501 D 7 0 2 138 0 0 21
1 Porthos Amok Adielsson Erik 0 10,0aK 07000 9 1461 D 8 0 1 999 0 0 15
-< Avd 4, V75-4, Lopp 8, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Skyper Ådefors Peter 0 15,0M 111d3 1 1594 A 4 0 9 205 0 50 13
14 Dan Josselyn (FR) Ohlsson Ulf 20 15,0M k5413 2 1505 B 6 0 7 22 0 25 14
8 Jula Extreme Goop Björn 20 14,8L 11732 3 1483 B 1 0 21 54 0 33 13
13 Global Tailwind Eriksson Jörgen S 20 15,7L 11610 4 1479 B 7 0 6 428 0 71 20
2 Rhesos Face Kolgjini Adrian 0 15,9L 2d0d2 5 1450 B 10 0 3 999 0 11 26
6 Cexter Bob Kihlström Örjan 20 14,6M 11600 6 1400 C 3 0 14 91 0 33 31
1 Ridgehead Laurette Uhrberg Thomas 0 17,0M 100d6 7 1373 C 13 0 2 471 0 29 16
5 Valter L.P.C. Kolgjini Lutfi 0 16,3M 3d50d 8 1356 C 14 0 2 786 0 14 22
12 Poulter Untersteiner Peter 20 15,7M 67212 9 1352 C 2 0 15 98 0 9 10
10 Love Me Tender Adielsson Erik 20 15,5L 5k012 10 1327 C 8 0 4 109 0 33 18
4 Ferrell Takter Johnny 0 15,8M 38031 11 1324 C 5 0 9 786 0 13 15
9 Staro Inlines Kontio Jorma 20 16,1L 47133 12 1282 C 12 0 2 196 0 20 18
15 Twist and Shout (IT) Juel Jeppe 20 14,6M 05502 13 1236 D 15 0 1 157 0 0 16
7 Vegas Untersteiner Johan 20 15,8M d15k0 14 1199 D 11 0 2 471 0 0 10
11 Cool Action Oscarsson Kevin 20 14,9M 62306 15 1188 D 9 0 4 162 0 7 15
-< Avd 5, V75-5, Lopp 9, Klass II, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Global Trust Kontio Jorma 0 11,5aK 01d34 1 1851 B 1 0 56 13 0 33 10
5 Cantona America Untersteiner Johan 0 13,4aM 25160 2 1831 B 4 0 8 54 0 18 10
11 Rolex Broline Goop Björn 0 13,0aK 10114 3 1772 B 2 0 11 116 0 60 14
6 Highland Park Bergh Robert 0 13,3aM 71100 4 1735 B 6 0 4 999 0 27 14
7 Global Raceway Persson Stefan 0 13,3aM k0111 5 1672 C 3 0 9 683 0 75 21
1 Enjoy the Life Andersson Oskar J 0 11,9aK 21571 6 1628 C 5 0 6 307 0 22 12
3 Cabaree F.C. Takter Johnny 0 12,7aK 15022 7 1625 C 7 0 2 219 0 20 12
10 Lexington Hall Persson Håkan K 0 12,0aK 24022 8 1588 C 11 0 1 198 0 11 17
4 Sprucefields Go On Karlsson Petter 0 14,1aK 33138 9 1566 C 12 0 0 512 0 11 14
9 Youngblood Pellini Uhrberg Thomas 0 13,5aM 12650 10 1560 C 8 0 2 384 0 14 10
12 Earn n'Burn Kihlström Örjan 0 13,8aM 11443 11 1534 D 9 0 1 384 0 29 7
8 Demolition Man F. Untersteiner Peter 0 13,2aK 07212 12 1529 D 10 0 1 999 0 29 26
-< Avd 6, V75-6, Lopp 10, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Mellby Drake Bergh Robert 0 11,5aK 21103 1 1826 A 2 0 24 114 0 44 14
8 Montecore Mo* (DE) Nimczyk Michael 0 11,3aK 12221 2 1751 B 7 0 3 74 0 50 13
3 Electric Light Untersteiner Peter 0 10,3aK 32325 3 1694 B 1 0 36 54 0 0 10
10 Xlnt Chili Tripel Lövgren Joakim 0 11,0aK 41001 4 1609 B 3 0 10 28 0 50 25
4 Tinamo Jet* (IT) Adielsson Erik 0 10,6aK 2d420 5 1590 C 6 0 4 121 0 0 21
5 Rosso Pomodoro (IT) Takter Johnny 0 11,2aK 15527 6 1567 C 5 0 6 400 0 11 21
11 Even's First Boy Jensen Flemming 0 10,5aK 30014 7 1512 C 8 0 3 400 0 17 9
1 Speedy Foxy Vicane Uhrberg Thomas 0 11,0aK 10422 8 1481 C 4 0 10 58 0 10 17
9 Nakoda Goj Ohlsson Ulf 0 12,1aK 22046 9 1432 D 9 0 2 200 0 7 14
12 Alex Tröjborg (DK) Juel Jeppe 0 11,0aK 40436 10 1429 D 12 0 1 160 0 0 9
2 Danne Edel Goop Björn 0 12,9aM 03200 11 1428 D 10 0 1 153 0 0 8
7 Stay Alert Untersteiner Johan 0 11,5aK 54070 12 1378 D 11 0 1 666 0 0 14
-< Avd 7, V75-7, Lopp 11, Brons, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Trinity Lux* (IT) Paal Wilhelm 0 10,9aK 10146 1 1869 A 3 0 14 67 0 33 9
5 Victorious Star Lugauer Conrad 0 11,6aK d3512 2 1782 B 6 0 6 64 0 43 14
3 Angle of Attack Bergh Robert 0 10,4aK d6110 3 1771 B 1 0 30 28 0 38 14
10 Starzinner (US) Untersteiner Peter 0 11,0aaK 11d21 4 1739 B 5 0 12 109 0 71 18
4 Iago Zon Lövgren Joakim 0 11,2aK 15600 5 1694 C 4 0 13 218 0 23 10
8 Eldrick Boko Söderkvist Stefan 0 11,5aK 22025 6 1624 C 11 0 1 355 0 38 25
9 Pharaon Face Kolgjini Adrian 0 11,3aK 22117 7 1616 C 8 0 2 149 0 40 16
7 Victory Kåsgård* (DK Jensen Flemming 0 11,1aK 20d11 8 1608 C 2 0 15 66 0 44 7
11 Shelby Glide Untersteiner Johan 0 13,1aM 62451 9 1598 C 7 0 3 177 0 25 9
6 Triton Neergård* (DK Juel Jeppe 0 11,0aK 03732 10 1567 C 10 0 2 177 0 25 40
1 Silver Annie Adielsson Erik 0 11,6aK 43210 11 1528 D 9 0 2 105 0 14 25
12 Digital Product Persson Stefan 0 11,0aK d151d 12 1483 D 12 0 0 946 0 30 28
System 240 Kr
Avd 1: 7 (11, 10)
Avd 2: 1 (2, 3)
Avd 3: 2, 3, 4, 7, 8 (9, 6)
Avd 4: 6, 8, 12, 14 (3, 13)
Avd 5: 2, 11 (7, 1)
Avd 6: 1, 3, 6 (8, 5)
Avd 7: 2, 5, 7, 10 (9, 11)

Inga kommentarer:

Skicka en kommentar