FRI FRÅN REKLAM

lördag 8 oktober 2016

V75 Rank Skellefteå 2016-10-08 system 270 kr

V75 Skellefteå 2016-10-08, Oms V75: 2016-10-08, 8:07, 20 411 424 kr,
-< Avd 1, V75-1, Lopp 5, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Bravo Navarone Adielsson Erik 0 11,8aM 11d31 1 1992 A 1 0 69 15 2 44 13
8 Victory Bonsai* (US) Forss Mika 0 11,2aM 23211 2 1908 A 2 0 20 58 1 58 28
2 Liberty Face Linderoth Per 0 11,2aK 45631 3 1660 B 3 0 5 92 5 21 35
3 Rondine d'Asolo (IT) Olofsson Hanna 0 12,6aK 54351 4 1511 C 4 0 2 201 3 8 8
5 Sembs Ouradour Särkiniva Jorma 0 13,7aK 54672 5 1467 C 8 0 0 549 8 8 8
11 Patricia Bishop Eriksson Sandra 0 12,1aK d1601 6 1456 C 6 0 1 187 6 31 23
9 Lord Rocket Östman John 0 11,6aK 03533 7 1438 C 5 0 2 72 7 9 21
10 Flip a Coin Niklasson Markus 0 12,3aK 11406 8 1403 D 11 0 0 999 4 8 21
4 Suntory Royal Sjöström Claes 0 12,2aM 03500 9 1378 D 9 0 0 791 11 6 23
12 Manstone's Classic Eriksson Ulf 0 11,6aK 05052 10 1341 D 10 0 0 999 9 8 8
7 Buy the Law Lindqvist Ove A 0 12,8aM 50404 11 1331 D 7 0 0 455 10 8 10
STRUKNA: 1
-< Avd 2, V75-2, Lopp 6, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
11 Coconut Am Dunder Robert 20 14,0M 42244 1 1550 A 6 0 3 160 4 31 13
7 Namit Southwind Svensson Henrik 20 14,9L 31046 2 1522 B 3 0 12 101 2 45 14
1 Mellby Don Juan Ohlsson Ulf 0 14,2K 60431 3 1488 B 1 0 37 43 12 8 15
2 High Roller Eriksson Leif 0 15,2K 0d262 4 1421 B 10 0 1 127 13 18 21
5 Dirty Dancing In Eriksson Ulf 20 14,2M 20020 5 1386 B 5 0 6 140 5 7 13
6 Mellby Charmören Adielsson Erik 20 16,2L 14127 6 1383 B 4 0 12 61 1 31 21
3 Christian Palema Osterling Susanne H 0 14,9K 11d30 7 1366 C 12 0 0 234 7 12 21
4 X.Factor Linderoth Per 20 15,1M 31d31 8 1333 C 2 0 22 35 6 25 11
13 Nosoupforyou Sjöström Claes 20 16,7M 2d11d 9 1329 C 8 0 2 452 3 29 13
14 Magic Simba Kontio Jorma 20 14,2K 67331 10 1215 D 9 0 1 999 14 10 19
12 U.Bergs Oppzi Söderholm Krister 20 15,1K 62104 11 1203 D 7 0 2 97 10 16 21
15 Vira Vircon W.F. Lindqvist Ove A 20 14,9K 31d64 12 1194 D 13 0 0 546 15 22 7
9 Action Stations Östman John 20 14,8K 01010 13 1179 D 11 0 0 146 9 27 21
10 Thed Ty Tass Zet Nylander Lars 20 15,6M 62651 14 1066 D 14 0 0 937 8 12 16
STRUKNA: 8
-< Avd 3, V75-3, Lopp 7, Kallblod, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Myr Faksen* (NO) Söderholm Krister 0 21,2aK 11111 1 2009 A 1 0 50 32 3 61 14
2 Junifaks* (NO) Adielsson Erik 0 20,5aK 24452 2 1717 B 2 0 12 50 5 8 15
10 Mel Odin Holm Angelica 0 20,2aK k0123 3 1658 B 4 0 7 63 2 20 29
5 Myllarfaks Nyberg Ingvar 0 20,4aK 42025 4 1614 C 5 0 4 131 8 7 42
7 Hulte Magnus Ohlsson Ulf 0 20,4aM d2426 5 1603 C 3 0 12 32 4 12 7
8 Bodbäckssiv Lindgren Jessica 0 26,3aM 33540 6 1536 C 10 0 0 535 10 24 15
1 Tyri Svarten (NO) Eriksson Leif 0 21,8aK 02514 7 1526 C 7 0 0 210 9 6 23
4 Krusen von Krusenst. Michae 0 22,3aK 10006 8 1505 D 6 0 2 103 7 19 15
6 Rote Jon Dunder Robert 0 22,8aK 12320 9 1458 D 9 0 0 389 6 6 15
11 Trippa Undan Kylin-Blom Oskar 0 23,5aK 05014 10 1432 D 8 0 0 535 11 17 28
STRUKNA: 9 12
-< Avd 4, V75-4, Lopp 8, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
12 Bullyoung Åkerlund Kenth 20 13,4M 21112 1 1623 A 1 0 21 39 1 38 12
2 Casanova Sisu Eriksson Ulf 0 13,9M dd4d5 2 1428 B 4 0 14 243 14 12 10
7 Only Eyes Broline Ohlsson Ulf 0 14,9L 45d50 3 1423 B 6 0 5 278 15 22 13
10 Picasso Kontio Jorma 20 13,7L 16251 4 1417 B 2 0 20 27 4 25 17
6 Digital Engine Lindqvist Ove A 0 14,2M 21222 5 1373 B 3 0 20 44 2 16 14
11 Razor Kronos Linderoth Per 20 15,2M 31003 6 1353 C 7 0 4 65 6 33 10
1 Nochebuena Face Eriksson Sandra 0 14,0K 24166 7 1309 C 11 0 0 999 8 8 18
3 Elegant Söderholm Krister 0 14,6M 105d4 8 1292 C 14 0 0 999 12 6 11
4 Quattro Lane Sjöström Claes 0 15,2L 120d0 9 1278 C 12 0 0 999 10 26 30
13 Andover Streamline Olofsson Hanna 20 13,5K 10554 10 1278 C 13 0 0 760 7 21 21
8 Kan Ha Adielsson Erik 20 19,3M 01054 11 1225 C 9 0 3 259 9 25 19
5 Innovate Pellini Åkerlund Martin 0 14,7M 67722 12 1220 C 15 0 0 999 13 0 16
15 Narold Vox Kylin-Blom Oskar 40 12,9L 11330 13 1211 C 5 0 9 180 5 24 10
14 Premier Kronos (IT) Östman John 40 12,4M 11602 14 1140 D 8 0 4 336 3 24 16
9 Janne Sisu Dunder Robert 20 14,9M 60216 15 1095 D 10 0 1 817 11 14 10
-< Avd 5, V75-5, Lopp 9, Klass II, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Global Security Adielsson Erik 0 15,1aM 211k1 1 1826 A 1 0 30 44 4 75 10
5 Chenin Blanc Åkerlund Kenth 0 14,6aM 14011 2 1642 B 4 0 9 83 1 44 10
1 Bungle Rain Ohlsson Ulf 0 15,0aM 1121d 3 1568 B 2 0 28 41 3 57 23
10 Global Science Eriksson Sandra 0 15,7aM 51220 4 1487 C 11 0 0 282 8 38 62
3 Drabant Hornline Kylin-Blom Oskar 0 15,3aM 411d1 5 1465 C 3 0 15 49 2 21 28
11 Pacific W.F. Kontio Jorma 0 14,9aM 10453 6 1429 C 5 0 7 113 10 8 26
7 Casper W.F. Eklöf Tobias 0 14,9aM 78012 7 1401 C 6 0 4 87 7 10 21
9 Global Teardrop Linderoth Per 0 15,4aM 54012 8 1399 C 10 0 0 742 11 33 7
2 Diego Band Eriksson Ulf 0 13,7aK 50411 9 1390 C 7 0 3 164 12 27 18
12 Corroded Östman John 0 14,4aM 24262 10 1386 C 8 0 2 94 6 18 10
8 Tigerfeet Dynamite Sjöström Claes 0 16,3aM 6d611 11 1266 D 9 0 1 251 9 29 18
STRUKNA: 6
-< Avd 6, V75-6, Lopp 10, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Erik Sting Kontio Jorma 0 12,2aM 20430 1 1733 B 1 0 21 89 11 45 45
4 Mellby Darling Eriksson Sandra 0 12,8aK 16041 2 1636 B 6 0 5 144 3 30 8
7 Angle of Attack Åkerlund Kenth 0 13,7aM 31220 3 1611 B 2 0 19 89 1 14 34
2 Palermo Broline Ohlsson Ulf 0 12,3aK 1dd03 4 1597 C 3 0 19 69 8 28 14
5 Global Obama Linderoth Per 0 12,9aK 31325 5 1578 C 9 0 2 220 7 18 10
1 All Time la Marc Svensson Henrik 0 14,2aM 01641 6 1568 C 7 0 5 130 2 21 21
11 Brothers In Am Tillman Jennifer 0 11,7aK 3d411 7 1561 C 4 0 16 39 6 20 25
12 Hot Pride Adielsson Erik 0 14,5aM 22202 8 1520 C 5 0 6 59 4 22 21
6 King of Mine Wickman Patrick 0 13,0aK 12130 9 1483 C 10 0 1 237 5 22 10
10 New Steel Sjöström Claes 0 11,3aK 26424 10 1464 C 8 0 4 76 9 9 14
9 Carja Eriksson Ulf 0 14,2aM 04115 11 1450 D 12 0 1 233 10 7 21
3 Victory Brodde Eriksson Leif 0 15,2aM 33116 12 1435 D 11 0 1 173 12 13 21
-< Avd 7, V75-7, Lopp 11, Brons, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 X.Factor N.O.* (NO) Lindqvist Ove A 0 11,4aK 31311 1 1850 A 2 0 20 155 6 30 34
4 Serious Try Svensson Henrik 0 11,3aK 20424 2 1786 B 1 0 39 35 4 23 14
2 Global Rebel Eriksson Ulf 0 12,6aK 61153 3 1763 B 5 0 6 89 1 33 21
7 Bonbon Mearas Adielsson Erik 0 11,6aK 40521 4 1728 B 4 0 8 166 8 27 10
8 Rhapsody Ås (US) Ohlsson Ulf 0 12,1aK 12231 5 1724 B 7 0 3 91 5 16 8
9 Officer C.D. Kontio Jorma 0 12,0aK d2021 6 1672 C 3 0 14 79 9 21 19
11 M.T.Insider Alsén Olle 0 11,3aK 11002 7 1651 C 9 0 2 122 7 35 10
6 Claudius F. Östman John 0 11,3aK 01305 8 1550 C 10 0 2 179 10 23 8
1 Sambucus P.R. Eriksson Leif 0 13,5aM 01326 9 1527 D 6 0 3 112 12 24 21
3 Raging Mack Björk Jenny A 0 11,6aK d1124 10 1519 D 11 0 1 54 2 12 28
12 Höwings Star Forss Mika 0 11,9aK 64011 11 1480 D 8 0 2 195 3 21 30
10 French Target Lundberg Petter 0 13,6aM 12d10 12 1470 D 12 0 0 257 11 22 21

system 540 rader , 270 :-

Inga kommentarer:

Skicka en kommentar