FRI FRÅN REKLAM

fredag 29 juni 2018

V75 Färjestad 2018-06-30 200 kr

V75 Färjestad 2018-06-30, Oms V75: 2018-06-29, 9:22, 5 401 616 kr,
-< Avd 1, V75-1, Lopp 5, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Erik Sting Jepson Carl Johan 0 9,9aK 12241 1 1776 A 1 0 31 23 1 33 21
5 Racing Mange Lövgren Joakim 0 10,6aK 35162 2 1743 B 6 0 8 88 8 33 28
4 Don't Mind Me (US) Kihlström Örjan 0 10,1aK 31322 3 1635 B 2 0 17 60 4 25 14
2 Qahar Q.C. Ohlsson Ulf 0 13,1aL 31501 4 1623 B 3 0 15 111 2 44 14
1 Olle Rols Ingves Peter 0 11,9aM 15070 5 1610 B 4 0 12 212 5 50 14
7 Michelangelo Ås Goop Björn 0 10,1aK 2102d 6 1605 C 7 0 4 272 3 11 11
6 Linus Boy Eriksson Kim 0 11,9aM 35253 7 1589 C 8 0 4 44 9 14 14
9 Baron Gift Svanstedt Rickard 0 10,4aK 03351 8 1450 D 5 0 8 86 6 17 28
8 King City (US) Haugstad Kenneth 0 9,5aaK 64022 9 1402 D 9 0 1 679 7 0 20
10 Super Zantos Lisell Ante 0 10,9aK 40015 10 1126 D 10 0 0 679 10 6 7
-< Avd 2, V75-2, Lopp 6, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Luce Axe* (BE) Widell Kaj 0 13,6aK 11112 1 1837 A 5 0 7 1000 9 80 13
8 Zara Kronos Lövgren Joakim 0 14,1aM 12413 2 1744 B 6 0 6 180 5 57 13
3 Aleppo Pine Haugstad Kenneth 0 13,9aM 11411 3 1716 B 1 0 28 30 1 80 13
4 Twyla Face Ohlsson Ulf 0 15,1aM d1d11 4 1711 B 3 0 16 80 7 60 13
1 Flash Am Kihlström Örjan 0 15,5aM k1121 5 1677 B 2 0 22 29 4 75 13
9 Racing Brodda Djuse Mattias 0 13,5aK 22302 6 1656 B 4 0 10 78 2 0 13
6 No Matter Adielsson Erik 0 13,5aK 53d22 7 1622 C 9 0 2 211 11 0 13
7 Staro Miami Forss Mika 0 14,4aM 11153 8 1486 D 8 0 3 256 3 67 13
10 Loser on Loser Goop Björn 0 14,5aM 46d62 9 1465 D 10 0 1 449 12 12 13
2 Fragolini Am Söderberg Lars-Göran 0 14,5aM 25101 10 1431 D 7 0 4 112 6 40 13
11 Daze* (FI) Raitala Santtu 0 12,7aK 41153 11 1398 D 11 0 1 1000 10 50 13
12 I'm Sailing Svanstedt Anders 0 14,0aM 43203 12 1312 D 12 0 1 224 8 0 13
-< Avd 3, V75-3, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Cyber Lane Untersteiner Johan 0 11,1aK 11115 1 2075 A 1 0 77 17 1 67 20
6 Heavy Sound Haugstad Kenneth 0 9,2aK 11d10 2 1711 B 2 0 11 105 2 60 21
3 Sorbet Kihlström Örjan 0 10,3aK 4d112 3 1680 B 3 0 7 139 3 50 35
5 I Love Paris* (NO) Goop Björn 0 10,8aK 20002 4 1541 C 5 0 1 279 6 0 13
8 Maori Time* (AU) Adielsson Erik 0 9,3aK 69170 5 1537 C 4 0 2 126 5 20 34
4 Global Money Ingves Peter 0 9,6aK d2523 6 1513 C 6 0 0 419 7 0 9
7 Pythagoras Face Söderkvist Stefan 0 12,1aK 62534 7 1393 D 9 0 0 419 8 0 13
9 Nappa Scar Lennartsson Per 0 10,4aK 2d330 8 1370 D 8 0 0 84 4 0 14
1 West Wing Ohlsson Ulf 0 10,9aK dd0d0 9 1299 D 7 0 0 45 9 12 7
-< Avd 4, V75-4, Lopp 8, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Global Unprotected Jakobsson Magnus 0 12,5aM 11111 1 1731 B 1 0 64 48 1 100 12
12 Breidabliks Cognac Lugauer Conrad 0 13,3aM 12012 2 1715 B 2 0 10 84 3 40 13
5 Racing Ribb Kolgjini Adrian 0 13,7aM 51242 3 1684 B 7 0 2 419 9 33 28
8 Bear Hope Goop Björn 0 14,2aM 11312 4 1676 B 6 0 3 28 6 60 17
2 M.T.Mighty Winner Untersteiner Peter 0 14,0aM 30132 5 1628 C 9 0 1 54 10 25 27
10 M.T.Jamming Jerry Adielsson Erik 0 11,8aK 71012 6 1590 C 11 0 1 86 11 50 21
7 Cargo Door Kontio Jorma 0 12,5aM 11201 7 1556 C 4 0 5 1000 2 33 14
4 Sign Me Up Too Leo Emilia 0 11,2aK 03111 8 1539 C 3 0 6 174 5 100 21
9 Gear Extension Kihlström Örjan 0 13,0aK 12031 9 1531 C 8 0 2 571 4 27 17
1 Quite Wish Jepson Carl Johan 0 12,7aK 03143 10 1456 D 12 0 0 698 12 22 17
3 Milliondollarrhyme Larsson Fredrik B 0 14,1aM 10402 11 1424 D 5 0 5 108 8 33 14
11 Viscount Andersson Oskar J 0 13,1aM d2261 12 1412 D 10 0 1 165 7 25 27
-< Avd 5, V75-5, Lopp 9, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Ukebell Jet* (IT) Lugauer Conrad 0 12,5aM d2111 1 1815 A 1 0 23 1000 2 38 31
12 Aramis Amok Ingves Peter 0 13,5aM 51105 2 1677 B 11 0 1 407 10 38 14
11 Dom Perignon Kihlström Örjan 0 12,3aK 02421 3 1661 B 4 0 14 46 4 17 28
8 Global Unlimited Moberg Kim 0 12,8aM 20242 4 1629 B 10 0 1 217 8 17 21
5 Young da Vici Lennartsson Per 0 13,1aM 16132 5 1623 B 6 0 7 71 1 33 14
7 Mr Golden Quick Raitala Santtu 0 11,4aK 51141 6 1591 C 3 0 16 121 3 62 14
6 Yankee Boy Eriksson Kim 0 12,6aK 10032 7 1570 C 9 0 1 47 6 29 28
2 Wingait Erik Goop Björn 0 13,2aK 40d02 8 1533 C 7 0 6 310 11 17 24
9 Gizmo de Veluwe (FI) Söderkvist Stefan 0 12,5aM 14100 9 1526 C 8 0 3 465 7 33 16
4 Minnestads el Paso Dahlén Rebecca 0 12,0aK 36151 10 1472 C 2 0 19 100 9 43 21
3 Under the Counter Andersson Oskar J 0 12,9aK 2d101 11 1368 D 5 0 8 28 5 20 24
10 Gravity Falls Haugstad Kenneth 0 12,3aK 20004 12 1336 D 12 0 0 1000 12 0 20
-< Avd 6, V75-6, Lopp 10, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
12 Disco Volante Ohlsson Ulf 0 9,9aK 21105 1 1815 A 3 0 17 159 1 50 11
6 Urban Kronos (IT) Kihlström Örjan 0 10,3aK 01411 2 1690 B 2 0 21 25 6 57 15
10 Ragazzo da Sopra Goop Björn 0 11,6aM 12252 3 1681 B 4 0 14 70 4 29 17
9 Mellby Dealer Adielsson Erik 0 12,6aK 63112 4 1670 B 10 0 1 439 8 33 14
5 Great King Wine Söderkvist Stefan 0 12,6aM 20612 5 1653 B 7 0 5 239 9 38 21
11 Mack Dragan Jepson Carl Johan 0 12,5aM 41221 6 1603 C 1 0 22 47 5 33 17
8 Toddler Elias Marc 0 10,6aK d2111 7 1549 C 5 0 7 376 2 50 20
7 Dice Man (US) Ingves Peter 0 10,5aaK 21011 8 1542 C 8 0 3 105 3 43 14
2 D.D's Perseverance ( Lennartsson Per 0 10,4aK 64554 9 1500 C 6 0 6 155 12 11 14
1 Joe Hoo Lee* Kolle Lars Fredrik 0 10,8aK 01112 10 1475 D 9 0 2 229 7 50 20
4 Ebony Boko Andersson Oskar J 0 11,0aK 3d523 11 1427 D 11 0 1 526 10 0 14
3 Overtimeosåfin Söderberg Lars-Göran 0 10,1aK 20205 12 1358 D 12 0 0 88 11 10 9
-< Avd 7, V75-7, Lopp 11, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Global Welcome Kihlström Örjan 0 13,1aK 11111 1 1968 A 1 0 28 57 1 100 13
4 Global Withdrawl Ohlsson Ulf 0 12,2aK 13111 2 1907 A 4 0 16 59 3 86 13
3 Attraversiamo Adielsson Erik 0 13,5aK 12111 3 1872 A 2 0 26 158 2 100 13
1 Hitman River Lugauer Conrad 0 14,1aM 11111 4 1753 B 3 0 19 43 4 100 13
5 Smokin Joe Kolgjini Adrian 0 12,4aK 01432 5 1708 B 5 0 5 67 6 25 13
11 That's Art Untersteiner Peter 0 13,9aM 31163 6 1525 C 7 0 1 1000 7 40 13
6 Even's Cool Boy Dunder Robert 0 13,1aM 25122 7 1478 D 6 0 3 60 5 38 13
9 Borups Senator Eriksson Christoffer 0 14,5aM 14262 8 1440 D 9 0 1 211 8 17 13
12 Concrete Dee Haugstad Kenneth 0 13,7aM k133 9 1385 D 11 0 0 211 12 33 13
8 Önas Nougat Nordström Per 0 13,7aK 10263 10 1342 D 10 0 1 115 11 0 13
10 Flight Dynamics Lennartsson Per 0 15,1aM 02232 11 1319 D 8 0 1 211 9 0 13
7 Baritone Artist Svedberg Markus B 0 13,5aM d2333 12 1250 D 12 0 0 181 10 0 13

Kupong 200 kr
Avd 1: 3 (2, 7)
Avd 2: 1, 2, 3, 8, 9 (7, 4)
Avd 3: 2 (6, 3)
Avd 4: 6 (7, 12)
Avd 5: 3, 5, 7, 11 (1, 6)
Avd 6: 6, 7, 10, 11, 12 (8, 1)
Avd 7: 2, 4, 5, 6 (3, 1)

Inga kommentarer:

Skicka en kommentar