FRI FRÅN REKLAM

torsdag 31 maj 2018

V75Tips Mantorp 2018-06-02

V75 Mantorp 2018-06-02, Oms V75: 2018-05-31, 18:23, 4 586 326 kr,
-< Avd 1, V75-1, Lopp 5, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Mrs Lindy (US) Kihlström Örjan 0 14,1M 20523 1 1722 A 2 0 21 65 7 0 20
2 Blanche Untersteiner Johan 0 15,0M 53102 2 1711 A 5 0 9 106 4 33 21
9 Mily Untersteiner Peter 20 14,3M 00010 3 1601 B 3 0 18 33 2 50 36
6 Wild Love Oscarsson Kevin 0 15,7M 41202 4 1479 C 6 0 7 97 5 25 12
1 Ellipsis Am Jepson Carl Johan 0 15,4M 0631d 5 1447 C 8 0 1 1000 9 17 9
5 Digital Juice Eriksson Ulf 0 15,9M 3d12d 6 1440 C 7 0 2 1000 6 12 24
3 Xylona G.T. Lennartsson Per 0 15,3M 30642 7 1418 C 9 0 1 1000 8 0 17
7 Flare Kontio Jorma 0 16,2M 02060 8 1389 C 10 0 1 466 10 0 18
10 Vanquish Kronos Eriksson Christoffer 40 17,0K d0023 9 1360 D 1 0 26 32 1 0 21
8 Electrical Sundberg Hans-Owe 20 14,9M 2421d 10 1267 D 4 0 14 40 3 11 21
-< Avd 2, V75-2, Lopp 6, Klass I, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
7 Gianluca Boko Söderkvist Stefan 0 13,9aM 25115 1 1838 B 4 0 8 153 7 40 21
10 Dom Perignon Kihlström Örjan 0 12,7aM 20242 2 1806 B 1 0 28 70 1 0 14
11 Scorpion Kiss Untersteiner Peter 0 12,0aK 1d421 3 1772 B 7 0 3 161 4 50 15
2 Castleman Kontio Jorma 0 12,7aK 10000 4 1723 B 6 0 4 1000 6 33 17
9 Fidagu U.R. Eriksson Christoffer 0 12,6aK 32012 5 1687 C 10 0 2 70 5 14 12
4 Largo Sundberg Hans-Owe 0 12,9aK 31716 6 1653 C 3 0 15 107 2 43 28
8 R.K.King Heiskanen Veijo 0 13,2aM 21460 7 1640 C 9 0 2 642 11 17 10
5 Soda Stenquist Niclas 0 13,8aM 11501 8 1605 C 11 0 1 32 9 50 14
1 Prince Tanic* (NO) Benzon Niclas 0 12,3aK 00131 9 1586 C 5 0 7 100 8 33 13
3 Tiger Marke Jepson Carl Johan 0 14,1aK 4d110 10 1585 C 2 0 25 40 10 38 10
12 Yankee Boy Eriksson Kim 0 12,6aK 51003 11 1553 D 12 0 1 1000 3 33 19
6 In Line Tooma Tillman Jennifer 0 11,7aK 10015 12 1441 D 8 0 3 178 12 29 33
-< Avd 3, V75-3, Lopp 7, Guld, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 On Track Piraten Kihlström Örjan 0 9,4aK 5110d 1 1944 A 1 0 44 30 1 50 17
7 Anna Mix* (FR) Eriksson Kim 0 9,8aK 00511 2 1821 A 2 0 41 18 2 40 28
3 French Laundry (US) Kontio Jorma 0 9,1aaK 04276 3 1512 C 6 0 1 961 7 0 18
5 Mind Your Face Adielsson Erik 0 11,1aM 33000 4 1443 C 7 0 1 1000 5 0 67
6 Order to Fly Lennartsson Per 0 11,5aM 03474 5 1428 C 3 0 6 39 8 0 17
8 Milligan's School (U Eriksson Ulf 0 9,9aaK 4d402 6 1385 C 5 0 3 721 4 0 21
1 Food Money (US) Widell Kaj 0 10,0aK 01014 7 1378 C 4 0 3 262 3 33 67
2 Greenleaf Slim (FI) Andersson Oskar J 0 11,2aK 63243 8 1202 D 9 0 0 961 6 0 9
9 Sliding Home (US) Tillman Jennifer 0 10,3aK 050d5 9 1169 D 8 0 0 721 10 0 18
STRUKNA: 10
-< Avd 4, V75-4, Lopp 8, Klass II, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Global Undecided Kihlström Örjan 0 18,3M 11100 1 1887 A 2 0 18 74 1 50 31
3 Breidabliks Cognac Lugauer Conrad 0 15,0M d1120 2 1877 A 1 0 31 17 7 33 7
6 Cash Simoni Kontio Jorma 0 15,5L 21124 3 1735 B 5 0 7 122 5 0 16
5 Racing Ribb Kolgjini Lutfi 0 16,1M 15124 4 1625 C 6 0 4 243 6 40 21
7 Gear Extension Eriksson Ulf 0 14,3M 01120 5 1612 C 4 0 13 486 3 22 21
10 Andy Pandy One Adielsson Erik 0 13,5K 43162 6 1579 C 9 0 2 93 9 17 16
8 Cargo Door Lennartsson Per 0 13,8M 06112 7 1525 C 3 0 15 116 4 29 14
12 Al's Sugarstar Svensson Claes 0 14,5M 02011 8 1500 C 8 0 4 64 2 29 21
4 One Two Beat Sundberg Hans-Owe 0 12,8K d5221 9 1462 D 7 0 4 486 10 25 24
1 Chablis Premier Niklasson Markus 0 16,0M 00121 10 1398 D 10 0 1 1000 12 25 14
11 Harley Zon Stjernström Jonny 0 15,0K 12131 11 1384 D 11 0 1 1000 8 60 23
9 Cheeky Schack Jepson Carl Johan 0 15,7M 41523 12 1350 D 12 0 0 608 11 25 49
-< Avd 5, V75-5, Lopp 9, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Olle Rols Ingves Peter 0 11,9aM 11150 1 1792 A 1 0 25 48 1 67 20
5 Linus Boy Eriksson Kim 0 11,9aM 16352 2 1756 B 4 0 9 45 3 20 14
4 Bravo Navarone Kolgjini Lutfi 0 10,2aK 62235 3 1710 B 5 0 8 1000 6 0 294
2 Broadway Appolo (US) Untersteiner Johan 0 10,6aaK 01101 4 1680 B 2 0 24 302 4 43 11
7 Racing Mange Lövgren Joakim 0 10,6aK 03516 5 1591 C 9 0 2 518 8 50 20
10 Cab Hornline Lennartsson Per 0 10,1aK 71112 6 1550 C 8 0 3 181 2 0 158
1 Frankie Brodde Kihlström Örjan 0 11,5aK 42102 7 1529 C 3 0 10 151 7 17 11
11 Springover Untersteiner Peter 0 11,4aK 73220 8 1502 C 6 0 8 20 5 0 7
6 Baron Gift Svanstedt Rickard 0 10,4aK 00335 9 1393 D 7 0 8 103 10 0 7
12 Bullyoung Söderkvist Stefan 0 10,9aK 0d73d 10 1386 D 11 0 0 1000 12 0 20
9 Zoko Lane Adielsson Erik 0 12,8aL d3700 11 1282 D 10 0 1 302 9 0 21
STRUKNA: 8
-< Avd 6, V75-6, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Cuba Libre Ice (DK) Untersteiner Johan 0 13,0aM 11110 1 1822 A 6 0 4 293 2 50 36
2 Hotshot Luca* (FI) Adielsson Erik 0 11,8aK 11033 2 1712 B 4 0 9 1000 7 33 14
4 Lucifer Lane Nilsson Johan A 0 11,5aM 11115 3 1700 B 1 0 52 23 1 67 21
6 Calle Crown Eriksson Christoffer 0 13,0aM 11320 4 1643 B 3 0 10 16 4 0 21
8 Zack's Zoomer (US) Kihlström Örjan 0 11,2aaK 01241 5 1578 C 2 0 14 241 5 33 18
10 TasteofChocolatier Söderkvist Stefan 0 13,6aM 000d0 6 1480 C 11 0 0 1000 11 0 25
3 Snowstorm Hanover (U Melander Stefan 0 10,4aaK 20000 7 1473 C 5 0 6 631 9 0 18
9 Hazard Boko Lennartsson Per 0 12,0aK 42160 8 1459 C 7 0 2 410 3 0 25
7 Elegant Frost Kontio Jorma 0 14,7aM 31d13 9 1422 D 9 0 0 1000 8 43 18
1 The Bucket List F. Eriksson Tobias O 0 12,8aM 13206 10 1409 D 8 0 2 186 6 20 25
11 Neelix Kolgjini Lutfi 0 12,4aK 5dddk 11 1399 D 10 0 0 821 10 0 15
-< Avd 7, V75-7, Lopp 11, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Araw Hoss (FI) Kontio Jorma 0 11,5aK k6163 1 2019 A 1 0 33 148 1 0 17
2 Demolition Man F. Untersteiner Peter 0 11,6aK 02621 2 1709 B 3 0 18 148 3 29 20
3 Urban Kronos (IT) Kihlström Örjan 0 10,3aK 31014 3 1694 B 2 0 18 50 2 40 14
4 Puccy Italia (IT) Heiskanen Veijo 0 12,5aK 27213 4 1601 C 7 0 2 1000 5 14 49
7 Mack Dragan Jepson Carl Johan 0 12,6aM 10412 5 1581 C 5 0 7 77 4 25 9
5 Bålsta Palema Andersson Mikael J 0 12,6aM 73515 6 1566 C 4 0 13 16 9 50 21
10 D.D's Perseverance ( Lennartsson Per 0 10,4aK 72645 7 1496 C 10 0 1 693 6 14 14
8 Revelino Jet* (IT) Paal Wilhelm 0 11,3aK 32565 8 1494 C 12 0 0 130 10 0 20
12 Oceanic Clearence Melander Stefan 0 12,1aK 00014 9 1456 D 11 0 1 1000 12 11 17
9 Havbergs Knight Larsson Fredrik B 0 11,7aK 61320 10 1415 D 9 0 1 1000 8 25 28
1 Quite Windy Eriksson Anders 0 11,8aK 53102 11 1385 D 8 0 2 346 11 30 14
11 Track Angle Widell Kaj 0 12,8aK 33100 12 1264 D 6 0 3 1000 7 33 14

Inga kommentarer:

Skicka en kommentar