FRI FRÅN REKLAM

torsdag 8 februari 2018

V75 Solvalla 2018-02-10 300kr

 V75 Solvalla 2018-02-10, Oms V75: 2018-02-08, 12:25, 3 685 575 kr,
-< Avd 1, V75-1, Lopp 5, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Jairo* (DE) Lövgren Joakim 0 10,4aK 12121 1 1983 A 2 0 23 70 1 50 14 a
7 Justice Ås (US) Untersteiner Peter 0 10,4aaK 51211 2 1901 A 3 0 19 423 2 100 31 a
2 Lincoln Lawyer (US) Goop Björn 0 11,6aK 01124 3 1754 B 5 0 5 282 7 0 24 b
9 Slide So Easy* (DK) Jensen Flemming 0 10,4aK 11121 4 1650 B 1 0 27 15 4 100 7 b
6 Trinity Lux* (IT) Paal Wilhelm 0 10,9aK 40143 5 1636 B 8 0 4 82 6 0 14
3 Augustus F. Takter Johnny 0 10,7aK 64312 6 1629 B 4 0 12 423 5 50 14
4 Island Life Norman Peter G 0 12,5aM 15322 7 1487 C 7 0 4 169 8 0 21
8 Nakoda Goj Westerholm Nicklas 0 12,1aK 01113 8 1381 D 6 0 5 154 3 67 7
10 M.T.Insider Alsén Olle 0 10,7aK 33624 9 1302 D 10 0 0 211 9 0 21
11 Cupido Sisu Haapio Tomi 0 11,1aK 00740 10 1233 D 11 0 0 1000 12 0 21
1 Super Zantos Lisell Ante 0 10,9aK 00602 11 1175 D 9 0 1 154 11 0 8
STRUKNA: 12
-< Avd 2, V75-2, Lopp 6, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
14 Ready Ribb Goop Björn 20 13,8M 13121 1 1733 A 1 0 38 19 1 100 17 a
8 Platon Face Kolgjini Lutfi 0 14,5L 4d14d 2 1634 A 2 0 19 91 9 0 28 a
7 Dizzy River Untersteiner Peter 0 14,3M d6d31 3 1508 B 3 0 14 233 12 50 20 b
10 Dani Boko (NL) Jansson Torbjörn 0 15,1L 17106 4 1440 B 11 0 1 109 5 33 13
11 Dimitri W.Eden* (NL) Spangenberg Dennis 0 13,0M 91136 5 1418 B 9 0 2 1000 11 0 31
12 Abano H.* (DE) Nielsen Mads H 20 13,7M 01133 6 1371 C 7 0 2 816 4 0 21
2 Mr Perfection Oscarsson Kevin 0 15,2L 44170 7 1368 C 8 0 2 326 7 33 10
1 Kabanoss Takter Johnny 0 15,0M 50624 8 1358 C 12 0 1 544 14 0 11
4 Aisha Simoni* (DK) Forss Mika 0 13,6M 00221 9 1332 C 4 0 9 51 3 0 42
13 Juvels Boy Larsson Michael 20 13,3K 23112 10 1292 C 5 0 5 204 2 50 18
9 Zeus Karsk Norman Peter G 0 15,4M 22022 11 1244 D 10 0 1 544 6 0 11
6 Toronto Love (FR) Ohlsson Ulf 0 14,4L 00255 12 1225 D 14 0 1 163 15 0 11
15 Mind Your Face Adielsson Erik 40 14,8L 05330 13 1213 D 6 0 4 326 8 0 21
3 Neo Neon Lisell Ante 0 14,8M 33410 14 1163 D 13 0 1 136 10 33 13
5 On the Dot Carlsson Sten S 0 13,8M 40042 15 1068 D 15 0 0 1000 13 0 18
-< Avd 3, V75-3, Lopp 7, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Zenit Brick Goop Björn 0 11,0aK 61121 1 1915 A 2 0 25 62 3 50 7 a
2 VästerboontheNews Kihlström Örjan 0 10,8aK 11211 2 1906 A 1 0 42 30 1 100 14 a
5 Sir Ratzeputz Adielsson Erik 0 10,0aK 51103 3 1825 A 5 0 2 209 5 0 14
3 Olympic Kronos (IT) Takter Johnny 0 11,2aK 01734 4 1516 C 6 0 1 837 7 0 7
8 On Track Piraten Strömberg Hans R 0 9,4aK 53401 5 1495 C 3 0 14 18 6 100 21
6 B.B.S.Sugarlight* Oscarsson Kevin 0 9,5aK 14322 6 1463 C 4 0 4 112 4 0 14
4 Dreams Take Time Henriksson Jan 0 11,3aK 0dd40 7 1260 D 8 0 0 1000 9 0 7
9 Explosive de Vie (US Oscarsson Jim 0 9,9aK 01057 8 1248 D 7 0 0 837 8 0 13
7 West Wing Jansson Torbjörn 0 12,1aK d0d40 9 1236 D 9 0 0 419 10 0 13
STRUKNA: 10
-< Avd 4, V75-4, Lopp 8, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
11 Fairplay Pellini Goop Björn 0 13,8aM 14242 1 1733 B 5 0 6 31 9 0 14
7 Global Unlimited Adielsson Erik 0 12,9aK 2dd11 2 1719 B 2 0 16 120 5 100 28
4 Weekend Fun Skoglund Rikard N 0 12,4aK 01111 3 1707 B 1 0 44 184 1 100 24 b
5 Minnestads Ecuador Stjernström Micael 0 14,7aL 10211 4 1677 B 3 0 10 41 3 100 14
3 Staro Leonardo Lövgren Joakim 0 13,4aK 31023 5 1662 B 6 0 4 109 6 0 28
6 Divine Kontio Jorma 0 14,7aM 21111 6 1610 C 4 0 8 109 2 100 21
9 Tentacles Kihlström Örjan 0 13,8aM 14272 7 1572 C 8 0 3 52 7 0 21
12 Waffle Untersteiner Peter 0 13,4aK 12d53 8 1513 C 11 0 1 399 11 0 14
2 Yankee Sensation Ingves Peter 0 15,0aM 41213 9 1485 C 7 0 4 149 4 0 18
1 The Real Star Jansson Torbjörn 0 14,1aK 63164 10 1411 D 9 0 3 1000 10 0 14
10 Machiavelli Eklundh André 0 14,1aM 03112 11 1366 D 10 0 1 149 8 0 42
8 Lamino Eriksson Ulf 0 14,6aK 72120 12 1347 D 12 0 0 1000 12 0 13
-< Avd 5, V75-5, Lopp 9, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Olle Rols Ingves Peter 0 13,8aM 21111 1 1802 A 1 0 48 56 1 100 28 a
3 Global Science Lundberg Petter 0 12,1aK 21715 2 1739 B 5 0 5 330 3 50 14
5 Uptothe Chapel Lövgren Joakim 0 12,1aK 11174 3 1738 B 8 0 2 57 2 0 14
12 Erik Sting Ohlsson Ulf 0 11,8aK 05201 4 1725 B 2 0 19 115 7 50 14
6 Twigs Briard Goop Björn 0 12,0aK 36612 5 1642 B 3 0 10 30 8 50 14
9 Jaques Noir Adielsson Erik 0 12,6aK 110d2 6 1631 B 4 0 6 64 5 0 21
7 Velvet Gio (IT) Jansson Torbjörn 0 12,1aK 41523 7 1521 C 7 0 2 189 4 0 14
10 D.D's Perseverance ( Takter Johnny 0 12,8aK 13317 8 1504 C 6 0 3 1000 6 33 14
2 Harmon Boko Djuse Mattias 0 13,8aK d6224 9 1470 D 10 0 1 1000 9 0 21
4 Västerbo Grosbois Pöllänen Rauno 0 12,2aK 11043 10 1398 D 9 0 1 126 10 0 21
8 Jordan Lee G.L. Sjöström Claes 0 12,9aK 3435d 11 1365 D 12 0 0 78 12 0 13
11 Zorn Brick* Ecce Ken 0 12,6aK 4612d 12 1360 D 11 0 0 660 11 0 14
-< Avd 6, V75-6, Lopp 10, Stolopp, Volt 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Barbara L.Hanover (U Takter Johnny 0 14,0M d2113 1 2015 A 1 0 29 60 5 0 21 a
7 Izzy Kontio Jorma 0 14,3M 13334 2 1984 A 7 0 5 210 8 0 35 a
2 Hankypanky Frances Goop Björn 0 15,1M 66301 3 1896 A 5 0 11 62 10 100 13 a
4 Sharp Dream Lövgren Joakim 0 14,7M 11311 4 1841 A 6 0 8 117 1 100 14 a
3 Hope and Dreams Ohlsson Ulf 0 15,5K 01111 5 1754 B 4 0 12 24 3 100 21
8 Orkidee Skift Eriksson Christoffer 0 14,8M 12361 6 1688 B 8 0 1 85 7 50 17
12 Unaffected Laugh Adielsson Erik 0 15,0M 02235 7 1607 C 9 0 1 1000 12 0 18
6 Maintainability Widell Kaj 0 15,7L 2d171 8 1594 C 3 0 12 525 6 50 10
9 Uma Gio (IT) Westholm Jörgen 0 14,1K 13505 9 1528 C 10 0 1 1000 9 0 146
13 Indoor Voices (US) Kihlström Örjan 20 13,0M 21232 10 1516 D 2 0 17 100 2 0 21 d
11 Simb Senta Dalborg Thomas 0 14,6M 00301 11 1457 D 13 0 0 525 11 0 49
10 Dragondamour Sisu Haapio Tomi 0 15,5K 31054 12 1425 D 14 0 0 1000 14 0 18
5 Mistelle Forss Mika 0 14,4M 51183 13 1383 D 11 0 1 1000 13 33 21
14 Unique Juni Strömberg Hans R 20 17,0M 33040 14 1335 D 12 0 1 350 4 0 76
15 Rules of the Road (U Aikio Pasi 20 14,7K 05606 15 1223 D 15 0 0 210 15 0 19
-< Avd 7, V75-7, Lopp 11, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 National Prince Adielsson Erik 0 11,5aK 11161 1 1882 A 2 0 20 22 2 100 21 a
6 Mellby Demon Goop Björn 0 11,1aK 3d530 2 1774 A 11 0 2 132 12 0 7 a
4 Qahar Q.C. Ohlsson Ulf 0 13,5aM 11111 3 1759 A 1 0 30 132 1 100 28 a
7 Sambuca Knight Eriksson Christoffer 0 12,4aK 44231 4 1709 B 6 0 7 441 9 33 10 b
5 Tobacco Haugstad Kenneth 0 11,6aK 23130 5 1610 B 4 0 7 139 3 0 21 b
1 Staro Ivy League Untersteiner Peter 0 12,5aK 12352 6 1557 C 3 0 9 94 5 0 14
9 Forecast Kihlström Örjan 0 10,9aK 52403 7 1455 C 12 0 1 189 11 0 10
11 Niky Flax Ingves Peter 0 12,1aM 01133 8 1453 C 9 0 4 221 10 0 28
2 Han Herred Karhulahti Ville 0 11,0aK 40444 9 1389 D 8 0 5 52 7 0 21
3 Persos Smokie Westerholm Nicklas 0 11,6aK 211d2 10 1373 D 7 0 6 1000 6 0 21
10 Västerbo Exact Oscarsson Kevin 0 11,8aK 0d110 11 1330 D 5 0 7 76 8 0 28
12 Vic de Luxe Forss Mika 0 13,2aK 10112 12 1293 D 10 0 2 331 4 50 10

300 kr
Avd 1) a: 5 7 b: 2 9
Avd 2) a: 8 14 b: 7
Avd 3) a: 1  2
Avd 4) b: 4
Avd 5) a: 1
Avd 6) a: 1 2 4 7 d: 13
Avd 7) a: 4 6 8 b: 5 7

Kupong 864 kr
Avd 1: 5 (7, 8)
Avd 2: 14 (13, 4)
Avd 3: 1, 2, 3, 5, 6, 8 (9, 4)
Avd 4: 2, 4, 5, 6, 9, 11 (7, 3)
Avd 5: 1, 3, 5, 12 (7, 9)
Avd 6: 1, 3, 13 (4, 14)
Avd 7: 1, 2, 4, 8 (5, 12)

Inga kommentarer:

Skicka en kommentar