FRI FRÅN REKLAM

söndag 26 november 2017

V75 Rank Mantorp 2017-11-26 system 180 kr

V75 Mantorp 2017-11-26, Oms V75: 2017-11-26, 8:36, 2 850 592 kr,
-< Avd 1, V75-1, Lopp 5, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Sorbet Kihlström Örjan 0 11,8aM k7320 1 1869 A 4 0 11 136 1 0 169 a
5 King City (US) Haugstad Kenneth 0 9,5aaK 02713 2 1825 B 1 0 26 32 5 20 32 a
3 Re Doc Bergh Robert 0 11,3aK 636d4 3 1774 B 3 0 20 47 10 24 84 b
11 Nappa Scar Lennartsson Per 0 10,4aK 51307 4 1667 C 7 0 5 415 2 27 15
10 Fossens Bonus Jakobsson Magnus 0 10,3aK 12507 5 1647 C 2 0 20 40 3 25 22 c
4 Ajlexes Cubano Pettersson Tomas 0 11,3aK 23204 6 1633 C 6 0 6 68 9 17 12
9 Victor A.U. Jansson Torbjörn 0 10,0aK 12227 7 1622 C 5 0 6 160 4 20 15
1 Caliber T.T. Persson Fredrik 0 10,4aK 20044 8 1607 C 11 0 1 446 12 11 12
12 Augustus F. Takter Johnny 0 10,7aK 55531 9 1588 C 8 0 2 120 8 10 17
7 A.Hannibal Lindblom Åke 0 11,6aK 61000 10 1453 D 10 0 1 223 11 23 19
2 Dollar Access Olsson Klas 0 11,1aK 44223 11 1439 D 9 0 1 581 7 0 17
STRUKNA: 8
-< Avd 2, V75-2, Lopp 6, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
11 Delicious Grim Söderkvist Stefan 20 13,6M 31215 1 1610 B 5 0 9 40 1 30 18 b
3 Ellipsis Am Ohlsson Ulf 0 15,4M 67210 2 1571 B 11 0 1 601 8 8 32 b
6 I'm a Believer Eriksson Kim 0 16,4K 54316 3 1552 B 7 0 3 336 12 22 10 b
2 Rita de Castella Kontio Jorma 0 16,1M 011k3 4 1532 B 9 0 2 601 9 21 16 b
9 Southwind Feji (US) Andersson Mikael J 20 13,8M 01011 5 1527 B 1 0 37 60 3 83 29 b
7 Lost My Choo (US) Jansson Torbjörn 0 15,3M 12016 6 1488 C 12 0 1 99 7 29 22
14 Aisha Simoni* (DK) Kihlström Örjan 20 13,6M 21100 7 1481 C 2 0 14 162 4 47 15
1 Tinky Winky Laday Eklundh André 0 15,3M 0125k 8 1418 C 14 0 1 168 15 12 8
8 Quantum Estelle Pettersson Tomas 20 14,4M 11133 9 1413 C 3 0 14 44 2 36 11
5 Oxan Winx and Wonx* Forss Mika 0 14,4M 04116 10 1398 C 4 0 10 99 10 33 36
10 Mitica Heiskanen Veijo 20 17,0M 35064 11 1393 C 10 0 2 765 14 14 18
4 Talapoin Jepson Carl Johan 0 15,9M 140d1 12 1392 C 15 0 1 88 13 20 13
13 Sangria Knight Untersteiner Peter 20 13,4M 22dd0 13 1372 C 6 0 3 765 11 11 32
15 Uraia (IT) Ingves Peter 20 14,3M 16602 14 1332 D 8 0 2 400 6 42 18
12 Global Tendency Larsen Henriette 20 14,8M 51134 15 1284 D 13 0 1 170 5 33 29
-< Avd 3, V75-3, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Waikiki Silvio Goop Björn 0 13,8aM pk121 1 1799 A 1 0 29 23 10 67 25 a
9 Hobby de L'iton* (NL Lennartsson Per 0 16,7aM k111d 2 1736 B 2 0 14 223 6 75 15 b
6 Exclamation Mark (US Ohlsson Ulf 0 15,4aM 2311d 3 1691 B 4 0 11 139 4 33 40
2 Roofer Kihlström Örjan 0 14,5aM k5123 4 1669 B 6 0 8 300 8 25 18
1 Magic Tile (NO) Untersteiner Peter 0 15,6aM 24113 5 1659 B 5 0 11 142 1 33 18
4 Raket Brodde* Ingves Peter 0 14,6aM 14811 6 1642 B 3 0 12 133 3 57 17
5 O'Man Flax Jakobsson Magnus 0 14,8aM 42131 7 1580 C 7 0 8 61 2 29 8
8 Above All Gin Djuse Mattias 0 14,5aM 22521 8 1545 C 8 0 3 62 5 11 7
10 Tom C.Coger Persson Fredrik 0 15,1aM 55411 9 1489 D 9 0 2 105 9 25 30
7 Baron Etoile Svanstedt Rickard 0 15,9aM 17133 10 1430 D 11 0 1 137 11 17 10
11 Victoria Ek (IT) Kontio Jorma 0 13,7aK 14501 11 1423 D 10 0 1 1000 12 20 29
12 Butterfly Ima Lindblom Åke 0 14,3aM 64131 12 1412 D 12 0 1 372 7 20 19
-< Avd 4, V75-4, Lopp 8, Volt 3640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
10 Global Signature Haugstad Kenneth 20 14,3M 31317 1 1451 A 4 0 6 323 3 29 15 a
4 Perfect King Kihlström Örjan 0 14,1M d3d2d 2 1424 A 2 0 25 37 9 12 8 a
6 Dani Boko (NL) Ohlsson Ulf 0 15,1L 0534d 3 1356 B 3 0 7 237 8 12 12
1 Werdelin Jepson Carl Johan 0 15,2M 12020 4 1349 B 9 0 1 1000 4 36 43
5 Earthquake Neo Persson Fredrik 0 15,0M 53014 5 1335 B 11 0 1 119 5 12 18
14 Alfas da Vinci Lövgren Joakim 60 12,6L 02004 6 1332 B 1 0 47 35 1 17 13 b
3 Tiger Marke Söderkvist Stefan 0 15,4M 04564 7 1311 B 10 0 1 437 10 0 15
13 Danne Edel Goop Björn 40 14,3L 10050 8 1226 C 7 0 3 44 2 6 15
9 Radjah d'Inverne Lennartsson Per 20 15,1L 54472 9 1209 C 8 0 1 390 7 15 14
8 One Memphis Jansson Torbjörn 20 14,4L 56233 10 1137 C 6 0 4 198 6 6 23
2 Brake to Vacate Svanberg Oskar 0 14,9M 74500 11 1136 C 13 0 0 133 12 0 13
11 Part Two* (FI) Heiskanen Veijo 40 13,1M 00004 12 1100 D 14 0 0 575 14 0 10
12 Mountain Cleaver* (F Forss Mika 40 14,2L 0d374 13 1049 D 5 0 4 100 11 15 26
7 Toronto Love (FR) Karhulahti Ville 20 14,4L d0650 14 968 D 12 0 0 910 15 5 16
15 From Dust to Dawn Djuse Mattias 60 14,2L dk54d 15 875 D 15 0 0 1000 13 0 30
-< Avd 5, V75-5, Lopp 9, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Eelis Kontio Jorma 0 14,2aM 42211 1 1921 A 1 0 44 59 1 50 15 a
3 Bo Kenneth Goop Björn 0 12,8aK 12136 2 1705 B 4 0 7 22 10 22 15
7 Tentacles Kihlström Örjan 0 14,4aM 31021 3 1648 B 6 0 5 139 6 40 18
5 Bicc's Lamborghini Ohlsson Ulf 0 14,9aK 2110d 4 1624 B 5 0 5 60 3 33 22
11 Arsenal Untersteiner Peter 0 14,4aM 211d2 5 1553 C 3 0 11 103 8 25 11
10 Minnestads Ecuador Stjernström Micael 0 15,0aM 22141 6 1546 C 9 0 1 287 4 57 23
2 Havbergs Viking Eriksson Christoffer 0 12,9aK dk113 7 1517 C 2 0 19 57 12 67 18
4 Massive Turnover Wallin Joakim 0 14,1aK 21122 8 1432 D 8 0 2 468 5 12 13
9 Verozzo Haugstad Kenneth 0 14,4aM 21502 9 1411 D 7 0 2 260 7 8 15
8 Texas Elite Brandel Johan 0 15,0aM 14221 10 1392 D 10 0 1 1000 11 36 18
12 Valborg Marje Mahony Paw 0 14,7aM 31222 11 1378 D 11 0 1 440 2 12 25
STRUKNA: 6
-< Avd 6, V75-6, Lopp 10, Stoeliten, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Unique Juni Ohlsson Ulf 0 10,7aK d3304 1 1658 B 3 0 11 127 1 25 18 b
3 Ultimate Wine (DK) Untersteiner Peter 0 10,5aK 21315 2 1651 B 4 0 10 85 7 18 43
2 Evin Boko Goop Björn 0 11,0aK 10550 3 1602 B 1 0 23 18 9 20 25 b
1 Xperia Knick Eriksson Christoffer 0 10,9aK 41532 4 1560 B 7 0 6 85 3 13 8
8 Indoor Voices* (US) Kihlström Örjan 0 10,4aK 31300 5 1533 B 2 0 21 184 4 12 15 b
11 Moving On Svensson Claes 0 9,9aK 65342 6 1497 C 6 0 9 161 10 0 25
12 Geisha Sund Bergh Robert 0 11,6aK 33062 7 1468 C 5 0 10 248 5 8 92
7 Trinity Zet Redén Daniel 0 10,6aM d73dd 8 1461 C 8 0 4 248 12 0 99
10 Spoil Me Haugstad Kenneth 0 10,3aK 67223 9 1433 C 10 0 2 314 6 0 25
9 Raffinos Jansson Torbjörn 0 11,5aK 43417 10 1380 C 9 0 2 147 8 8 84
4 Dionne Sisu Haapio Tomi 0 11,2aK 42152 11 1306 D 12 0 1 649 2 17 11
6 Carja Sidbäck Jessika 0 12,8aM 7d100 12 1209 D 11 0 1 166 11 19 9
-< Avd 7, V75-7, Lopp 11, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Track Angle Ohlsson Ulf 0 12,8aK 33201 1 1679 B 1 0 64 35 1 21 15 a
1 Carmine Am Kontio Jorma 0 13,2aM 11617 2 1665 B 2 0 16 66 2 40 15
11 Namit Southwind Lennartsson Per 0 13,2aK 2d125 3 1651 B 8 0 2 523 10 20 15
6 Lass Revenue Djuse Mattias 0 12,3aK 12d0d 4 1637 B 11 0 1 236 9 13 15
4 Aramis Amok Bergh Robert 0 13,5aM 02d1d 5 1588 C 3 0 4 218 5 19 13
12 Don Corleone Trot Heiskanen Veijo 0 13,1aM d2101 6 1560 C 7 0 2 575 6 21 13
9 Igor Ribb Eriksson Christoffer 0 12,2aK 00411 7 1531 C 5 0 3 216 8 31 17
10 Ragazzo da Sopra Goop Björn 0 13,8aM 01333 8 1505 C 4 0 3 21 11 8 11
8 Smevikens Cruiser Forss Mika 0 12,3aK 47312 9 1439 D 6 0 2 117 4 29 15
5 Kapten Haddock Eklundh André 0 13,7aK 02dd1 10 1415 D 9 0 1 131 12 13 8
7 Davy Jones Sisu Haapio Tomi 0 12,4aK 51513 11 1388 D 10 0 1 1000 7 27 7
STRUKNA: 3

Inga kommentarer:

Skicka en kommentar