FRI FRÅN REKLAM

fredag 2 juni 2017

V75 Mantorp 2017-06-03 (System 216 kr)

V75 Mantorp 2017-06-03, Oms V75: 2017-06-02, 7:53, 5 132 150 kr,
-< Avd 1, V75-1, Lopp 5, Brons, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Aileron Bergh Robert 0 15,7M 21d2d 1 1692 A 2 0 16 169 0 43 7
7 M.T.King of Cash Untersteiner Johan 0 13,8L 23140 2 1617 B 1 0 44 17 0 24 7
3 Perfect Dynamite Widell Kaj 0 14,5M 25100 3 1521 C 6 0 3 277 0 26 24
6 Elliot Coger Persson Fredrik 0 14,0M 15121 4 1520 C 4 0 10 277 0 50 29
1 Ottens Casher Kihlström Örjan 0 14,1L 43304 5 1478 C 3 0 11 66 0 18 13
12 Snyting Ohlsson Ulf 0 13,5M 32510 6 1474 C 10 0 1 199 0 15 10
10 Frisco Flame Olsson Daniel 0 14,0M 11442 7 1453 C 8 0 2 416 0 10 14
5 Lincoln Lawyer (US) Kontio Jorma 0 14,3M 30d10 8 1445 C 7 0 2 370 0 20 7
4 Je T'aime Ruinart Goop Björn 0 14,4L 10412 9 1433 C 5 0 8 163 0 20 21
11 Above All Eriksson Christoffer 0 13,0M 4311d 10 1412 C 11 0 1 525 0 14 21
8 Chosen One Untersteiner Peter 0 14,4L 15205 11 1402 C 9 0 2 48 0 18 19
9 M.R.Hungry Eyes Alsén Olle 0 13,7K 41610 12 1287 D 12 0 0 434 0 9 10
-< Avd 2, V75-2, Lopp 6, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Flash Hammering Westholm Jörgen 0 14,4aM 24222 1 1704 B 4 0 14 58 0 25 18
2 Farmer Jack Persson Fredrik 0 12,4aK 44112 2 1699 B 2 0 18 77 0 43 35
12 Twigs Ceasar Goop Björn 0 12,0aK d1011 3 1639 B 1 0 19 20 0 40 10
4 Kungkurt Eriksson Christoffer 0 12,7aK k1231 4 1637 B 9 0 3 116 0 21 13
7 Tax Shelter Eriksson Kim 0 14,9aM 21761 5 1598 C 11 0 1 873 0 36 20
1 Leonas Sami Svanberg Oskar 0 13,8aM 16506 6 1562 C 7 0 7 74 0 33 14
3 J.H.Mannerheim Untersteiner Johan 0 14,3aM 03314 7 1539 C 3 0 15 374 0 21 20
9 Youngblood Pellini Uhrberg Thomas 0 14,9aM 10521 8 1537 C 6 0 8 145 0 25 25
10 Dugur Bergh Robert 0 14,1aM 31d42 9 1533 C 8 0 3 655 0 8 13
8 Perfect King Jepson Carl Johan 0 16,0aL 14215 10 1494 C 5 0 10 999 0 18 21
6 Phototoy Jansson Torbjörn 0 15,1aM 10713 11 1451 D 10 0 2 999 0 30 13
11 Jesper Sånna Ohlsson Ulf 0 15,9aL 13722 12 1400 D 12 0 1 97 0 15 16
-< Avd 3, V75-3, Lopp 7, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Dear Money* (FR) Bergh Robert 0 16,3M 1d112 1 1752 A 1 0 25 27 0 60 19
12 Mack Dragan Jepson Carl Johan 20 15,5L 11162 2 1498 B 6 0 7 200 0 78 15
2 Aha Bianchi Riccardo 0 16,8L 23211 3 1496 B 9 0 2 633 0 25 13
3 Barbaresco V.W. Nilsson Per 0 15,7L 23223 4 1481 B 12 0 1 345 0 14 28
5 Arctic Master* STRUKEN
7 Atomic Rain* Uhrberg Thomas 20 14,3M 14247 6 1361 C 13 0 1 999 0 18 35
10 Seethestar Takter Johnny 20 14,5M 11635 7 1360 C 3 0 13 345 0 33 21
15 Dracula Hornline Nordström Per 20 15,3L 25114 8 1352 C 10 0 2 118 0 21 17
6 Jaques Noir Ohlsson Ulf 0 16,8M 01714 9 1347 C 2 0 20 109 0 20 13
11 I Tooma Goop Björn 20 14,0M 01171 10 1342 C 5 0 7 41 0 50 25
4 Kiboshi (DE) Eriksson Christoffer 0 16,5M 31101 11 1337 C 11 0 1 223 0 33 19
13 D.D's Perseverance ( Kihlström Örjan 20 14,8L d2262 12 1321 C 4 0 12 76 0 11 17
9 Rex Lane Untersteiner Peter 20 15,0M 31167 13 1251 D 7 0 5 73 0 28 21
8 Elof Palema Malmqvist Roger 20 15,3M 33510 14 1194 D 14 0 0 380 0 13 12
14 Spotlite Son M.L. Karlsson Magnus S 20 15,7M 22123 15 1185 D 15 0 0 999 0 16 22
-< Avd 4, V75-4, Lopp 8, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Springfield Takter Johnny 0 12,6aL 11230 1 1720 B 1 0 41 24 0 20 21
4 Test Drive Kihlström Örjan 0 14,4aM 411dd 2 1601 C 2 0 20 93 0 19 28
7 Sangria Knight Untersteiner Peter 0 12,7aM d5321 3 1596 C 3 0 15 64 0 18 16
6 Devon Am Andersson Oskar J 0 13,0aK 20152 4 1586 C 7 0 3 150 0 20 15
10 Mitica Söderkvist Stefan 0 13,2aM 21350 5 1547 C 9 0 1 109 0 22 36
11 Granat Graff Lubrano Giuseppe 0 14,1aM 11001 6 1540 C 10 0 1 999 0 35 18
9 Conrads Definitif Uhrberg Thomas 0 12,3aK 26671 7 1537 C 6 0 3 41 0 21 54
3 Tiger Williams Widell Kaj 0 14,6aM 08811 8 1514 C 4 0 7 135 0 31 48
1 Othello Tilly Jansson Torbjörn 0 14,3aM 1221d 9 1501 C 5 0 4 203 0 20 28
2 Cingvar T.T. Persson Fredrik 0 14,0aK 01201 10 1501 C 8 0 3 158 0 27 21
8 Papidoux Ohlsson Ulf 0 13,7aK 31533 11 1480 C 11 0 0 999 0 14 14
STRUKNA: 12
-< Avd 5, V75-5, Lopp 9, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Fossens Bonus Jakobsson Magnus 0 12,1aK 21171 1 1828 A 1 0 51 50 0 57 19
7 Re Doc Bergh Robert 0 11,3aK 1201d 2 1783 A 3 0 15 51 0 30 7
3 Aron the Baron* (DK) Goop Björn 0 11,9aK 31104 3 1735 B 2 0 19 40 0 38 20
4 Paparazzi M. Adielsson Erik 0 11,6aK 15100 4 1590 C 6 0 2 858 0 17 17
5 Britt Palema Persson Fredrik 0 11,1aK 54244 5 1559 C 9 0 1 81 0 7 20
10 Raffinos Kihlström Örjan 0 11,5aK 52324 6 1511 C 5 0 3 58 0 19 14
6 Make it Quick Ohlsson Ulf 0 12,4aM 07052 7 1510 C 4 0 7 78 0 13 14
2 This Is It N.O.* (NO Eriksson Kim 0 12,6aK d5d2d 8 1460 C 10 0 1 572 0 8 47
12 Beppe Am Haugstad Kenneth 0 11,5aK 02d30 9 1450 C 7 0 1 122 0 9 14
9 Catch the Cash Skoglund Rikard N 0 12,4aK 54624 10 1421 D 8 0 1 999 0 11 8
8 Orion Tilly Untersteiner Peter 0 11,2aK 24533 11 1418 D 11 0 0 858 0 4 34
11 Sparkled Face (DK) Henriksson Jan 0 11,2aK 43062 12 1333 D 12 0 0 171 0 4 19
-< Avd 6, V75-6, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Policy of Truth Ohlsson Ulf 0 12,7aM 21215 1 1885 A 2 0 17 205 0 62 36
1 Cyber Lane Untersteiner Johan 0 13,6aM 11111 2 1755 B 1 0 47 11 0 100 26
5 Umberto Axe* (IT) Eriksson Christoffer 0 12,4aK 11313 3 1665 B 9 0 2 307 0 26 27
10 Ubertino Grif* (IT) Goop Björn 0 12,1aK 12531 4 1628 B 5 0 5 244 0 41 20
8 Muscle Hustle (US) Bergh Robert 0 9,9aaK 36dd1 5 1574 C 7 0 4 545 0 44 24
2 Brooklyn Hill (US) Kihlström Örjan 0 10,0aaK 51500 6 1556 C 6 0 5 444 0 9 17
7 Dominion Beach (US) Lennartsson Per 0 10,1aaK 10120 7 1501 C 4 0 7 374 0 32 21
3 Mindyourvalue W.F. Takter Johnny 0 11,9aK 00342 8 1473 C 8 0 2 631 0 6 20
12 Electric Light Untersteiner Peter 0 11,9aK d2d62 9 1435 D 12 0 1 999 0 38 17
4 Baron Gift Svanstedt Rickard 0 13,6aM 01260 10 1430 D 3 0 8 86 0 12 17
6 Destiny Am Haugstad Kenneth 0 12,4aK 44434 11 1395 D 10 0 2 999 0 8 17
11 Sliding Home (US) Tillman Jennifer 0 10,3aK 05502 12 1374 D 11 0 1 363 0 7 24
-< Avd 7, V75-7, Lopp 11, Guld, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
10 Carabinieri Untersteiner Peter 0 10,4aM 12214 1 1712 A 1 0 46 12 0 40 20
1 Anna Mix* (FR) Ohlsson Ulf 0 10,3aK 77103 2 1627 B 2 0 17 310 0 23 42
5 Charrua Forlan Sundberg Hans-Owe 0 9,7aK 41244 3 1548 B 7 0 5 93 0 14 7
9 Seedorf O.M.F.* (IT) Adielsson Erik 0 11,1aK 11d02 4 1545 B 6 0 5 621 0 40 33
6 VästerboontheNews Takter Johnny 0 10,8aK 17222 5 1515 C 3 0 9 292 0 22 17
11 Sir Ratzeputz Kontio Jorma 0 10,0aK 12210 6 1489 C 10 0 1 496 0 31 231
3 Donttellmeanymore Untersteiner Johan 0 11,0aK 441d4 7 1486 C 8 0 2 999 0 33 26
12 Alfas da Vinci Lövgren Joakim 0 12,0aL 12104 8 1456 C 4 0 7 141 0 29 20
8 Tango Negro* (IT) Paal Wilhelm 0 11,1aK 32520 9 1412 C 12 0 0 999 0 10 21
4 Usain Henna Svanberg Oskar 0 12,4aM 14036 10 1406 C 5 0 7 171 0 15 20
7 Billy Flynn (US) Eriksson Christoffer 0 10,5aaK 04543 11 1343 D 11 0 1 171 0 0 21
2 Mind Your Face Kihlström Örjan 0 11,1aM 40k03 12 1308 D 9 0 2 999 0 0 19
System 216 kr
Avd 1: 2, 7 (4, 6)
Avd 2: 2, 3, 5, 12 (8, 11)
Avd 3: 1, 12, 13 (11, 15)
Avd 4: 5, 7, 10 (4, 11)
Avd 5: 1, 7 (3, 4)
Avd 6: 1, 9, 10 (5, 4)
Avd 7: 10 (6, 8)


Inga kommentarer:

Skicka en kommentar