System 256 kr
Avd 1: 2 (1, 5)
Avd 2: 1, 4, 5, 9 (2, 8)
Avd 3: 3, 4, 5, 11 (2, 9)
Avd 4: 3 (4, 10)
Avd 5: 3, 7, 11, 12 (1, 4)
Avd 6: 2, 3 (11, 5)
Avd 7: 1, 2, 6, 10 (3, 7)
V75 Bergsåker 2017-07-01, Oms V75: 2017-06-30, 17:34, 12 437 369 kr,
-< Avd 1, V75-1, Lopp 5, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 On Track Piraten Widell Kaj 0 9,4aK 60731 1 1754 B 3 0 27 29 0 50 7
1 Volstead (US) Adielsson Erik 0 9,3aK 4d110 2 1669 B 1 0 28 25 0 29 20
2 In Vain Sund Kihlström Örjan 0 9,6aK 3d403 3 1657 B 2 0 28 23 0 22 14
3 Beau Mec Ohlsson Ulf 0 11,5aK d1112 4 1595 C 4 0 6 192 0 36 9
4 Montdore Norberg Jan 0 11,8aM 012d4 5 1547 C 5 0 1 498 0 17 7
6 French Laundry (US) Kontio Jorma 0 9,1aaK 35045 6 1408 D 6 0 1 476 0 5 7
7 Porthos Amok Lennartsson Per 0 10,0aK 70000 7 1290 D 7 0 1 999 0 0 7
STRUKNA: 8
-< Avd 2, V75-2, Lopp 6, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Floyd P.Boko Linderoth Per 0 12,3aM 11152 1 1730 B 4 0 10 65 0 29 18
6 Don Juan Sisu* Jaara Mauri 0 13,8aK 13112 2 1649 B 8 0 6 279 0 41 14
5 Test Drive Kihlström Örjan 0 13,8aM 1dd10 3 1635 B 1 0 22 34 0 22 10
1 Survival Kit Adielsson Erik 0 14,7aM 11121 4 1592 C 2 0 17 53 0 32 21
8 Tesio (IT) Eriksson Kim 0 13,1aM 1dd12 5 1572 C 9 0 5 98 0 54 20
2 Etosha Boko Haugstad Kenneth 0 11,3aK 35101 6 1566 C 5 0 8 89 0 14 14
9 Springfield Eriksson Christoffer 0 12,6aL 23021 7 1549 C 3 0 13 70 0 24 18
3 Tiger Williams Widell Kaj 0 14,0aM 81143 8 1530 C 6 0 7 155 0 27 21
7 Joy de Castella Westholm Jörgen 0 12,8aM 22222 9 1528 C 10 0 3 161 0 8 10
10 Hagentoy Ohlsson Ulf 0 14,0aL 4d111 10 1499 C 7 0 7 167 0 57 31
11 Eva I.H. Östman John 0 13,2aK 54124 11 1422 D 11 0 1 523 0 26 7
12 Frisco Flame Olsson Daniel 0 12,9aM 14420 12 1376 D 12 0 0 415 0 10 28
-< Avd 3, V75-3, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Staro Lochlyn Adielsson Erik 0 15,0aM 21011 1 1825 A 4 0 9 126 0 56 13
3 Dibaba Kihlström Örjan 0 13,1aM k1111 2 1767 B 1 0 42 29 0 100 13
4 Vamp Kronos Söderkvist Stefan 0 12,8aM 01211 3 1758 B 2 0 21 47 0 57 13
2 Vanquish Kronos Eriksson Christoffer 0 13,5aK 14041 4 1673 B 3 0 17 69 0 57 13
9 Current Affair Untersteiner Johan 0 13,3aK 12702 5 1582 C 5 0 4 222 0 50 13
1 Bellatrix Zet Haugstad Kenneth 0 14,3aM 41021 6 1551 C 8 0 1 378 0 29 13
8 Callela Lisbeth* (FI Kontio Jorma 0 11,5aK 21443 7 1510 C 9 0 1 538 0 27 13
6 Hanna Eriksson Ulf 0 11,8aK 22162 8 1507 C 11 0 0 229 0 17 13
7 Drizzle C.C. Nyström Pierre 0 13,2aM 147d2 9 1497 C 7 0 1 127 0 25 13
12 White Lightning Westholm Jörgen 0 13,4aM 33413 10 1477 D 10 0 1 104 0 14 13
11 Violet Bi (IT) Oscarsson Jim 0 13,7aM 12012 11 1467 D 6 0 2 64 0 33 13
10 Sheilah Laday Jansson Torbjörn 0 15,4aM 13342 12 1388 D 12 0 0 999 0 8 13
-< Avd 4, V75-4, Lopp 8, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Gianluca Boko Norberg Jan 0 14,3aM 31111 1 1849 A 2 0 21 75 0 67 14
8 Vincent Zaz Kontio Jorma 0 12,4aK 11011 2 1697 B 3 0 9 447 0 45 21
4 Bruno Bagheera Adielsson Erik 0 11,6aK 00521 3 1697 B 1 0 46 53 0 15 10
3 Flash Hammering Westholm Jörgen 0 13,0aM 22210 4 1616 C 4 0 8 18 0 30 7
10 Fairplay Pellini Eriksson Kim 0 14,3aM 71112 5 1608 C 6 0 4 72 0 50 24
12 Jaques Noir Ohlsson Ulf 0 13,5aK 71412 6 1528 C 9 0 2 313 0 25 14
1 Pax Widell Kaj 0 12,2aK 15022 7 1505 C 10 0 2 685 0 15 10
11 Sete Lennartsson Per 0 12,9aM 12200 8 1495 C 8 0 2 487 0 18 7
9 Marlon Donvici Andersson Oskar J 0 12,3aK 32434 9 1489 C 7 0 2 131 0 23 10
2 Autobahn Kihlström Örjan 0 13,5aM 43013 10 1489 C 5 0 6 391 0 29 17
6 Farmens Kaliber Olsen Jan Ove 0 12,5aK 2d322 11 1439 D 11 0 0 249 0 24 21
7 Actual Star Haugstad Kenneth 0 13,9aM 0301d 12 1393 D 12 0 0 609 0 22 10
-< Avd 5, V75-5, Lopp 9, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Whitehouse Express ( Kihlström Örjan 0 10,5aK 01d11 1 1770 A 1 0 29 43 0 50 14
7 Queer Fish Adielsson Erik 0 10,7aK 11211 2 1737 B 2 0 26 45 0 32 21
11 Balfour (FR) Norberg Jan 0 10,9aK 1d121 3 1727 B 3 0 14 68 0 50 9
12 Fossens Bonus Jakobsson Magnus 0 12,1aK 17131 4 1674 B 4 0 12 69 0 56 19
1 Officer C.D. Eriksson Ulf 0 9,8aK 27462 5 1577 C 5 0 9 77 0 17 14
6 Zenit Brick Eriksson Kim 0 11,0aK 5d0d4 6 1535 C 6 0 5 126 0 23 21
4 Beppe Am Haugstad Kenneth 0 11,5aK d3004 7 1455 C 7 0 2 111 0 9 19
5 Mellby Brunello Widell Kaj 0 11,0aK 64055 8 1440 D 11 0 0 999 0 4 8
10 Höwings Star Östman John 0 10,9aK 54434 9 1420 D 10 0 1 158 0 20 9
2 Usain Swing Eriksson Jens 0 10,5aK 14205 10 1393 D 9 0 1 119 0 8 14
8 Make it Quick Ohlsson Ulf 0 12,4aM 0522d 11 1384 D 8 0 1 192 0 12 14
9 Catch the Cash Skoglund Rikard N 0 12,4aK 62463 12 1373 D 12 0 0 856 0 11 14
-< Avd 6, V75-6, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Coin Perdu Adielsson Erik 0 12,7aK 11111 1 2004 A 1 0 75 77 0 100 13
11 Global Un Poco Linderoth Per 0 11,5aK 11112 2 1811 A 3 0 5 433 0 53 13
5 Twist of Fate* (FI) Korpi Pekka 0 11,5aK 12321 3 1708 B 4 0 3 280 0 25 13
2 Calle Crown Eriksson Christoffer 0 13,1aM 31311 4 1572 C 2 0 8 11 0 60 13
1 Velvet Gio (IT) Söderkvist Stefan 0 14,0aM k3121 5 1536 C 11 0 1 464 0 50 13
8 Lucifer Lane Nilsson Johan A 0 12,8aK 31713 6 1529 C 5 0 2 152 0 62 13
6 Van Kronos Untersteiner Johan 0 14,1aM 45252 7 1513 C 8 0 1 398 0 36 13
4 Al's Espresious Kontio Jorma 0 13,9aM 23321 8 1505 C 9 0 1 559 0 20 13
9 Capitol Hill Ohlsson Ulf 0 13,1aM 22222 9 1492 C 7 0 1 616 0 0 13
7 Born Unicorn Lennartsson Per 0 14,1aM 12102 10 1478 C 6 0 2 838 0 43 13
12 Vanilla Pod Kihlström Örjan 0 14,0aM 32123 11 1467 D 10 0 1 433 0 29 13
10 Zebulon Pike Jansson Torbjörn 0 14,4aM 3d132 12 1321 D 12 0 0 632 0 10 13
-< Avd 7, V75-7, Lopp 11, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Mellby Drake Norberg Jan 0 12,9aM 21212 1 1741 B 3 0 16 101 0 23 20
6 Moni to Spare (US) Haugstad Kenneth 0 11,5aK 12121 2 1722 B 2 0 22 90 0 38 17
5 Forecast Kihlström Örjan 0 10,9aK 63523 3 1574 C 7 0 4 170 0 7 20
7 M.T.Insider Alsén Olle 0 10,7aK 411d4 4 1563 C 6 0 5 90 0 30 15
2 Västerbo Exact Eriksson Christoffer 0 11,8aK 51d12 5 1533 C 1 0 25 33 0 32 17
11 Flirt Fortuna (DE) Söderkvist Stefan 0 11,3aK 52223 6 1526 C 11 0 1 369 0 29 17
10 Linus Boy Adielsson Erik 0 12,4aM 71d32 7 1518 C 4 0 13 55 0 25 21
4 Nochebuena Face Untersteiner Johan 0 12,1aK 45313 8 1515 C 10 0 1 121 0 21 14
8 Grand Ale* (FI) Hietanen Hannu 0 12,0aK d1211 9 1498 C 9 0 1 291 0 33 14
1 Voulez Vous Osterling Susanne H 0 12,1aK 03211 10 1491 C 5 0 7 64 0 39 21
9 Je T'aime Ruinart Ohlsson Ulf 0 13,4aM 04122 11 1450 C 8 0 3 123 0 19 28
12 Lincoln Lawyer (US) Kontio Jorma 0 11,8aK d1064 12 1439 D 12 0 1 791 0 19 17
FRI FRÅN REKLAM
fredag 30 juni 2017
tisdag 27 juni 2017
V86 Tips Åmål 2017-06-28 ( 360kr)
Åmål 2017-06-28, Oms V86: 2017-06-27, 9:31, 534 584 kr,
-< Avd 1, V86-1, Lopp 3, Auto 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Mack Dragan Jepson Carl Johan 0 14,9L 16231 1 1769 A 1 0 35 24 0 73 16
9 Daystar* (FR) Bergh Robert 0 15,6aM 1dddk 2 1636 B 6 0 5 999 0 50 13
4 Glenn Boko Goop Olle 0 13,3aM 02032 3 1615 B 3 0 15 999 0 12 18
7 Final Dream Andersson Mikael J 0 14,3aM 52231 4 1557 C 5 0 8 69 0 17 20
10 Minnestads el Paso Eriksson Kim 0 14,5aM 10042 5 1553 C 8 0 2 999 0 33 30
1 On the Line Kontio Jorma 0 13,5aM 44001 6 1513 C 2 0 17 999 0 6 16
5 Jula Menuett Jakobsson Magnus 0 13,6aM 0d008 7 1491 C 9 0 1 17 0 21 16
3 Tanya Gel Ohlsson Ulf 0 14,0aM 01800 8 1491 C 7 0 5 104 0 16 18
2 Ragazzo da Sopra Goop Björn 0 14,2aM 35050 9 1463 C 4 0 10 416 0 18 14
6 Remember Rivner Wallin Tony 0 12,3aK 50004 10 1460 C 10 0 1 999 0 13 20
-< Avd 2, V86-2, Lopp 4, SM, Kallblod, Volt 2480 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Kjempen* (NO) Kontio Jorma 20 26,0M 13123 1 1678 A 1 0 35 284 0 35 8
2 Ida Mollyn Goop Björn 0 24,5K 14054 2 1447 B 3 0 17 33 0 17 15
10 Sjö Kongen* (NO) Tjomsland Öystein 40 25,3M 31522 3 1442 B 2 0 23 94 0 6 18
3 Strikkeprinsen* (NO) Humborstad Björn B 0 27,7M kd012 4 1395 B 8 0 3 999 0 18 14
4 Aston Witasp Leif 0 27,1M 1100d 5 1389 B 7 0 3 56 0 35 25
1 Sigmunn* (NO) Wollebaek Tor 0 27,0K 00220 6 1350 C 11 0 1 999 0 0 14
6 Mjölner Tore* (NO) Mjölneröd Jan Roar 20 25,0M 0k310 7 1288 C 5 0 5 94 0 16 18
11 Bacchus Ö.K.* (NO) Jepson Carl Johan 40 24,8L 102d5 8 1222 D 4 0 7 999 0 20 10
7 Sot Jakobsson Magnus 20 27,1M 13205 9 1201 D 9 0 1 142 0 24 19
9 Bilbo B.S. Aarum Dagfinn 40 24,5M 42204 10 1105 D 6 0 4 25 0 0 12
8 Viktor K.* (NO) Ohlsson Ulf 40 24,7K 00230 11 1027 D 10 0 1 142 0 6 12
-< Avd 3, V86-3, Lopp 5, Auto 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 You to Neat Jakobsson Magnus 0 16,3aM 11105 1 1908 A 2 0 25 15 0 43 13
1 Matteo Manassero Andersson Mikael J 0 15,0aM 52321 2 1706 B 3 0 21 665 0 17 19
9 Dalforno Eklundh André 0 16,1aM 4d201 3 1635 B 4 0 8 83 0 25 17
6 Wir Ideal* (FI) Goop Björn 0 20,5aM 10dd1 4 1622 B 1 0 31 665 0 29 20
2 Catch and Release Jepson Carl Johan 0 15,7aM 21662 5 1581 C 5 0 3 665 0 8 8
8 Good Express Aarum Dagfinn 0 16,7aM d5312 6 1553 C 9 0 2 999 0 11 43
7 Magic Bråten Ohlsson Ulf 0 15,7aM 11000 7 1514 C 7 0 2 332 0 20 41
3 Sweet Näs Ehlers Jimmi 0 15,0aK 50363 8 1470 C 10 0 1 39 0 0 13
5 Bermuda Widell Kaj 0 15,7aM 20543 9 1469 C 6 0 3 999 0 0 7
11 Albert G. Partanen Juhani 0 16,7aM 05140 10 1452 D 8 0 2 85 0 7 8
12 Stern (US) Witasp Leif 0 16,0aM 30453 11 1439 D 12 0 0 999 0 0 55
10 I'm Just a Jade Christiansson Anders 0 16,8aM k8d41 12 1346 D 11 0 1 369 0 11 13
-< Avd 4, V86-4, Lopp 6, Auto 1680 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Star Advisor Joli Eriksson Kim 0 11,0aK 43011 1 1878 A 1 0 69 10 0 44 14
4 Punk* (DE) Goop Björn 0 11,0aK 45162 2 1825 B 2 0 17 45 0 17 11
3 Cool Keeper (US) Witasp Leif 0 10,0aK 43003 3 1683 C 3 0 7 999 0 5 7
7 Quantanamera Berglöf Erik 0 10,7aK 53215 4 1647 C 4 0 3 272 0 28 20
5 Orizzonte Trio (IT) Söderkvist Stefan 0 11,2aK 7330d 5 1520 D 7 0 1 136 0 5 81
6 Sandrngham Hanover ( Frick Katrin K 0 10,2aK 02540 6 1518 D 6 0 1 999 0 0 13
1 Wy Fi (US) Mahony Paw 0 12,6aK 00010 7 1498 D 5 0 2 999 0 4 22
-< Avd 5, V86-5, Lopp 7, Volt 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Gateruds Kashmir Berglöf Erik 0 17,4K 65148 1 2047 A 1 0 39 15 0 20 24
3 Elsa America Jakobsson Magnus 0 19,3M pk42d 2 1614 B 3 0 16 28 0 0 65
1 Mara Boudream* Untersteiner Peter 0 16,4K 64470 3 1524 C 2 0 18 999 0 0 13
4 Lady L.S. Svanstedt Anders 0 16,1aM k637 4 1484 C 6 0 5 344 0 0 24
2 Mr Rapide Andersson Mikael J 0 16,8M d0335 5 1462 C 4 0 10 57 0 0 16
7 Rag Sock Söderkvist Stefan 0 18,1M k3 6 1450 C 5 0 7 999 0 0 26
8 Epic Victory Jepson Carl Johan 0 17,2M k448 7 1384 D 7 0 3 172 0 0 16
6 Ileach C.C. Kylin-Blom Oskar 0 19,5M 40000 8 1278 D 8 0 2 999 0 0 45
-< Avd 6, V86-6, Lopp 8, Auto 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Julia af Solnäs Untersteiner Peter 0 12,1aK 213d2 1 1817 A 1 0 41 748 0 27 14
1 Raise Broline Jepson Carl Johan 0 14,4aM 21122 2 1647 B 4 0 14 280 0 15 37
3 Zola Grand Cru Jakobsson Magnus 0 13,7aM 11051 3 1593 C 2 0 17 280 0 20 16
2 O.M.Dont Cry Goop Björn 0 15,0aM 01145 4 1588 C 3 0 16 10 0 21 18
5 My Sweet Devil Söderkvist Stefan 0 14,5aK 22163 5 1559 C 5 0 4 999 0 19 20
11 Feeka S.E. Andersson Mikael J 0 12,7aK 23303 6 1534 C 10 0 1 999 0 15 98
4 Bambi Rozz Eriksson Kim 0 14,1aK 62310 7 1526 C 8 0 1 374 0 12 50
9 Kahleesi Ohlsson Ulf 0 14,4aM 81454 8 1514 C 7 0 2 999 0 11 8
12 Cagnes Sur Mer Svanstedt Rickard 0 14,1aM 65104 9 1489 C 6 0 3 999 0 21 16
6 Omay Southwind Svanstedt Anders 0 14,8aM 15000 10 1432 D 9 0 1 999 0 9 16
10 Astoria Ås Wallin Tony 0 13,5aaK 15044 11 1431 D 12 0 1 999 0 18 60
7 Firewire Stenquist Niclas 0 13,0aM 02200 12 1429 D 11 0 1 999 0 11 83
-< Avd 7, V86-7, Lopp 9, Volt 2480 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
11 Aron Palema Andersson Mikael J 20 13,4M 32451 1 1699 A 1 0 33 144 0 36 32
5 La Diva Rossi Nilsen Per Ludvig 0 12,8M 06164 2 1593 B 4 0 10 21 0 20 21
8 Västerbo Arthur Bergh Robert 20 13,7M 10273 3 1508 B 3 0 20 288 0 24 18
9 Barkevious Mingo Jepson Carl Johan 20 13,0K 57114 4 1501 B 2 0 21 108 0 26 32
7 Digital Circle Söderkvist Stefan 0 14,6L 22103 5 1501 B 6 0 3 216 0 10 15
2 Carlos Milo Goop Björn 0 15,0M 26340 6 1490 B 5 0 6 86 0 7 20
1 Bobbery Horpestad Tom 0 14,1M 20602 7 1449 C 7 0 2 37 0 5 12
10 Diamond of Ace Witasp Leif 20 13,7L 06505 8 1321 C 8 0 1 86 0 10 19
12 Val d'Amour Berglöf Erik 20 13,8M 10030 9 1283 D 11 0 1 999 0 8 17
13 Screen Height Larsson Michael 20 13,2M 30230 10 1232 D 12 0 1 999 0 4 16
6 Proud Victory Rose ( Jakobsson Magnus 0 16,8M 60206 11 1226 D 10 0 1 216 0 0 13
3 Robins Kompis Andersson Robin 0 15,3M 07060 12 1208 D 13 0 0 999 0 4 13
4 Wirano Chip Ohlsson Ulf 0 14,2M 40303 13 1194 D 9 0 1 999 0 4 17
-< Avd 8, V86-8, Lopp 10, Klass I, Auto 2480 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Orlando Triss Ohlsson Ulf 0 14,3aK 12511 1 1637 B 1 0 42 14 0 32 11
10 Havbergs Knight Larsson Fredrik B 0 12,7aK 01210 2 1619 B 3 0 13 47 0 13 32
7 R.K.King Jepson Carl Johan 0 13,2aM d152d 3 1610 B 4 0 13 140 0 38 60
5 Betel Am Bergh Robert 0 13,5aM 4d552 4 1532 C 7 0 2 622 0 11 20
1 Tromb Access Untersteiner Peter 0 12,6aM 36022 5 1514 C 2 0 14 999 0 12 26
8 Carmine Am Svedberg Markus B 0 13,2aM k12d0 6 1482 C 6 0 3 191 0 20 7
6 Explosive Zon Goop Björn 0 12,4aK 66001 7 1466 C 5 0 6 199 0 9 7
11 Raja Ribb Tillman Jennifer 0 12,7aK 55512 8 1456 C 8 0 2 242 0 27 13
12 Smokey Herman Jakobsson Magnus 0 12,4aK 13010 9 1430 C 10 0 1 498 0 32 15
4 Qourtney Cox Aarum Dagfinn 0 12,3aM 523d7 10 1403 C 11 0 1 191 0 16 7
2 One Memphis Widell Kaj 0 14,3aL 23045 11 1392 C 9 0 2 622 0 5 12
9 Pirate Broline Svensson Erik 0 12,0aK 30353 12 1360 D 12 0 1 398 0 10 17
system 360 kr
Avd 1: 3, 5, 7, 8 (4, 9)
Avd 2: 4, 9, 10 (5, 6)
Avd 3: 3, 4 (1, 7)
Avd 4: 2 (4, 7)
Avd 5: 2, 3, 5 (4, 1)
Avd 6: 1, 2, 3, 8 (5, 9)
Avd 7: 1, 2, 5, 9, 11 (8, 7)
Avd 8: 3 (10, 7)
-< Avd 1, V86-1, Lopp 3, Auto 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Mack Dragan Jepson Carl Johan 0 14,9L 16231 1 1769 A 1 0 35 24 0 73 16
9 Daystar* (FR) Bergh Robert 0 15,6aM 1dddk 2 1636 B 6 0 5 999 0 50 13
4 Glenn Boko Goop Olle 0 13,3aM 02032 3 1615 B 3 0 15 999 0 12 18
7 Final Dream Andersson Mikael J 0 14,3aM 52231 4 1557 C 5 0 8 69 0 17 20
10 Minnestads el Paso Eriksson Kim 0 14,5aM 10042 5 1553 C 8 0 2 999 0 33 30
1 On the Line Kontio Jorma 0 13,5aM 44001 6 1513 C 2 0 17 999 0 6 16
5 Jula Menuett Jakobsson Magnus 0 13,6aM 0d008 7 1491 C 9 0 1 17 0 21 16
3 Tanya Gel Ohlsson Ulf 0 14,0aM 01800 8 1491 C 7 0 5 104 0 16 18
2 Ragazzo da Sopra Goop Björn 0 14,2aM 35050 9 1463 C 4 0 10 416 0 18 14
6 Remember Rivner Wallin Tony 0 12,3aK 50004 10 1460 C 10 0 1 999 0 13 20
-< Avd 2, V86-2, Lopp 4, SM, Kallblod, Volt 2480 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Kjempen* (NO) Kontio Jorma 20 26,0M 13123 1 1678 A 1 0 35 284 0 35 8
2 Ida Mollyn Goop Björn 0 24,5K 14054 2 1447 B 3 0 17 33 0 17 15
10 Sjö Kongen* (NO) Tjomsland Öystein 40 25,3M 31522 3 1442 B 2 0 23 94 0 6 18
3 Strikkeprinsen* (NO) Humborstad Björn B 0 27,7M kd012 4 1395 B 8 0 3 999 0 18 14
4 Aston Witasp Leif 0 27,1M 1100d 5 1389 B 7 0 3 56 0 35 25
1 Sigmunn* (NO) Wollebaek Tor 0 27,0K 00220 6 1350 C 11 0 1 999 0 0 14
6 Mjölner Tore* (NO) Mjölneröd Jan Roar 20 25,0M 0k310 7 1288 C 5 0 5 94 0 16 18
11 Bacchus Ö.K.* (NO) Jepson Carl Johan 40 24,8L 102d5 8 1222 D 4 0 7 999 0 20 10
7 Sot Jakobsson Magnus 20 27,1M 13205 9 1201 D 9 0 1 142 0 24 19
9 Bilbo B.S. Aarum Dagfinn 40 24,5M 42204 10 1105 D 6 0 4 25 0 0 12
8 Viktor K.* (NO) Ohlsson Ulf 40 24,7K 00230 11 1027 D 10 0 1 142 0 6 12
-< Avd 3, V86-3, Lopp 5, Auto 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 You to Neat Jakobsson Magnus 0 16,3aM 11105 1 1908 A 2 0 25 15 0 43 13
1 Matteo Manassero Andersson Mikael J 0 15,0aM 52321 2 1706 B 3 0 21 665 0 17 19
9 Dalforno Eklundh André 0 16,1aM 4d201 3 1635 B 4 0 8 83 0 25 17
6 Wir Ideal* (FI) Goop Björn 0 20,5aM 10dd1 4 1622 B 1 0 31 665 0 29 20
2 Catch and Release Jepson Carl Johan 0 15,7aM 21662 5 1581 C 5 0 3 665 0 8 8
8 Good Express Aarum Dagfinn 0 16,7aM d5312 6 1553 C 9 0 2 999 0 11 43
7 Magic Bråten Ohlsson Ulf 0 15,7aM 11000 7 1514 C 7 0 2 332 0 20 41
3 Sweet Näs Ehlers Jimmi 0 15,0aK 50363 8 1470 C 10 0 1 39 0 0 13
5 Bermuda Widell Kaj 0 15,7aM 20543 9 1469 C 6 0 3 999 0 0 7
11 Albert G. Partanen Juhani 0 16,7aM 05140 10 1452 D 8 0 2 85 0 7 8
12 Stern (US) Witasp Leif 0 16,0aM 30453 11 1439 D 12 0 0 999 0 0 55
10 I'm Just a Jade Christiansson Anders 0 16,8aM k8d41 12 1346 D 11 0 1 369 0 11 13
-< Avd 4, V86-4, Lopp 6, Auto 1680 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Star Advisor Joli Eriksson Kim 0 11,0aK 43011 1 1878 A 1 0 69 10 0 44 14
4 Punk* (DE) Goop Björn 0 11,0aK 45162 2 1825 B 2 0 17 45 0 17 11
3 Cool Keeper (US) Witasp Leif 0 10,0aK 43003 3 1683 C 3 0 7 999 0 5 7
7 Quantanamera Berglöf Erik 0 10,7aK 53215 4 1647 C 4 0 3 272 0 28 20
5 Orizzonte Trio (IT) Söderkvist Stefan 0 11,2aK 7330d 5 1520 D 7 0 1 136 0 5 81
6 Sandrngham Hanover ( Frick Katrin K 0 10,2aK 02540 6 1518 D 6 0 1 999 0 0 13
1 Wy Fi (US) Mahony Paw 0 12,6aK 00010 7 1498 D 5 0 2 999 0 4 22
-< Avd 5, V86-5, Lopp 7, Volt 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Gateruds Kashmir Berglöf Erik 0 17,4K 65148 1 2047 A 1 0 39 15 0 20 24
3 Elsa America Jakobsson Magnus 0 19,3M pk42d 2 1614 B 3 0 16 28 0 0 65
1 Mara Boudream* Untersteiner Peter 0 16,4K 64470 3 1524 C 2 0 18 999 0 0 13
4 Lady L.S. Svanstedt Anders 0 16,1aM k637 4 1484 C 6 0 5 344 0 0 24
2 Mr Rapide Andersson Mikael J 0 16,8M d0335 5 1462 C 4 0 10 57 0 0 16
7 Rag Sock Söderkvist Stefan 0 18,1M k3 6 1450 C 5 0 7 999 0 0 26
8 Epic Victory Jepson Carl Johan 0 17,2M k448 7 1384 D 7 0 3 172 0 0 16
6 Ileach C.C. Kylin-Blom Oskar 0 19,5M 40000 8 1278 D 8 0 2 999 0 0 45
-< Avd 6, V86-6, Lopp 8, Auto 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Julia af Solnäs Untersteiner Peter 0 12,1aK 213d2 1 1817 A 1 0 41 748 0 27 14
1 Raise Broline Jepson Carl Johan 0 14,4aM 21122 2 1647 B 4 0 14 280 0 15 37
3 Zola Grand Cru Jakobsson Magnus 0 13,7aM 11051 3 1593 C 2 0 17 280 0 20 16
2 O.M.Dont Cry Goop Björn 0 15,0aM 01145 4 1588 C 3 0 16 10 0 21 18
5 My Sweet Devil Söderkvist Stefan 0 14,5aK 22163 5 1559 C 5 0 4 999 0 19 20
11 Feeka S.E. Andersson Mikael J 0 12,7aK 23303 6 1534 C 10 0 1 999 0 15 98
4 Bambi Rozz Eriksson Kim 0 14,1aK 62310 7 1526 C 8 0 1 374 0 12 50
9 Kahleesi Ohlsson Ulf 0 14,4aM 81454 8 1514 C 7 0 2 999 0 11 8
12 Cagnes Sur Mer Svanstedt Rickard 0 14,1aM 65104 9 1489 C 6 0 3 999 0 21 16
6 Omay Southwind Svanstedt Anders 0 14,8aM 15000 10 1432 D 9 0 1 999 0 9 16
10 Astoria Ås Wallin Tony 0 13,5aaK 15044 11 1431 D 12 0 1 999 0 18 60
7 Firewire Stenquist Niclas 0 13,0aM 02200 12 1429 D 11 0 1 999 0 11 83
-< Avd 7, V86-7, Lopp 9, Volt 2480 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
11 Aron Palema Andersson Mikael J 20 13,4M 32451 1 1699 A 1 0 33 144 0 36 32
5 La Diva Rossi Nilsen Per Ludvig 0 12,8M 06164 2 1593 B 4 0 10 21 0 20 21
8 Västerbo Arthur Bergh Robert 20 13,7M 10273 3 1508 B 3 0 20 288 0 24 18
9 Barkevious Mingo Jepson Carl Johan 20 13,0K 57114 4 1501 B 2 0 21 108 0 26 32
