FRI FRÅN REKLAM

fredag 24 mars 2017

V75 Tips Mantorp 2017-03-25 System 180:-

V75 Mantorp 2017-03-25, Oms V75: 2017-03-24, 7:18, 5 605 314 kr,
-< Avd 1, V75-1, Lopp 5, Klass I, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Sambuca Knight Adielsson Erik 0 14,1M 05215 1 1714 B 1 0 43 28 0 25 14
10 Han Herred Jansson Torbjörn 0 15,6M 34120 2 1687 B 6 0 4 147 0 40 10
1 Diffarn Am Kihlström Örjan 0 14,7L 82134 3 1620 B 2 0 13 40 0 12 14
12 Caddie Icon Uhrberg Thomas 0 14,9M 41111 4 1604 B 3 0 10 45 0 38 11
9 Top Yllit Laursen Jens 0 14,2M 02116 5 1542 C 9 0 2 221 0 45 35
7 Charming Soldier Karlsson Petter 0 16,0M 10354 6 1510 C 10 0 1 172 0 24 63
5 Global Signature Haugstad Kenneth 0 14,6M 21007 7 1491 C 7 0 4 516 0 17 49
11 Rafiki Fri Karlsson Anna Isabel 0 14,4M 02015 8 1473 C 8 0 3 123 0 30 49
8 Thaitec Untersteiner Peter 0 14,2M d0021 9 1450 C 5 0 9 281 0 14 38
4 Face Ribb Kolgjini Lutfi 0 14,2M 1657d 10 1446 C 4 0 9 140 0 7 21
3 Hekate Sund Andersson Oskar J 0 15,9M 16672 11 1438 C 11 0 1 238 0 9 21
2 Grefstads Royalty Karlstedt Ralf 0 15,4L 421d4 12 1397 D 12 0 0 774 0 17 35
-< Avd 2, V75-2, Lopp 6, Lärlingar, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
10 Albatros D.K.* (DK) Nielsen Mads H 0 13,7aM 31021 1 1672 A 2 0 16 223 0 38 15
12 Pointillist (US) Oscarsson Kevin 0 12,8aK 13113 2 1580 B 1 0 20 86 0 33 10
3 Umberto Axe* (IT) Granlund Joakim 0 13,3aK 01131 3 1566 B 3 0 15 61 0 22 10
7 Mellby Caddy Moberg Kim 0 11,6aK 61d50 4 1560 B 6 0 9 111 0 28 10
8 Rubacuori Alca (IT) Cracchiolo Christian 0 12,8aK 21110 5 1486 C 5 0 11 49 0 33 13
2 Ponce de Leon Andersson Oskar J 0 12,0aK dkdk1 6 1477 C 4 0 15 447 0 21 8
4 Sirol Axe (IT) de Haan Martijn 0 13,5aK 30116 7 1461 C 7 0 5 335 0 25 32
6 Above All Nilsson Per 0 12,7aM 70154 8 1420 C 12 0 1 244 0 8 9
5 Kabanoss Schön Marcus 0 13,2aK 24256 9 1395 C 8 0 3 149 0 14 14
15 Felix V.M. Laursen Jens 0 12,7aK 22101 10 1391 C 11 0 1 21 0 36 21
14 Kirin de Zeun Sövik Preben 0 12,3aK 10000 11 1370 C 13 0 0 999 0 8 10
11 Teetime Niklasson Markus 0 12,6aK 03332 12 1362 D 10 0 1 999 0 0 13
13 Sapajou Karhulahti Ville 0 12,1aK 00106 13 1322 D 9 0 2 999 0 12 38
STRUKNA: 1 9
-< Avd 3, V75-3, Lopp 7, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Shadow Woodland* (FI Ohlsson Ulf 0 10,4aK 411d0 1 1829 A 2 0 28 74 0 38 119
5 El Mago Pellini Kolgjini Adrian 0 10,8aK 2d046 2 1676 B 1 0 35 30 0 8 28
8 Luckycharm Hanover ( Kihlström Örjan 0 9,6aaK 21020 3 1642 B 5 0 5 144 0 12 10
10 Spring Erom Eriksson Christoffer 0 11,0aM 13052 4 1576 C 3 0 17 52 0 14 21
9 Charrua Forlan Sundberg Hans-Owe 0 10,1aK 1d256 5 1545 C 6 0 3 72 0 12 10
2 Nothing But Class (U Untersteiner Peter 0 9,6aK 54404 6 1502 C 4 0 9 164 0 8 21
6 Going for Gold Zaz Kontio Jorma 0 9,7aK 07d70 7 1440 C 8 0 1 999 0 0 35
7 Harry Haythrow Untersteiner Johan 0 9,7aK 46306 8 1421 D 7 0 2 67 0 12 21
1 Goldomaster Jansson Torbjörn 0 12,1aM 36633 9 1354 D 9 0 1 82 0 0 19
3 Montgomery Gel Nisonen Ville 0 12,1aK 33k74 10 1288 D 10 0 1 209 0 0 14
-< Avd 4, V75-4, Lopp 8, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Target Kronos Kolgjini Adrian 0 9,9aK 03105 4 1539 C 1 0 70 10 0 28 21
7 In Toto Sund Kihlström Örjan 0 11,9aM 11011 1 1800 A 2 0 13 139 0 67 139
4 Tango Negro* (IT) Paal Wilhelm 0 11,1aK 65432 2 1624 B 4 0 5 106 0 12 27
5 Galactica Söderholm Lars-Åke 0 11,2aK 43144 3 1598 B 3 0 6 698 0 33 35
2 Flash Håleryd Untersteiner Peter 0 9,7aK 26345 5 1460 C 5 0 4 127 0 0 171
6 Pythagoras Face Haugstad Kenneth 0 12,1aM 54035 6 1418 D 6 0 1 540 0 8 119
1 Counterfeightr Rennesvik Erlend 0 12,6aM d0003 7 1363 D 7 0 1 424 0 8 13
-< Avd 5, V75-5, Lopp 9, Silver, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
6 Sugarmakesmecrazy (U Takter Johnny 0 11,2aaK 45110 1 1720 A 5 0 8 999 0 42 28
5 Djali Boko Kolgjini Lutfi 0 10,7aK 01112 2 1655 B 1 0 45 16 0 60 140
3 Springover Eriksson Christoffer 0 11,4aK 31300 3 1525 B 4 0 8 187 0 30 28
4 Valeur Kihlström Örjan 0 12,4aK 36013 4 1496 C 2 0 14 79 0 27 10
2 Bartender In Untersteiner Johan 0 11,3aK 31303 5 1493 C 3 0 9 89 0 29 10
12 British Steel (US) Rennesvik Erlend 0 11,2aaK 2133d 6 1486 C 7 0 4 244 0 5 7
10 Paparazzi M. Adielsson Erik 0 11,6aK 402d1 7 1472 C 6 0 6 359 0 16 10
7 Order to Fly Lennartsson Per 0 11,7aM 30235 8 1421 C 10 0 1 195 0 25 28
11 Make it Quick Haugstad Kenneth 0 12,5aM 03510 9 1391 C 8 0 2 307 0 15 14
1 Nakoda Goj Ohlsson Ulf 0 12,1aK 26074 10 1381 C 12 0 1 89 0 4 7
9 Fuzz Tillman Jennifer 0 12,2aK 24642 11 1334 D 11 0 1 165 0 6 19
8 Quirire Schön Marcus 0 12,4aM 106d0 12 1274 D 9 0 2 287 0 10 7
-< Avd 6, V75-6, Lopp 10, Brons, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Aron Palema Adielsson Erik 0 12,9aM 11563 1 1837 B 2 0 14 121 0 43 23
5 Hank von Håleryd Untersteiner Johan 0 12,3aK 23213 2 1791 B 3 0 14 115 0 29 21
4 Dragster Malmqvist Roger 0 11,6aK 253d1 3 1767 B 1 0 33 23 0 21 13
11 Barkevious Mingo Jepson Carl Johan 0 12,1aK 21711 4 1717 B 4 0 11 65 0 23 17
2 Lincoln Lawyer (US) Kontio Jorma 0 11,8aK 13430 5 1694 C 9 0 2 614 0 19 42
1 And here I Am (DK) Untersteiner Peter 0 13,6aM 61141 6 1657 C 7 0 4 57 0 28 12
6 Thaiger Exclusive Eriksson Kim 0 11,3aK 1d72d 7 1637 C 6 0 7 131 0 36 21
9 Malkin N.O.* (NO) Ohlsson Ulf 0 12,1aK 03212 8 1634 C 5 0 9 167 0 14 27
12 The True F. Takter Johnny 0 11,5aK 01512 9 1597 C 11 0 2 263 0 35 21
10 Pokemon Ås Rennesvik Erlend 0 11,8aaK 43325 10 1593 C 8 0 2 204 0 18 21
8 Forecast Kihlström Örjan 0 12,3aK 56521 11 1544 D 10 0 2 141 0 8 17
7 Evasion Boko Frick Kajsa 0 12,7aK 43201 12 1464 D 12 0 1 921 0 14 29
-< Avd 7, V75-7, Lopp 11, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Vincent Zaz Kontio Jorma 0 13,7aK 2d311 1 1725 B 3 0 16 425 0 38 8
2 National Prince Adielsson Erik 0 16,0aM 44011 2 1712 B 2 0 26 22 0 18 14
3 Tibau Söderkvist Stefan 0 13,8aK 11202 3 1677 B 7 0 2 85 0 29 17
12 Tax Shelter Eriksson Kim 0 15,9aM 31421 4 1624 B 11 0 1 80 0 36 19
5 Flashing Victory Marais Maxime 0 14,2aK 01431 5 1598 C 9 0 2 200 0 30 17
8 Undies Kihlström Örjan 0 14,5aM 11120 6 1579 C 4 0 9 47 0 27 42
1 Dust Collector Djuse Mattias 0 13,7aK d0112 7 1533 C 5 0 7 147 0 18 8
4 Demokritos F. Takter Johnny 0 12,8aK 21023 8 1499 C 8 0 2 999 0 10 40
6 Don Corleone Trot Heiskanen Veijo 0 15,0aM 03210 9 1454 D 6 0 6 500 0 12 9
10 Rushmore Face Kolgjini Lutfi 0 12,5aK 0dd11 10 1440 D 1 0 29 68 0 27 18
11 Lovemelongtime Örberg Bo 0 14,8aM 50111 11 1433 D 10 0 1 566 0 38 32
7 Petter Udsen Frick Kajsa 0 14,6aM 15140 12 1400 D 12 0 0 850 0 9 17
System 180:-
Avd 1: 1, 4, 6, 12 (8, 10)
Avd 2: 3, 7, 12 (10, 2)
Avd 3: 4, 5, 10 (2, 8)
Avd 4: 3 (7, 5)
Avd 5: 4, 5 (2, 3)
Avd 6: 1, 4, 5, 9, 11 (3, 6)
Avd 7: 2 (10, 9)

Inga kommentarer:

Skicka en kommentar