FRI FRÅN REKLAM

onsdag 21 december 2016

V86 Rank Bergsåker/Solvalla 2016-12-21

Bergsåker 2016-12-21, Oms V86: 2016-12-21, 6:15, 1 816 268 kr, Bergsåker/Solvalla
-< Avd 1, V86-1, Lopp 6, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Lotus Gil Lindegren Erik 0 15,9M 11412 1 1585 B 2 0 19 107 2 33 11
7 Alvena Valva Linderoth Per 20 16,1M 20332 2 1544 B 4 0 4 119 3 21 12
8 Casanova Sisu Ohlsson Ulf 40 13,9M 11121 3 1503 B 1 0 67 10 1 23 17
3 Fionas First Wallin Anders 0 15,8M 5d63d 4 1437 C 3 0 5 999 6 23 10
2 Miss Golden Quick Raitala Santtu 0 16,6M 60306 5 1377 C 7 0 1 422 7 10 19
1 Fonso Boko (NL) Kylin-Blom Wiktor 0 16,2L 40601 6 1338 C 6 0 2 457 5 10 10
6 Tempura Eriksson Peter 20 14,9M 25355 7 1192 D 5 0 3 196 4 19 10
4 Golden Speed Nilsson Karin 0 15,2K 58005 8 1132 D 8 0 0 686 8 0 10
-< Avd 2, V86-2, Lopp 7, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 Cash a Cheque Em Adielsson Erik 0 12,5aK 23d43 1 2018 A 1 0 38 26 1 27 28
11 Montreal Goop Björn 0 12,4aK 21402 2 1836 B 3 0 16 45 3 14 15
1 Lincoln Lawyer (US) Kihlström Örjan 0 11,8aK 00123 3 1833 B 2 0 28 28 2 13 12
6 This is Alex Svensson Erik 0 12,7aK 4650d 4 1658 C 9 0 1 232 10 9 7
9 Enjoy Boko Karhulahti Ville 0 12,6aK 02d00 5 1611 C 4 0 6 262 8 13 79
5 Indian Four Alsén Olle 0 12,7aK 03433 6 1589 C 10 0 1 87 5 0 7
7 Capitano Boko Sjöström Claes 0 12,6aK 03d44 7 1580 C 6 0 2 524 7 7 7
4 Leonas Santo Widell Kaj 0 13,2aM 52360 8 1551 C 5 0 5 190 4 8 21
12 Digital Photo Olsson Daniel 0 12,0aK 46023 9 1483 D 7 0 1 999 6 4 21
10 Occasione Font (IT) Jansson Torbjörn 0 11,9aK 0d640 10 1456 D 11 0 1 524 12 0 22
8 Jeppas Hampus Kontio Jorma 0 13,1aK 40040 11 1410 D 8 0 1 524 11 17 36
STRUKNA: 3
-< Avd 3, V86-3, Lopp 7, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Optimum Dragonfly Eriksson Ulf 0 14,8aM 07dd1 1 1890 A 1 0 33 158 6 10 23
5 Hummingbird Cake Pettersson Tomas 0 14,1aK 34753 2 1806 B 5 0 7 132 5 6 31
12 Emerald Boko (NL) Lindegren Erik 0 14,3aK 01251 3 1778 B 3 0 16 79 2 21 17
11 Starpoint Legacy Linderoth Per 0 13,8aK 32246 4 1750 B 8 0 2 198 7 14 12
7 Oneofthosedays Rondina-Bisi Sergio 0 13,7aK 01112 5 1686 C 2 0 18 26 1 18 17
2 Olymp Amok Lindqvist Ove A 0 16,4aM 04150 6 1649 C 6 0 3 99 4 13 12
10 Ivan de Luxe Wäjersten Daniel 0 15,1aM 44002 7 1592 C 10 0 1 999 10 19 10
6 Quick Crown Dahlman Jimmy 0 13,6aM 36k62 8 1564 C 7 0 3 396 9 4 12
8 Leap Day Credit* (NO Osterling Susanne H 0 12,5aK 53044 9 1552 C 11 0 1 132 11 6 9
9 Golden Delicious Ohlsson Ulf 0 13,6aK 3d601 10 1517 D 4 0 14 99 3 7 12
3 Classic Gentleman Melander Micael 0 16,2aM 03646 11 1477 D 12 0 1 132 12 3 10
1 Vanessa Streamline Östman John 0 16,1aK 55k53 12 1459 D 9 0 1 56 8 5 12
-< Avd 4, V86-4, Lopp 8, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Beauty Leg Sjöström Claes 0 15,5aM pk113 1 1982 A 1 0 20 12 2 67 28
11 Aisha Simoni* (DK) Tikkala Pasi 0 15,4aM 36001 2 1579 C 4 0 5 321 6 21 116
7 Lavidaloca de Vie (U Adielsson Erik 0 14,9aK 67342 3 1560 C 5 0 5 999 10 9 19
6 Mellby Exotic Kihlström Örjan 0 14,3aM 00333 4 1553 C 2 0 10 51 11 8 19
5 Västerbo High Five Röcklinger Björn 0 15,6aM 61803 5 1536 C 6 0 2 642 8 10 10
2 My Mate Journey Enberg Tommy 0 13,5aK 0617d 6 1530 C 3 0 6 75 7 8 12
1 Postcard Hanover (US Schön Marcus 0 15,6aK 20502 7 1512 C 10 0 1 642 12 6 12
12 Metis Tillman Jennifer 0 16,4aM 20315 8 1506 C 9 0 1 321 4 11 11
10 Party Hanover (US) Kontio Jorma 0 14,5aM 01236 9 1503 C 8 0 2 999 5 11 42
9 Luna Nera Doc Svensson Håkan B 0 15,3aK 33212 10 1461 C 7 0 2 999 3 6 12
8 Lucky Nellie Jansson Göran 0 15,4aK d1440 11 1380 D 11 0 0 999 9 4 19
STRUKNA: 4
-< Avd 5, V86-5, Lopp 8, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Gloria di Quattro Eriksson Peter 0 15,6K 11745 1 1611 A 6 0 3 206 3 29 25
7 Coffie U.N.G. Eriksson Ulf 20 16,1M 03dd1 2 1587 A 2 0 14 77 4 25 7
6 Power Parks Wäjersten Daniel 20 17,0M 12182 3 1548 B 3 0 8 37 2 20 21
4 Quatre Star Svensson Henrik 0 16,7M 32d63 4 1428 C 10 0 1 51 6 0 21
10 Bungle Rain Ohlsson Ulf 40 15,0M 1d21d 5 1426 C 1 0 60 56 1 50 25
1 Luksom Skoglund Rikard N 0 16,2M 6d303 6 1423 C 9 0 1 310 9 0 8
2 Sweet Orphan Boy* (F Raitala Santtu 0 17,4K 5d405 7 1381 C 11 0 0 413 10 8 9
8 Leia Skywalker Pettersson Tomas 20 16,3M 60210 8 1326 C 5 0 3 88 5 12 19
9 Global Touchdown Linderoth Per 40 17,5M 50dd6 9 1224 D 4 0 5 206 11 12 14
5 Guinea Boko Söderberg Lars-Göran 20 16,1M 16040 10 1204 D 8 0 2 248 7 10 24
11 Overtimeosåfin Östman John 40 19,0M 55d20 11 1025 D 7 0 2 56 8 10 49
-< Avd 6, V86-6, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
8 Loke Survive Jansson Torbjörn 0 16,7aM k1111 1 1939 A 2 0 24 14 1 100 15
4 Mister Niky Goop Björn 0 13,5aM 1414d 2 1701 B 1 0 25 48 5 50 56
11 Such a Knight Adielsson Erik 0 14,1aM 12051 3 1608 C 6 0 7 999 4 22 12
3 Dontstopbelievin Witasp Leif 0 15,8aM 14451 4 1579 C 7 0 6 297 2 29 33
1 Mr Perfection Oscarsson Jim 0 15,7aM 12317 5 1562 C 3 0 15 999 3 29 24
9 Ursel Gio* (IT) Haugstad Kenneth 0 13,9aM 33021 6 1562 C 4 0 8 173 8 29 30
6 Leonardo Vici Svedberg Markus B 0 15,6aM 03100 7 1506 C 10 0 1 744 12 33 7
2 Qamaro C.D. Widell Kaj 0 14,9aM 55142 8 1505 C 8 0 3 229 7 11 19
7 Gravity Falls Kihlström Örjan 0 13,0aK 3d031 9 1480 C 5 0 8 99 10 10 19
12 Chablis Premier Karhulahti Ville 0 15,6aM 12250 10 1466 C 11 0 0 999 6 14 217
10 Up in the Trees Kontio Jorma 0 13,2aM 2205d 11 1453 D 9 0 2 330 9 0 25
5 Special Edition Nilsson Sune L 0 14,6aK 23225 12 1408 D 12 0 0 270 11 0 7
-< Avd 7, V86-7, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Partout Simoni* (DK) Kern Klaus 0 10,8aM 03k03 1 1705 B 4 0 12 110 2 33 14
9 Poochai Andersson Jimmy H 0 11,4aK 53601 2 1688 B 2 0 17 96 3 17 12
11 Labero Broline Wäjersten Daniel 0 12,0aK 60114 3 1607 B 6 0 5 770 1 19 19
1 Special Promise* (FI Raitala Santtu 0 11,0aK 14205 4 1606 B 3 0 14 83 4 22 19
3 Beau Mec Ohlsson Ulf 0 11,6aK 5dk01 5 1574 C 1 0 34 24 5 20 25
8 Boys Going In Linderoth Per 0 11,0aM 50002 6 1518 C 7 0 4 192 7 19 12
6 Francais du Gull Lindegren Erik 0 9,6aK 00304 7 1469 C 8 0 2 154 10 7 22
5 Cao Dai (DE) Skoglund Rikard N 0 12,3aK 04003 8 1451 C 10 0 0 999 11 3 25
2 Claes Boko Eriksson Ulf 0 11,8aM 60504 9 1429 D 5 0 8 40 8 0 14
7 Lord Rocket Östman John 0 11,6aK 04053 10 1371 D 9 0 1 70 9 8 12
STRUKNA: 10
-< Avd 8, V86-8, Lopp 10, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
14 Well Done la Marc Goop Björn 0 12,0aK d2101 1 1908 A 1 0 37 30 1 50 42
6 Beauty Cash Eriksson Kim 0 12,7aK 21101 2 1726 B 2 0 21 103 2 35 15
3 Lady Zappa Kontio Jorma 0 12,4aK 46002 3 1622 B 6 0 5 353 11 20 18
2 Estelle Web Airaksinen Petri 0 13,8aK 10102 4 1602 B 5 0 7 221 4 33 18
13 Mountain Cleaver* (F Adielsson Erik 0 13,8aM 512d7 5 1585 B 3 0 10 246 3 21 11
8 Top Notch Lady Ås Kihlström Örjan 0 11,5aK 53100 6 1544 C 4 0 10 76 8 15 7
9 High Expectation Schön Marcus 0 12,6aK 40135 7 1535 C 10 0 1 105 5 11 7
1 Tortuga Haapio Tomi 0 14,1aK 01160 8 1499 C 8 0 2 103 7 15 12
4 Tellmewhattodo Oscarsson Jim 0 13,6aM 20303 9 1494 C 11 0 1 182 9 6 7
11 Dedes Mythical Nilsson Sune L 0 12,7aK 32524 10 1473 C 7 0 3 246 6 13 7
7 Remains Jansson Torbjörn 0 13,5aK d4352 11 1418 D 12 0 1 90 10 3 19
12 Kicki the Dancer Andersen Troels 0 12,7aM 30206 12 1403 D 9 0 2 71 12 9 18
5 Moons Madeira Widell Kaj 0 13,6aM d400d 13 1401 D 14 0 0 406 13 11 11
10 Silvia Logoj Tillman Jennifer 0 13,9aK 00060 14 1256 D 13 0 1 406 14 11 19

3 kommentarer: