FRI FRÅN REKLAM

fredag 14 november 2014

V75 Tips Solvalla 2014-11-15

V75 Solvalla 2014-11-15, Oms V75: 2014-11-14, 10:45, 7 545 744 kr,
V75 - RANK 2014-11-15 - Solvalla
1: 5, 3, 6, 10, 7, 8, 4, 11, 2, 9, 12, 1
2: 9, 6, 7, 2, 4, 8, 11, 10, 1, 12, 5, 3
3: 5, 8, 12, 11, 9, 1, 4, 7, 2, 3, 6, 10
4: 12, 2, 10, 3, 7, 6, 8, 4, 5, 9, 1, 11
5: 4, 3, 8, 6, 10, 2, 13, 11, 15, 1, 5, 7, 12, 14, 9
6: 10, 3, 9, 4, 12, 1, 11, 5, 6, 2, 7, 8
7: 8, 9, 10, 1, 6, 4, 2, 7, 3, 12, 11, 5

-< Avd 1, V75-1, Lopp 5, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Lillen Sisu Ohlsson Ulf 0 11,3aK d244d 10 4682 D 12 0 1 421 12 5 12
2 Joker Stursk Jansson Torbjörn 0 10,7aK 24232 8 5363 D 7 0 4 105 6 0 21
3 Narold Vox Eriksson Ulf 0 12,0aK 11402 2 7248 A 2 0 18 46 1 29 14
4 Namale Kronos (IT) Untersteiner Johan 0 11,7aK 35101 6 6046 B 5 0 11 601 5 45 11
5 Food Money (US) Tillman Jennifer 0 11,2aK 14110 9 5278 D 1 0 22 35 2 42 14
6 Time Machine Westholm Jörgen 0 11,0aK 4016d 3 6589 A 3 0 16 43 11 38 14
7 More than Enough* Haugstad Kenneth 0 11,3aK 44061 11 4370 D 8 0 4 125 9 32 21
8 Naglo' del Nord (IT) Heiskanen Veijo 0 11,5aK 10011 5 6190 A 6 0 7 155 3 33 14
9 Tell Me No Lies Eklöf Bo 0 11,6aK 10520 7 5673 D 11 0 1 153 10 8 31
10 Underpaid Hanover* ( Kihlström Örjan 0 10,4aK 20202 4 6508 A 4 0 11 73 4 24 28
11 Tomorrowland* (US) Kontio Jorma 0 13,4aM d1313 12 3978 D 9 0 3 231 8 26 14
12 Remee la Marc* Adielsson Erik 0 11,3aK 32124 1 7509 A 10 0 2 999 7 39 21
-< Avd 2, V75-2, Lopp 6, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Dollar Boko Linderoth Per 0 13,0aK 20010 9 5231 D 9 0 1 197 10 16 10
2 Roto Jensen Flemming 0 11,6aK 21116 6 6695 A 4 0 5 102 4 28 7
3 Crusioux von Krusenst. Michae 0 14,1aK 11312 12 2456 D 11 0 0 111 9 30 30
4 Diego M.Boko Kihlström Örjan 0 12,0aK 03222 7 5760 D 5 0 4 106 8 14 14
5 Oops Trot Jansson Torbjörn 0 12,9aK 33302 10 4860 D 10 0 0 714 12 0 21
6 Montdore Bergh Robert 0 13,8aM 11211 5 6914 A 2 0 18 100 3 25 14
7 Shiraz Brodde Adielsson Erik 0 11,5aK 11141 1 9322 A 3 0 17 68 2 59 13
8 Paparazzi M. Witasp Leif 0 13,5aM 36112 8 5445 D 6 0 3 100 5 27 35
9 Lover Face Heiskanen Veijo 0 11,9aK 11112 3 7091 A 1 0 46 22 1 23 9
10 Augustus F. Söderkvist Stefan 0 12,7aK 16110 11 4084 D 7 0 2 131 7 39 7
11 Willmore Trot Ohlsson Ulf 0 13,1aM 01110 2 7551 A 8 0 1 500 6 41 30
12 Carpenter on Tor Wallin Tony 0 12,2aK 33133 4 7019 A 12 0 0 500 11 13 14
-< Avd 3, V75-3, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Aperfectyankee (US) Oscarsson Jim 0 10,1aaK 10323 6 5470 D 7 0 2 369 8 23 10
2 Conquestador B.R. (N Takter Johnny 0 12,0aK 3043d 7 5229 D 8 0 1 984 4 19 10
3 Screen Height Jansson Torbjörn 0 11,7aK d5040 11 4485 D 12 0 0 999 12 15 10
4 Air Frame Lennartsson Per 0 10,9aK 34130 4 6081 B 6 0 3 196 6 33 13
5 Charrua Forlan Sundberg Hans-Owe 0 10,7aK 21113 3 7390 A 1 0 34 36 3 42 13
6 Radieux (IT) Kolgjini Adrian 0 13,1aM dd205 12 4445 D 11 0 0 999 10 19 21
7 Rokkakudo Ohlsson Ulf 0 12,5aK 54020 9 4948 D 9 0 1 328 9 14 13
8 Riff Kronos (IT) Heiskanen Veijo 0 11,5aM 22112 2 8698 A 2 0 24 46 2 38 10
9 Västerbo Loveboat Adielsson Erik 0 11,7aK 01040 5 5946 C 5 0 5 146 7 41 13
10 Rugiada Dei Rex (IT) Haugstad Kenneth 0 10,7aK 44652 8 5042 D 10 0 0 295 11 9 10
11 D'One Kihlström Örjan 0 11,0aK 12241 1 8718 A 3 0 17 20 1 55 10
12 Call Me Keeper Redén Daniel 0 12,5aM dk121 10 4598 D 4 0 13 211 5 59 22
-< Avd 4, V75-4, Lopp 8, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Rub it Out Jansson Torbjörn 0 14,3aM 01534 8 5498 D 8 0 3 94 12 36 14
2 Dencos Nemo Kilab Heiskanen Veijo 0 12,0aK 01d22 4 6895 A 1 0 30 282 9 24 14
3 Silver Annie Kihlström Örjan 0 11,9aK 71511 6 6815 A 3 0 15 99 1 50 21
4 Ohana S.M. Untersteiner Johan 0 13,2aK 00111 12 3582 D 5 0 7 31 6 18 25
5 Man Winner Uhrberg Thomas 0 13,0aK 21032 5 6892 A 10 0 1 192 11 21 21
6 Adams Pace Karhulahti Ville 0 12,7aK 33214 9 4920 D 7 0 3 134 4 12 10
7 Queer Fish Eriksson Sören 0 12,0aK d4211 7 5768 D 6 0 4 36 5 40 20
8 Skymaster Svanstedt Anders 0 14,2aL 43110 2 7564 A 9 0 2 149 7 38 7
9 Quantum Striking Söderkvist Stefan 0 14,9aM 14132 10 4871 D 11 0 0 999 8 24 28
10 Bart M.M. Ohlsson Ulf 0 14,3aM 34111 3 7513 A 2 0 20 115 3 57 14
11 Zeb Lie Star Eriksson Ulf 0 13,2aK 16152 11 4844 D 12 0 0 221 10 21 20
12 Rolex Adielsson Erik 0 13,0aM 11265 1 8440 A 4 0 15 118 2 41 14
-< Avd 5, V75-5, Lopp 9, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Eternity of Joy Svanstedt Anders 0 14,8M 00422 10 6325 D 10 0 1 445 15 22 19
2 Bubbly Tillman Jennifer 0 13,5M 62220 12 5448 D 9 0 1 113 13 15 13
3 Alvena Take It Untersteiner Peter 0 14,6M 0d252 2 7947 A 1 0 35 60 14 12 13
4 Jetset Jensen Flemming 0 13,6M 00113 5 7804 A 2 0 31 95 5 39 17
5 Define'em Jansson Torbjörn 0 15,0M 01633 11 5971 D 11 0 1 205 12 18 28
6 Caddie Girl Untersteiner Johan 20 13,3M 43103 3 7909 A 5 0 7 46 2 17 13
7 Fruitcake Takter Johnny 20 13,3M 26134 15 3812 D 8 0 2 534 11 11 13
8 Uranium Haugstad Kenneth 20 13,6M 00113 8 6445 D 4 0 7 115 6 25 24
9 Todays Butterfly Svensson Henrik 20 14,3K 65232 14 5005 D 14 0 0 356 10 4 16
10 Rigatoni Kihlström Örjan 20 13,9M 26245 7 6638 C 7 0 2 152 4 16 13
11 Village Surprise Cederin Peter 20 13,6M 11331 4 7879 A 6 0 3 92 1 35 28
12 Pippi Hultman Marcus 20 14,3M 42323 9 6417 D 12 0 0 148 7 18 9
13 Lotuscherie Adielsson Erik 20 13,8M 322d1 1 8785 A 3 0 9 66 3 30 13
14 Peter's Lucky Day Jakobsson Magnus 20 14,1M 67215 6 7158 A 15 0 0 667 8 8 17
15 Miss Elaza Linderoth Per 20 13,2M 30601 13 5409 D 13 0 0 161 9 14 16
-< Avd 6, V75-6, Lopp 10, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Zonguldak Persson Stefan 0 12,4aK 31322 8 5616 D 6 0 3 214 7 27 7
2 High Stage Lennartsson Per 0 11,5aK 20260 12 5040 D 9 0 2 999 10 6 14
3 Bear Dancer Untersteiner Johan 0 12,0aK 21101 6 6298 B 2 0 21 44 5 28 14
4 Checco Boko Adielsson Erik 0 11,6aK 20101 4 6504 B 4 0 11 40 4 27 17
5 Remember My Name Persson Håkan K 0 12,0aK 21243 3 7256 A 8 0 2 238 8 32 21
6 Maffioso Face Kolgjini Adrian 0 11,3aK d0212 11 5052 D 10 0 1 129 9 10 21
7 Pedro Bi* (IT) Ohlsson Ulf 0 9,8aK 23020 9 5549 D 11 0 1 999 11 35 21
8 Race Cowboyland* (DK Takter Johnny 0 11,6aM 52334 10 5214 D 12 0 0 186 12 25 17
9 Red Rapide (DK) Jensen Flemming 0 11,5aK 22211 1 8326 A 3 0 14 105 3 43 21
10 Sauveur Lindblom Åke 0 11,8aM 01011 5 6406 B 1 0 40 36 1 73 28
11 Quality Questioned Kihlström Örjan 0 11,2aK 02112 7 6020 D 7 0 2 107 6 30 14
12 Coldtown Kontio Jorma 0 12,0aK 11133 2 7302 A 5 0 5 129 2 67 14
-< Avd 7, V75-7, Lopp 11, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 O'grady* (DK) Jensen Flemming 0 9,9aK 11214 2 6658 A 5 0 5 110 2 44 21
2 Sanity Lennartsson Per 0 9,2aK 25043 5 6107 B 6 0 4 73 5 21 14
3 Standout Jansson Torbjörn 0 10,3aK 114d6 4 6186 A 10 0 1 261 8 27 14
4 Claes Boko Adielsson Erik 0 11,8aM 13533 9 5968 B 7 0 3 104 3 36 21
5 El Sueco Haugstad Kenneth 0 11,2aK 50450 12 2769 D 11 0 0 644 12 11 14
6 Chelsea Boko Kontio Jorma 0 11,4aM 30232 6 6060 B 4 0 6 61 10 9 14
7 Bon Frecia Ohlsson Ulf 0 10,0aK 22202 7 6056 B 8 0 2 268 6 11 7
8 On Track Piraten Takter Johnny 0 9,7aK 01111 1 7158 A 1 0 54 24 1 30 21
9 Digital Ink Kihlström Örjan 0 10,0aK 31061 8 5979 B 2 0 15 99 7 46 14
10 Nahar Bergh Robert 0 9,7aK 02142 3 6651 A 3 0 8 83 4 31 21
11 Tidied Accelerator ( Melander Stefan 0 11,5aK 30200 11 4510 D 12 0 0 999 11 17 14
12 Going for Gold Zaz Uhrberg Thomas 0 11,4aK d10k1 10 5885 C 9 0 1 257 9 55 28

SYSTEM 480 rader
V75-1 3, 5, 6
V75-2 9
V75-3 5, 8, 11, 12
V75-4 2
V75-5 3, 4
V75-6 1, 3, 4, 9, 10
V75-7 6, 8, 9, 10


Här hittar du mera travinformation http://travrankning.blogspot.com/

Inga kommentarer:

Skicka en kommentar