FRI FRÅN REKLAM

söndag 2 november 2014

V75 Eskilstuna 2014-11-02

V75 Eskilstuna 2014-11-02, Oms V75: 2014-11-02, 8:53, 3 315 826 kr,
 
Ny Rank : Placering, odds, tider, rekord, pengar.



-< Avd 1, V75-1, Lopp 5, Breeders' Crown, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R

3 Neona Princess Untersteiner Peter 0 11,5aK 11111 1 75936 A 1 0 49 16 1 58 14

4 Amazon Am Bergh Robert 0 10,7aK 10112 2 75456 A 2 0 16 257 5 50 14

10 Backfire Takter Johnny 0 11,8aK 23142 3 47446 A 5 0 5 39 2 30 14

6 Air Frame Goop Björn 0 10,9aK 33413 4 39715 A 3 0 10 150 8 35 14

12 Perfect Cash Untersteiner Johan 0 13,1aM 20314 5 37174 A 6 0 4 151 9 50 14

7 The Divine Miss F. Söderkvist Stefan 0 10,4aK 10534 6 31198 D 10 0 1 224 4 33 14

2 Xenia G.T. Lennartsson Per 0 12,9aM 31101 7 21462 D 4 0 8 213 3 13 14

11 Kemas Winnie Jansson Torbjörn 0 12,7aK 41363 8 16040 D 12 0 0 368 10 29 14

5 Ninepoints Lucy Westholm Jörgen 0 12,1aK 25613 9 14706 D 7 0 2 315 6 21 14

1 Nikita Broline Ohlsson Ulf 0 13,2aK 23301 10 13670 D 8 0 2 498 7 14 14

8 Mellby Briolett Kihlström Örjan 0 12,4aK 04004 11 13397 D 11 0 1 858 12 16 14

9 Wingait Ida Persson Stefan 0 12,7aK 62052 12 9733 D 9 0 1 397 11 17 14

-< Avd 2, V75-2, Lopp 6, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R

5 Shiraz Brodde Adielsson Erik 0 12,7aK d1114 1 55723 A 2 0 19 85 3 56 22

4 Shadow Woodland* (FI Ohlsson Ulf 0 12,1aK 14011 2 55518 A 1 0 48 21 4 43 11

11 Paduca Dream (US) Jansson Torbjörn 0 11,8aK 11111 3 54221 A 3 0 10 372 1 38 8

7 Slide So Easy* (DK) Nielsen Kenneth 0 11,3aK 11112 4 44494 A 5 0 5 275 2 32 13

8 Star Advisor Joli Eriksson Jörgen S 0 11,6aK 04311 5 31289 D 8 0 2 29 8 31 16

10 Electrifying Bergh Robert 0 12,2aK 54411 6 31071 D 6 0 3 384 5 24 22

12 I'm Gotthard Karlstedt Ralf 0 11,8aK 40131 7 27202 D 12 0 0 443 10 15 17

1 Neo's Victory Djuse Mattias 0 11,5aK 11100 8 24286 D 9 0 1 601 6 21 9

2 Berkut Boko Sjöström Claes 0 11,3aK 43012 9 23367 D 4 0 7 90 11 19 11

3 Drogba Bob Untersteiner Peter 0 11,5aK 44230 10 18955 D 7 0 3 524 9 8 14

6 Solöns Rangel Takter Johnny 0 12,3aK 11006 11 18163 D 11 0 0 320 7 9 29

9 Kan Ha Westholm Jörgen 0 10,7aK 10365 12 12153 D 10 0 1 213 12 4 14

-< Avd 3, V75-3, Lopp 7, Breeders' Crown, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R

9 Face'em Norman Peter G 0 13,8aM 01112 1 66520 A 1 0 28 12 1 24 14

7 Secret Service Goop Björn 0 13,9aM 35143 2 61976 A 4 0 12 229 2 38 14

6 How Amazing Tooma Bergh Robert 0 13,5aK 03013 3 55500 A 7 0 4 893 9 19 14

2 Iponema (US) Kihlström Örjan 0 12,6aK 22131 4 44060 A 2 0 21 305 4 38 14

12 Sing a Song Jansson Torbjörn 0 13,7aM 22204 5 39888 A 12 0 0 500 6 23 14

1 Florida Queen Eklundh André 0 14,6aM 12061 6 25235 D 3 0 14 110 5 33 14

11 Baharat Untersteiner Johan 0 14,8aM 52344 7 23330 D 9 0 1 562 11 11 14

4 Olympia Tilly Lennartsson Per 0 14,3aM 00412 8 20118 D 6 0 6 252 8 40 14

3 Danielle Oscarsson Jim 0 13,9aM 26101 9 18389 D 5 0 8 98 3 10 14

8 Eileen Boko Linderoth Per 0 14,0aM 00534 10 18034 D 11 0 1 999 12 18 14

10 Candy Store Kolgjini Lutfi 0 13,5aK 31153 11 16672 D 10 0 1 999 7 25 14

5 Catwalk In Persson Fredrik 0 13,9aM 10452 12 13156 D 8 0 3 114 10 7 14

-< Avd 4, V75-4, Lopp 8, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R

10 Pledge Allegiance (U Kihlström Örjan 0 13,7aK d1111 1 51628 A 1 0 34 312 1 33 18

6 Bakers Ransom (NO) Goop Björn 0 13,9aM d1810 2 48472 A 4 0 12 285 8 36 14

9 Kicki the Dancer Andersen Troels 0 14,7aL 1214d 3 47361 A 8 0 2 112 5 24 15

8 Rare Wise As (IT) Untersteiner Johan 0 13,2aM 1012d 4 39376 A 2 0 16 49 2 15 57

2 For Approval Untersteiner Peter 0 13,9aM d1102 5 36944 A 3 0 13 746 3 24 17

11 Gameplayer Ohlsson Ulf 0 12,5aK 06626 6 35703 A 11 0 1 398 12 19 32

7 Maia F. Lennartsson Per 0 15,5aM 13302 7 34121 A 10 0 1 296 4 20 16

5 Impression Takter Johnny 0 12,4aK 14365 8 26719 D 5 0 10 256 7 15 14

12 La Fille Sjöström Claes 0 12,9aK 23601 9 25892 D 12 0 1 16 6 18 37

4 Dream in Euro Adielsson Erik 0 14,5aM 2d225 10 18992 D 6 0 5 73 9 11 14

1 Twilight Eyes Westholm Jörgen 0 13,2aK 00130 11 18454 D 7 0 4 819 10 19 26

3 Frida Montana Jansson Torbjörn 0 12,0aK 20046 12 14052 D 9 0 2 577 11 19 14

-< Avd 5, V75-5, Lopp 9, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R

15 Lotuscherie Adielsson Erik 20 14,9M 6322d 1 63024 A 1 0 23 37 4 27 14

10 Caddie Girl Untersteiner Johan 20 13,3M 24310 2 51958 A 5 0 9 97 1 17 19

8 Maya Macau Lindblom Carl-Erik 0 14,4K 07214 3 50057 A 10 0 2 288 11 47 12

2 Alvena Take It Untersteiner Peter 0 15,0M 20d25 4 41497 A 3 0 15 196 13 13 15

9 Rigatoni Kihlström Örjan 20 13,9M 02624 5 38196 A 4 0 12 45 2 17 15

3 Godiva Ås Ohlsson Ulf 0 14,7M 12003 6 35377 A 2 0 16 67 5 25 7

13 Geisha Sund Bergh Robert 20 14,1M 21416 7 31623 D 6 0 7 285 3 24 39

11 Fruitcake Goop Björn 20 13,3M 02613 8 30088 D 9 0 2 179 8 11 22

14 Stelina Jansson Torbjörn 20 14,6M 10540 9 22581 D 11 0 1 101 7 27 15

12 R.K.Princess Haugstad Kenneth 20 13,4M 51031 10 19677 D 7 0 5 180 6 21 18

6 Daytona Kolgjini Lutfi 0 14,1K 06610 11 18205 D 8 0 4 433 14 18 25

5 Take Tanic Hansen Jan 0 14,5M d2236 12 14416 D 13 0 1 68 10 12 15

7 Bascaphi In Persson Fredrik 0 15,3M 05102 13 12315 D 12 0 1 866 15 17 16

STRUKNA: 1 4

-< Avd 6, V75-6, Lopp 10, Breeders' Crown, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R

2 Charrua Forlan Sundberg Hans-Owe 0 10,7aK 42111 1 61271 A 1 0 42 11 5 44 14

6 Västerbo Fantast Kihlström Örjan 0 11,4aM 00133 2 46647 A 3 0 4 114 2 25 14

9 Maverick Man Jansson Torbjörn 0 12,1aM 51252 3 46352 A 6 0 2 307 6 46 14

1 Alkalizer Am Untersteiner Johan 0 12,6aK 30121 4 42848 A 2 0 5 467 7 40 14

11 Reckless Goop Björn 0 12,7aL 24423 5 37709 A 5 0 2 339 3 30 14

8 Västerbo Loveboat Adielsson Erik 0 11,7aK 20104 6 32745 D 8 0 2 305 8 43 14

10 West Side Story (US) Bergh Robert 0 10,6aaK 20303 7 30293 D 9 0 1 999 10 34 14

4 Sir Ratzeputz Kontio Jorma 0 11,9aM 20062 8 27603 D 4 0 3 377 4 26 14

5 Rokkakudo Ohlsson Ulf 0 12,5aK 65402 9 15530 D 7 0 2 92 9 15 14

7 Angelo Am Persson Stefan 0 11,8aK 50134 10 14823 D 10 0 0 437 11 29 14

12 Gimeheaven Sisu Karhulahti Ville 0 11,7aK 54544 11 9635 D 11 0 0 999 12 7 14

STRUKNA: 3

-< Avd 7, V75-7, Lopp 11, Breeders' Crown, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R

11 Digital Frame Lennartsson Per 0 13,1aM d1163 1 56957 A 5 0 4 151 5 50 14

3 Je T'aime Express Untersteiner Peter 0 13,6aM 11211 2 56444 A 1 0 31 123 1 42 14

1 Emmett Brown Adielsson Erik 0 12,5aK 10d31 3 42556 A 2 0 20 33 7 44 14

6 Origo Tilly Jansson Torbjörn 0 12,3aK 21013 4 33262 B 8 0 3 539 3 17 14

4 Psycho Goop Björn 0 12,6aK 2d202 5 28625 D 3 0 16 78 11 30 14

5 Gross Weight Kihlström Örjan 0 13,3aM 21002 6 27973 D 6 0 4 49 9 15 14

8 M.T.James Lindblom Åke 0 13,2aK 21104 7 27369 D 10 0 1 171 8 46 14

10 From Dust to Dawn Takter Johnny 0 11,8aK 43233 8 27062 D 9 0 2 59 2 33 14

9 T.Rex Sisu Untersteiner Johan 0 12,6aK 42412 9 26355 D 7 0 3 479 6 24 14

2 Conlight Ås Ohlsson Ulf 0 14,1aM 51521 10 25341 D 4 0 15 183 4 43 14

12 Party Boat Hanover ( Kontio Jorma 0 14,1aM 61304 11 24906 D 12 0 0 999 12 33 14

7 Eastar Rapida Uhrberg Thomas 0 12,4aK 15304 12 21353 D 11 0 1 64 10 14 14


Inga kommentarer:

Skicka en kommentar