FRI FRÅN REKLAM

lördag 15 december 2012

Data Rank V64 Eskilstuna 2012-12-16

V64 Eskilstuna 2012-12-16, Oms V64: 2012-12-15, 20:53, 407 706 kr,
-< Avd 1, V64-1, Lopp 4, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
11 Oolong Kihlström Örjan 0 13,9aM 2010d 1 2915 A 1 73 36 57 3 S
8 Kimbee Star Lennartsson Per 0 13,4aK 06152 2 2254 A 2 42 18 74 2 S
2 Kite Face Röcklinger Björn 0 14,8aM 01320 3 2074 A 4 20 11 31 1 S
4 Diego di Maggio* (FI Karhulahti Ville 0 12,4aK 53440 4 1951 B 5 10 7 186 9 Bo
7 Such a Feeling Westholm Jörgen 0 14,3aM d100d 5 1938 B 6 7 6 186 6 Ro
10 Wallace Boko Jansson Torbjörn 0 13,0aM 53180 6 1904 C 8 6 3 186 4 H
5 O.F.V.Dream Larsson Fredrik B 0 13,1aK 543d2 7 1832 C 3 31 14 46 8 S
6 Wotan Corner* (DE) Wallin Tony 0 12,8aK 550k3 8 1761 D 7 7 2 186 11
3 Lilymarlene Font (IT Eriksson Håkan 0 13,7aK 05637 9 1530 D 11 2 0 186 12
9 Pascal Zet Redén Daniel 0 12,7aK 22d50 10 1511 D 10 4 2 372 5 S
1 Double Harley Carlson Lars D 0 14,0aK 15600 11 1476 D 9 5 2 186 10
12 Mr Turbo Triss Elo Glenn 0 13,0aK 2236d 12 1255 D 12 1 0 186 7 S
-< Avd 2, V64-2, Lopp 5, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Poobong Kihlström Örjan 0 15,9M 118k3 1 3722 A 1 82 39 106 1 S
5 Scoot to Score Lennartsson Per 0 17,2M 00301 2 2768 A 2 33 18 999 4 S
10 Vic Franck Thomas 0 17,0M k0211 3 2413 A 3 26 13 640 2 S
2 Knugen Palema Östergren Torbjörn 0 17,4M 20051 4 2266 A 4 14 8 42 3 Vi
8 Maple Hills Zico Wiman Johan 0 14,9K d5127 5 1908 C 7 5 2 999 5 Ro
1 Grant's Above Lennartsson Fredrik 0 17,0M 50301 6 1904 C 6 6 6 640 7 S
12 Ivory Accent Wallin Tony 20 15,0L 60324 7 1799 C 5 14 11 58 6 Mp
13 Yatzy Jansson Torbjörn 20 16,1M 0473k 8 1562 D 8 3 1 999 13 H
15 Mellby Ultimatum Luomala Kai K 20 15,7K 30007 9 1510 D 15 1 0 320 12
11 Science Fiction Koskela Jarno 20 15,1K 63004 10 1474 D 13 1 1 27 9 S
14 Barbossa Juvel Olsson Daniel 20 14,5K 26650 11 1455 D 11 1 1 128 10
7 Aces Ronja Siirtonen Juha 0 17,1M 0d030 12 1446 D 10 2 1 640 14 S
6 E.M.Diezel Ulriks.-Siminski Mag 0 16,6M 33070 13 1380 D 9 2 1 640 11
9 Maicon Face Ulriksson Mats 0 17,4K 00436 14 1151 D 12 1 0 45 8
3 Jeannica Nyström Pierre 0 17,1M d5d80 15 1125 D 14 1 0 999 15
-< Avd 3, V64-3, Lopp 6, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Treviere Eriksson Håkan 0 13,8aK 41424 1 3028 A 1 73 31 632 2
4 Trevino Volo (US) Kontio Jorma 0 16,2aM 01075 2 2225 A 3 33 14 999 8 Ro
3 You Know Karlstedt Tommy 0 15,9aK 5kk80 3 2210 A 5 17 11 999 7
12 Aslan Doc Lennartsson Per 0 16,1aK 00d53 4 1963 C 8 3 1 999 12
1 Poker Zet Redén Daniel 0 14,5aK 50710 5 1926 C 2 40 18 999 4 S
10 Maraboo Man Wallin Tony 0 14,5aK 33700 6 1858 C 6 8 7 105 5 F
5 Staro Dinky Toy Karlsson Johan 0 15,9aK 017d5 7 1747 D 7 7 2 28 6
11 Stig Allover Kihlström Örjan 0 14,8aK 31253 8 1736 D 4 25 14 421 1 Ro
7 John Olsson Olivia 0 14,8aK 04305 9 1632 D 11 2 1 999 11 G
9 Temperament Östergren Torbjörn 0 15,2aM 6622d 10 1519 D 9 3 1 316 10 Vi
6 Prima Verdi Airaksinen Petri 0 14,5aK 20055 11 1337 D 10 3 1 13 9 S
STRUKNA: 8
-< Avd 4, V64-4, Lopp 7, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
15 Maharajah Kihlström Örjan 40 12,1L 44k11 1 5425 A 1 90 64 28 1 S
4 Charlie Sisu Lennartsson Per 0 15,3L 51251 2 1925 B 2 23 11 60 2 S
7 Star Support Kontio Jorma 0 15,4M 30600 3 1913 B 3 6 6 999 8 Mp
1 Orlando Gel Olsson Daniel 0 14,7M dd107 4 1905 B 4 6 6 731 5 G
10 Mission di Poggio* ( Widell Kaj 20 16,9M 5dk70 5 1696 D 13 1 0 999 13 Ro
9 Clouds Above Andersen Troels 20 14,6L 32466 6 1695 D 5 4 5 17 3 G
5 Hubbub Wallin Kjell 0 15,2M 41610 7 1623 D 6 3 5 731 4
13 Dexter Stone Wallin Tony 20 14,4M 006d0 8 1590 D 14 1 0 365 15 G
14 Nelle d'Amour Westholm Jörgen 20 14,6M 620d0 9 1566 D 15 1 0 243 10 Ro
8 Lukas E. Jansson Torbjörn 20 14,8M 00203 10 1515 D 7 2 0 999 7 S
11 Prince Elliot Svensson Erik 20 14,3M d3620 11 1514 D 11 1 0 731 6 S
3 Inix Jubb Lindblom Carl-Erik 0 15,1L 0dd50 12 1501 D 8 2 0 365 14 Bs
2 Binni Dreamcatcher Koskela Jarno 0 15,5M 5860d 13 1327 D 9 2 0 999 11 S
12 Foreign Life Kylin-Blom Oskar 20 14,5K 60624 14 1284 D 12 1 0 731 9 S
6 Huckleberry Finn Nyström Pierre 0 15,9M 00874 15 1018 D 10 2 0 731 12
-< Avd 5, V64-5, Lopp 8, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Famous Dream Lennartsson Per 0 12,3aK 16521 1 2603 A 1 74 34 204 2 S
9 Powee E. Sjöström Claes 0 12,0aK 00101 2 2201 A 4 17 10 22 5 S
12 Dragon Tooma Tillman Jennifer 0 11,1aK 32113 3 2154 A 2 30 13 39 1 S
11 Quicksilver Kihlström Örjan 0 12,7aK 0583k 4 2140 A 7 10 4 170 9 G
5 Brasse Kebell Olsson Daniel 0 11,8aK 02100 5 2033 B 3 29 14 42 6 G
6 Twigs Tiffany Redén Daniel 0 12,9aK 52d15 6 1932 C 8 8 3 999 3 S
10 Red Chili Leaf Berntsson Christel 0 12,2aK 40423 7 1885 C 5 13 10 999 7 Mp
2 Ashado Boko Untersteiner Johan 0 12,7aK 06040 8 1792 D 6 13 7 81 12 S
7 Lightning Kronos (IT Aikio Pasi 0 12,5aK 23156 9 1774 D 9 6 1 999 4
3 Middle East Brandt Kjell 0 12,6aK 00300 10 1676 D 10 5 2 204 10 S
1 Miss Black Beauty Eriksson Håkan 0 12,7aK 80766 11 1560 D 11 4 1 999 11
8 Fakir Filiokus Karlsson Johan 0 13,6aK 30100 12 1473 D 12 3 1 341 8
-< Avd 6, V64-6, Lopp 9, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Öjja Scoop Lindblom Carl-Erik 0 16,9M k1131 1 3135 A 1 60 21 16 1 Ö
12 Rebellion Kihlström Örjan 0 16,0M d1104 2 2277 A 3 46 17 55 3 S
1 Goldwin Wallin Tony 0 17,8M 10011 3 2181 A 5 19 9 62 2 G
10 Plum Wise As* (IT) Eriksson Håkan 0 15,4M 03714 4 2067 B 6 11 7 999 8 S
2 Wallner Untersteiner Johan 0 16,3M d21d1 5 2012 B 2 48 18 129 5 S
11 Punters Point* (NO) Widell Kaj 0 15,7M 01d10 6 1912 C 8 8 3 155 7 S
7 Carlos Santana Svensson Claes 0 15,0M 21002 7 1854 C 4 32 14 182 4 Mp
9 Vilda Gamble Lennartsson Per 0 18,6M 18dd0 8 1793 D 7 9 3 999 10 S
3 R.K.Princess Kontio Jorma 0 16,0M 21460 9 1768 D 9 8 2 270 6
13 Cabrea F.C. Andersson Peter M 20 17,6M dk722 10 1701 D 13 5 1 706 12 Bs
8 Sweetchildofmine Jansson Torbjörn 0 16,7M 25825 11 1578 D 12 6 1 580 9 S
5 Västerbo Crystal Synnerfeldt Peter 0 16,3M 67301 12 1523 D 11 6 1 432 13
4 McAllan Broline Balogh Mercedes 0 17,4M 16000 13 1382 D 10 6 2 382 11 L



Här hittar du mera travinformation http://travrankning.blogspot.com/

Inga kommentarer:

Skicka en kommentar