FRI FRÅN REKLAM

onsdag 25 januari 2012

V86 Data Rank Solvalla 2012-01-25


Solvalla 2012-01-25, Oms V86: 2012-01-25, 19:07, 19 761 630 kr,

-< Avd 1, V86-1, Lopp 3, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

2 Isak C.D. Adielsson Erik 0 12,8aK 1111d 1 2197 B 1 40 30 37 2 Rä

8 Karbo Cake Wallin Tony 0 11,4aK 12523 2 2047 C 6 6 3 92 4 Hd

5 Scargel Ohlsson Ulf 0 12,9aK 13d25 3 2010 C 3 31 22 34 6

3 Maxwell Mayday* (FI) Kihlström Örjan 0 11,8aK 12306 4 1989 C 2 35 25 33 3 Hd

7 Embassy Caviar* (FI) Kontio Jorma 0 13,0aK 12500 5 1970 C 7 6 3 130 1

1 Mountain Dew Widell Kaj 0 12,1aK 40321 6 1910 C 4 14 10 70 5 F

4 Dear Jackie Sundberg Hans-Owe 0 11,8aK 30023 7 1892 D 5 8 5 149 8

STRUKNA: 6

-< Avd 2, V86-2, Lopp 4, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 M.T.Devil Lindblom Carl-Erik 0 12,4aK 23401 1 2304 A 3 17 11 84 4 Ö

7 Ritano Freight Goop Björn 0 14,1aM 53335 2 2297 A 1 54 45 17 1 Hd

1 True Advantage (US) Widell Kaj 0 13,0aaK 00021 3 2063 B 2 25 19 71 3

2 Kalle Quivivra Wallin Tony 0 13,4aK 22260 4 1982 B 4 14 9 64 2 E

9 Olla Podriga* (US) Adielsson Erik 0 11,5aaK 05366 5 1981 B 5 11 7 131 11 Vi

11 Simsala (DE) Jansson Torbjörn 0 13,3aK 20350 6 1843 C 6 5 3 174 9

3 Livi Dancer Lahtinen Akseli 0 13,2aK 42030 7 1749 D 7 4 3 154 6

12 Foreign Life Sjöström Claes 0 12,7aK 06430 8 1678 D 9 1 1 266 10

4 M.T.Calvados Ek Jennie 0 13,5aK 63024 9 1585 D 8 1 1 420 7 Ro

8 You See Dusty Kontio Jorma 0 12,4aK 00068 10 1580 D 10 1 1 545 12 Mp

STRUKNA: 6 10

-< Avd 3, V86-3, Lopp 5, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

11 Exotic Sund Adielsson Erik 0 14,8aK 41122 1 2405 A 3 22 16 57 1

2 Caddie Gallant Goop Björn 0 15,7aM 10251 2 2358 A 1 54 43 23 3

10 Panne de Moteur Kihlström Örjan 0 14,3aM 21d21 3 2172 B 2 32 25 27 2

12 Slide to Third (US) Witasp Leif 0 16,4aM 04201 4 2033 C 8 2 1 227 8 Rä

6 Trans Atlantic Ohlsson Ulf 0 16,4aM 02d10 5 1990 C 5 5 3 242 7

1 B.W.T.Hellion* (FI) Kontio Jorma 0 16,2aK 02320 6 1986 C 7 3 2 310 9

5 Pave the Way Tillman Jennifer 0 15,0aM 65453 7 1840 D 6 4 2 153 10

8 Gigant Lini Melander Marcus M 0 16,4aM 4124d 8 1834 D 10 1 1 410 5

9 Nelle Pride Lahtinen Akseli 0 15,2aK 4d222 9 1787 D 4 7 4 131 4

7 Quenna Lavec Luomala Kai K 0 15,5aM 44278 10 1764 D 9 1 0 731 11 E

STRUKNA: 3 4

-< Avd 4, V86-4, Lopp 6, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

12 Sandrngham Hanover ( Witasp Leif 0 11,0aK 00411 1 2382 A 3 25 17 58 4 Rä

3 Jacques Goop Björn 0 12,3aK 33632 2 2289 A 1 40 28 44 5 F

10 Friction Kihlström Örjan 0 12,4aK 62320 3 2140 B 2 25 16 76 1

1 Zelezny Möller Nielsen Kim 0 13,8aK 21622 4 2129 B 5 18 10 92 2 E

7 Dedes Brassie Adielsson Erik 0 13,4aM 00010 5 2084 B 4 19 11 44 7

8 Kouros Broline Kontio Jorma 0 13,5aK 04050 6 2055 B 6 16 9 70 8

9 Jaguar Ruda Ohlsson Ulf 0 12,5aK 28851 7 2027 C 7 9 5 91 3 B

4 Take off Sound* (FI) Lahtinen Akseli 0 13,2aM 30035 8 1930 C 8 4 2 279 6

5 Wild and Lucky Sjöström Claes 0 13,8aK 72070 9 1731 D 12 1 0 550 11 Vi

6 Twobell Galluzzo Stefano 0 13,8aK 52000 10 1716 D 11 1 0 309 9

2 Monas Fortknight Andersson Peter M 0 14,5aM 15dd0 11 1713 D 9 1 1 467 10 H

11 Raket Farming Malmqvist Roger 0 14,9aK 06084 12 1661 D 10 1 1 388 12 Vi

-< Avd 5, V86-5, Lopp 7, Stolopp, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Albright Kontio Jorma 0 16,6aM 73271 1 2580 A 1 67 62 19 1

7 Lexus Broline Adielsson Erik 0 15,7aM 3240d 2 2136 B 2 19 14 65 5

11 Wille's Diamant Sjöström Claes 0 15,1aK 3d323 3 2044 B 7 4 3 101 6

12 Sunset Coast (US) Svensson Sandra 0 15,0aK 10231 4 2039 B 3 9 5 90 2 Ö

8 Debora Sund Tillman Jennifer 0 15,3aK 302d4 5 2035 B 5 7 4 114 7

1 Delmonica Sund Kihlström Örjan 0 15,5aK 60536 6 1910 C 6 6 4 114 11

2 Ofelia Safir Goop Björn 0 14,6aK 63260 7 1900 C 4 8 5 89 9 Mp

6 Out of Fashion Rundqvist Anna-Karin 0 15,7aK 46474 8 1789 D 10 1 0 278 10

10 Grace de Luxe Jansson Torbjörn 0 15,1aK 0051d 9 1679 D 8 1 1 415 12 Ro

4 Sandy Streamline Wallberg Håkan 0 16,3aM 25072 10 1666 D 9 1 1 307 8 G

STRUKNA: 5 9

-< Avd 6, V86-6, Lopp 8, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

11 Baron Sundance* (FI) Adielsson Erik 20 14,0K k1110 1 2968 A 1 64 54 21 1

9 Fille Jubb Goop Björn 20 15,8K d2106 2 2060 A 2 28 21 51 3 Hd

3 Boca Moon Star Kontio Jorma 0 16,6M d2044 3 2011 A 5 6 3 149 7

8 Lönshults Leffe Svensson Henrik 20 15,5K 1d1d1 4 1910 B 3 12 8 75 2 B

1 Evisa Widell Kaj 0 15,8K 66065 5 1801 C 9 1 1 249 9 Mp

6 Say It* (FI) Korpi Hannu 20 17,5M 11054 6 1747 C 4 10 6 107 4

7 Verrazano Field Tillman Jennifer 20 15,1M 50054 7 1716 C 6 4 3 165 8 Mp

2 King Match G.G. Ohlsson Ulf 0 19,1M 00080 8 1709 C 11 1 1 624 13 Vi

4 Santana Volo (US) Svensson Erik 20 15,6M 60425 9 1566 D 7 3 1 239 6

13 Blåtunga Lindblom Carl-Erik 20 16,5M 73435 10 1542 D 8 1 1 154 5 F

12 Quick Streamline Kihlström Örjan 20 16,6M 05000 11 1480 D 10 1 1 399 12 G

5 Jacques Brel Eliasson Tony 20 15,8K 76060 12 1423 D 12 1 0 445 10 G

10 Jarmila Tempest Sjöström Claes 20 16,7M 00560 13 1373 D 13 1 0 463 11

-< Avd 7, V86-7, Lopp 9, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

1 Origami Kihlström Örjan 0 13,5aM 60325 1 2285 B 2 27 16 58 10

8 No Way Laday Ohlsson Ulf 0 14,1aK 21010 2 2253 B 6 9 5 118 4 Bo

4 Rydens Gilda Malmqvist Roger 0 14,0aK 10d11 3 2244 B 1 47 34 37 1

5 Gabriella Celeber Goop Björn 0 13,7aK 45106 4 2227 B 4 22 13 50 7 Hd

3 Pascal Laser (DK) Skoglund Rikard N 0 13,9aK 51411 5 2222 B 3 24 14 62 2 B

6 Knifetown Lady Adielsson Erik 0 14,3aK 66263 6 2093 C 5 18 10 73 8

2 Rock You Kontio Jorma 0 13,7aK 30253 7 2074 C 8 4 2 197 9 Ös

10 Härleds Cider Untersteiner Johan 0 14,8aK 71020 8 1922 D 9 3 2 182 6

7 Donald Duck Tooma Tillman Jennifer 0 14,0aK 43046 9 1886 D 7 6 3 118 11

11 Lucas on Line Partanen Juhani 0 13,0aK 56446 10 1762 D 10 2 1 214 12 Ö

STRUKNA: 9 12

-< Avd 8, V86-8, Lopp 10, Stolopp, Volt 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

6 Global Mix Ohlsson Ulf 0 14,5M 01230 1 2382 A 2 21 11 132 1

1 Alexis Boko Kontio Jorma 0 15,4M 00611 2 2333 A 1 65 49 17 2

3 M.T.Felicia Adielsson Erik 0 14,6M dd646 3 2090 B 4 16 10 86 12

2 Caddie Elenor Lindblom Carl-Erik 0 14,8M 02000 4 2061 B 9 4 2 254 11

7 Ferrari in Red Wallin Tony 0 14,3M 10d05 5 2037 C 6 8 4 191 3 Hd

10 C.C.Westside* (NO) Goop Björn 20 14,9M 04244 6 1927 C 3 17 9 93 4 F

12 Domino Sund Jansson Torbjörn 20 15,1M 30526 7 1874 D 10 2 1 273 7 B

4 Ashado Boko Untersteiner Johan 0 16,6M 44043 8 1859 D 8 5 2 114 6

8 Littlemscantbwrong ( Widell Kaj 20 15,4M 04324 9 1826 D 11 2 1 449 8 F

9 Simb Ruby Kihlström Örjan 20 15,5M 003d3 10 1793 D 5 13 7 167 9

11 Turbos Cherie Witasp Leif 20 13,1K 36520 11 1758 D 7 7 3 145 5 Rä

STRUKNA: 5


Här hittar du mera travinformation http://travrankning.blogspot.com/

Inga kommentarer:

Skicka en kommentar