V65 Solvalla 2012-02-12, Oms V65: 2012-02-12, 12:08, 2 085 669 kr,
-< Avd 1, V65-1, Lopp 4, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 First Lane Jansson Torbjörn 0 13,4aK 01701 1 2393 A 1 61 36 51 4
11 Larry Spike* (FI) Olsson Daniel 0 15,7aL 34222 2 2198 A 5 16 9 71 2
10 Markus Klipp Lennartsson Per 0 15,1aM 02204 3 2153 B 3 25 14 74 6
7 Montgomery Gel Kontio Jorma 0 14,0aK d1722 4 2142 B 2 40 21 43 1
9 No Way Laday Karhulahti Ville 0 14,1aK 01053 5 2021 B 4 17 9 49 3 Bo
8 Midnight Passion Ohlsson Ulf 0 13,8aK 15004 6 2007 C 9 4 2 208 10 B
5 Jasmine Press* (FI) Kihlström Örjan 0 14,0aK 70360 7 1963 C 7 5 2 137 11 Bo
2 Powerful Credit (US) Lindblom Carl-Erik 0 14,1aK 26027 8 1902 C 6 7 3 134 8
4 Gentle Giant Jakobsson Magnus 0 14,2aK k0350 9 1885 C 12 1 0 439 12 Ax
6 Locksley F.H. Lahtinen Akseli 0 13,6aK 76051 10 1719 D 8 4 2 142 9 G
3 No Credit Svensson Sandra 0 15,7aM 61060 11 1688 D 10 2 1 248 5
12 Dakota Tooma Ericsson Svante 0 13,6aK 40010 12 1510 D 11 1 1 440 7
-< Avd 2, V65-2, Lopp 5, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
12 Secret de Peschard ( Kontio Jorma 0 17,7aM 12211 1 2324 A 1 47 24 97 1 Mp
4 Smok'n Ace Brizard Lennartsson Per 0 16,4aM 11020 2 2108 B 5 14 6 87 3
7 I'll be back Kemp Ohlsson Ulf 0 13,8aK 22507 3 2084 B 6 13 7 269 8
5 Gigant Sånna Haugstad Kenneth 0 16,2aM 83120 4 1982 B 2 35 17 98 4 Mp
1 Trans Atlantic Kihlström Örjan 0 16,4aM d1030 5 1948 C 4 30 16 39 6
10 Youseeascoop Jansson Torbjörn 0 17,0aM 42121 6 1915 C 3 34 16 46 2 E
6 Spring Photo Hedblom Sebastian 0 15,9aM 11423 7 1853 C 10 3 1 231 5 L
2 Knifetown Action Widell Kaj 0 14,7aM d2304 8 1821 C 7 9 5 243 11
8 Nelle Käck Jakobsson Magnus 0 14,4aM 02462 9 1768 D 11 2 1 103 9
3 Lynley Olsson Daniel 0 16,3aM 15023 10 1754 D 9 5 2 176 7
9 Charlie Knight Svensson Henrik 0 14,8aK 33d53 11 1748 D 8 6 3 71 12 Sä
11 Wille's Diamant Sjöström Claes 0 15,1aK 3236d 12 1713 D 12 1 1 198 10
-< Avd 3, V65-3, Lopp 6, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
10 Vilda Gamble Lennartsson Per 0 18,6aM kd611 1 2586 A 1 63 43 68 1
12 Jacqueline Roc Kihlström Örjan 0 19,7M pk21 2 2445 A 4 14 7 188 5
1 Vestal Virgin Linderoth Per 0 19,6M pk521 3 2327 A 3 24 13 214 4 D
3 Love de Luxe Lahtinen Akseli 0 20,1M pk1 4 2211 A 2 37 24 17 7 U
9 Veloce Sjöström Claes 0 17,7K 13020 5 1970 C 6 6 3 260 2
4 Shopping Lindblom Carl-Erik 0 18,4K pk375 6 1938 C 5 7 3 53 10 Ö
11 Bear with Me Ohlsson Ulf 0 19,3aK dd351 7 1920 C 8 5 3 250 3 År
5 Miss Eloise Wallin Tony 0 19,6K 68746 8 1817 D 10 1 1 296 9 Ö
6 In Clear View Svensson Erik 0 18,7aK 63250 9 1755 D 11 1 1 982 6
2 Sanna Tuva Olsson Daniel 0 18,7aK 440d4 10 1709 D 7 6 2 119 8
7 Fiore Tooma Giorato Roberto 0 16,5aK d47dd 11 1619 D 9 1 0 575 12
8 Prahda Svensson Sandra 0 21,6aM 54d50 12 1525 D 12 1 0 376 11
-< Avd 4, V65-4, Lopp 7, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Good Speed Kontio Jorma 0 16,3L d0k11 1 2502 A 1 79 61 28 2
10 Odd Fellow Lennartsson Per 20 15,0M dd031 2 2087 A 2 27 17 110 3
8 Makers Mark (DE) Jakobsson Magnus 0 18,0M 06510 3 2082 A 4 6 2 244 7 F
4 Glen Mhor Svensson Henrik 0 15,2M 27010 4 1830 B 9 4 2 236 5 B
3 Kingdom Joh Lindblom Carl-Erik 0 14,9M 65845 5 1805 B 8 4 1 90 9 Kr
1 Reina de Caballos Ohlsson Ulf 0 15,5M 00000 6 1742 B 6 4 2 407 15
9 Ikaros Night Jansson Torbjörn 20 16,2M 60620 7 1624 C 10 3 1 125 4 Vi
5 Staffan Palema Lahtinen Akseli 0 15,2M 80006 8 1594 C 12 1 1 458 14
15 Caesar Sånna Haugstad Kenneth 60 14,1L 36560 9 1504 D 7 4 2 193 1 Mp
6 Knockout Töll Sjöström Claes 0 17,6M k7504 10 1464 D 14 1 0 184 12 Vi
11 Carmenere Kihlström Örjan 40 13,6K 5020d 11 1441 D 5 5 3 128 6
14 Aces Majesty Olsson Daniel 40 14,3M 44d00 12 1435 D 15 1 1 529 11 Rä
13 Kick Party Eriksson Peter 40 15,1L 0d50d 13 1355 D 3 8 5 60 13 Bs
2 Curiosity Bohman Jan 0 16,5L 07403 14 1341 D 13 1 0 426 8
12 Poppes Fighter Brandt Kjell 40 14,9M 06030 15 1296 D 11 1 1 106 10
-< Avd 5, V65-5, Lopp 8, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Jaguar Broline Lennartsson Per 0 13,9aM 15222 1 2174 B 2 43 22 61 1
1 Nero Capar (IT) Widell Kaj 0 13,2aK 15446 2 2154 B 1 44 21 68 3
6 Express Step Haugstad Kenneth 0 12,3aK d7032 3 2124 B 3 31 21 45 10 Mp
10 Opal Hall Kihlström Örjan 0 11,6aK 20d30 4 2112 B 4 28 15 58 6
5 Justalittlespot Eriksson Sören 0 12,5aK 01104 5 1992 C 8 4 2 205 5 G
8 Mafioso Ohlsson Ulf 0 13,5aK 34154 6 1980 C 7 5 3 111 4 B
2 Middle East Brandt Kjell 0 12,6aK 41420 7 1966 C 6 5 3 242 2
12 Major Växus Jakobsson Magnus 0 12,0aK 45100 8 1897 C 11 1 0 284 9
7 Dance Photo (US) Karhulahti Ville 0 13,5aK 60220 9 1855 D 5 13 7 57 7 Bo
11 Simsala (DE) Jansson Torbjörn 0 13,3aK 35055 10 1762 D 9 2 1 99 11
9 Lill Arvid Svensson Henrik 0 13,7aK 20740 11 1757 D 10 1 1 170 12 B
STRUKNA: 4
-< Avd 6, V65-6, Lopp 9, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Albright Kontio Jorma 0 15,5M 32711 1 2528 A 1 71 51 34 1
4 Havbergs Mimi Lennartsson Per 0 16,8M 21134 2 2305 A 2 31 18 76 2
2 Suntory Royal Eklöf Bo 0 16,3M 41333 3 2178 A 8 4 2 169 9 Bo
6 Hazelmere Svanberg Oskar 0 16,5M 14503 4 2028 B 3 16 8 99 8 Mp
8 Lexus Broline Ohlsson Ulf 0 16,4M 240d2 5 1999 B 7 5 3 242 11
11 Citrin Kihlström Örjan 0 17,1M 7d312 6 1928 C 4 9 4 75 5
5 Opportunity Widell Kaj 0 14,0K 23560 7 1910 C 6 7 3 192 12
10 Moreorlessaguess Jansson Torbjörn 0 16,3M 25415 8 1900 C 9 4 2 121 7
3 Avena Goldinia Olsson Daniel 0 16,4M 63324 9 1855 C 12 2 1 394 13 Vi
9 Athena Rich Wallin Tony 0 15,4K 44001 10 1811 D 14 1 1 180 14 E
15 Lo Allegretto Lahtinen Akseli 20 14,9M 11002 11 1695 D 5 8 4 97 4 Å
12 Sinova Ribb Lindblom Carl-Erik 20 14,9M 16d01 12 1668 D 10 3 1 186 10 Ö
14 Miamarie Ennoble Svensson Henrik 20 14,3K 04721 13 1618 D 13 1 1 200 3 B
13 Naughty but Nice Eriksson Peter 20 15,0M 07310 14 1585 D 11 3 2 133 6 Bs
STRUKNA: 7
Inga kommentarer:
Skicka en kommentar