V65 Gävle 2011-08-15, Oms V65: 2011-08-14, 16:08, 23 395 kr,
-< Avd 1, V65-1, Lopp 3, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Monster Drive Lennartsson Per 0 11,6aK 623d2 1 2526 A 1 52 42 10 1 S
9 Brian Key Svensson Kjell 0 11,5aK 01000 2 1903 A 8 3 3 318 3 Ö
3 Sandro Mustang Kontio Jorma 0 12,9aK 28304 3 1647 A 4 10 8 999 4
2 Majesty of Rock Jansson Torbjörn 0 11,3aK 53430 4 1574 A 3 13 11 66 2 S
7 Matrix Reloaded Sundberg Hans-Owe 0 11,0aK 34664 5 1522 B 6 7 6 318 5 S
6 Eclair d'Inverne Nilsson Marie 0 12,5aK 0k060 6 870 D 9 3 3 999 9 Mp
8 Blue Canyon Rondina-Bisi Sergio 0 12,3aK 47640 7 773 D 2 20 16 999 6
1 Oscarina Sjöström Claes 0 13,5aK 00d60 8 732 D 7 5 4 999 8
4 M.T.Cheyenne Alsén Olle 0 13,0aK 06d00 9 705 D 5 9 7 199 7
-< Avd 2, V65-2, Lopp 4, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Kimbee Star Lennartsson Per 0 14,4aM 30122 1 2440 A 1 41 28 20 2 S
12 Agobra Peter Pan Gustafsson Peder 0 15,5aM 11110 2 2153 A 6 8 6 120 1 Bs
8 Nille R.S. Ohlsson Ulf 0 15,8aM 01512 3 1915 A 3 21 15 999 3 B
5 The Captain Jansson Torbjörn 0 14,8aK 22026 4 1612 A 8 6 4 999 5 B
3 Todays Pearl Svensson Henrik 0 15,8K 60120 5 1555 B 2 28 19 999 6 B
1 Zoe Hornline Pettersson Tomas 0 17,8L d8243 6 1217 D 4 12 9 40 9 H
4 Anna Klara Koea Eriksson Peter 0 15,2aK 34475 7 1148 D 5 9 7 60 11 Bs
7 Guiding Star Åsberg Jenni H 0 16,2aM 36533 8 1076 D 7 7 5 60 7
10 Gracey June Frick Kajsa 0 15,3aK 15060 9 1014 D 12 1 0 999 8
6 Bright Light (FI) Melander Marcus M 0 14,2aK 6206d 10 1007 D 9 5 4 999 12 S
11 Malo Jubb Kontio Jorma 0 16,2aK 77601 11 948 D 11 2 2 999 10 Bs
9 On Going Story Jonsson Kjell O 0 17,9aM 44180 12 784 D 10 3 2 120 4 Ro
-< Avd 3, V65-3, Lopp 5, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Touch the Sky Kylin-Blom Wiktor 0 15,7aM 2161d 1 1976 A 6 11 6 999 2
7 Out of Question Tillman Jennifer 0 13,7aK 00452 2 1737 A 1 40 22 184 4 S
11 Frenchise Untersteiner Johan 0 12,0aK 20200 3 1710 A 5 20 11 36 1 S
4 Nova Race Frick Katrin K 0 14,5aK 65205 4 1540 A 4 22 12 92 5 Rä
5 B.W.Erri Andersson Peter M 0 14,5aK 0543d 5 1266 C 8 9 5 23 10 Bs
12 Nilla Sisu Kakkinen Janne 0 16,3aM 30360 6 1257 C 11 2 1 999 8 Bo
2 Digital Sharpness Melander Marcus M 0 13,9aK 02034 7 1242 C 3 26 14 999 6 S
9 Double Pearl Jansson Kristofer 0 12,9aK 13005 8 1208 D 9 4 2 999 3
1 Lady on Line Parhans Emil 0 14,6aK 26660 9 1125 D 2 30 16 999 7 Bs
10 O.F.Sara Esclans Eriksson Jörgen S 0 14,2aM 45600 10 1101 D 12 1 1 46 12
8 Dance Joss Norman Peter G 0 14,7aK 35d80 11 1022 D 10 3 2 999 9 S
6 Bell Martinsson Jonas 0 14,1aK 05050 12 871 D 7 11 6 61 11 B
-< Avd 4, V65-4, Lopp 6, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
13 Extas Kontio Jorma 40 15,3L 42441 1 1957 A 3 27 17 288 1 S
7 Max Neo Olsson Daniel 20 17,0L 12d1d 2 1892 A 2 37 22 48 2 Ro
3 Ride Diaky Frick Kajsa 0 17,6M 14026 3 1822 A 10 3 2 999 5
5 Daring Daylight* (FI Åsberg Jenni H 20 17,2M 310kk 4 1700 A 13 2 2 999 7
8 Navaho Simoni* (DK) Sjöström Claes 20 17,6K 300k0 5 1567 A 14 2 1 999 8 H
15 Evil Jagg Pärssinen Jouko 40 15,0M ddk16 6 1541 A 6 7 4 999 9 Ro
10 Noss Wood Eriksson Ulf 40 15,1M dd4d6 7 1417 B 4 16 10 999 14 B
9 Twobell Peterson Andreas 40 17,3L 30328 8 1173 D 9 4 2 999 6 S
14 Emory Lightning Tillman Jennifer 40 15,3M 10dd4 9 1124 D 5 7 5 288 3 Rä
1 Sko Liss Jansson Rikard S 0 16,9M 5d001 10 1046 D 1 39 23 14 10 E
2 Black Midas Ohlsson Ulf 0 19,1M 50047 11 993 D 8 4 3 999 15 S
4 Bella E.G. Eriksson Peter 0 17,7M 02768 12 905 D 7 6 4 999 12
11 M.T.Jetski Larsson Peter 40 15,6L 75704 13 873 D 12 2 2 999 11
6 C.Me Run Granath Torbjörn 20 18,4L 04262 14 832 D 11 3 2 41 4
12 Lorna Frontline Torbjörnsen Caroline 40 15,9M 06540 15 686 D 15 1 1 288 13 B
-< Avd 5, V65-5, Lopp 7, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Chicago Jenny Pettersson Tomas 0 18,1M pk121 1 2594 A 5 17 10 21 1 Bs
4 Bang for the Buck Lennartsson Per 0 17,5M pk21d 2 2377 A 3 23 14 108 6 S
11 Famous Dream Kontio Jorma 0 17,3aM d2014 3 1770 A 6 12 7 54 3 S
2 Västerbo MixedLove Sjöström Claes 0 15,4aM 32242 4 1722 A 1 45 26 72 2 E
12 Monas Ragazza Berglin Ove 0 16,6aM k4144 5 1399 C 12 1 0 999 4 H
1 Västerbo Collect Eriksson Ulf 0 15,6aM 20042 6 1319 D 4 22 13 108 5 B
5 Conrads Cecilia Åberg Jan-Olov 0 16,9aM 87530 7 1236 D 9 2 1 54 11 Bs
7 Modesty Scott Untersteiner Johan 0 15,6aM 06243 8 1192 D 2 33 19 108 7 S
9 Citrin Melander Marcus M 0 16,3aK 34346 9 1109 D 8 2 1 999 8 S
10 My Love Star Jansson Torbjörn 0 18,1M k4676 10 994 D 10 1 1 999 12 S
3 M.T.Giselle Norman Peter G 0 17,1aM 5537d 11 825 D 7 8 5 999 9 S
8 Peccadillo Westerholm Nicklas 0 18,2aM d2dd0 12 727 D 11 1 1 999 10 S
-< Avd 6, V65-6, Lopp 8, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Absolut Young Ohlsson Ulf 0 12,6aK k4011 1 1912 A 2 44 24 28 5 Bs
2 Pascal D.E.* (DE) Svensson Claes 0 14,9aM 02110 2 1909 A 3 20 11 84 1 Mp
10 Mind Your Head Kontio Jorma 0 13,6aK 11103 3 1830 A 4 15 9 999 2
12 Idefix Skift Lennartsson Per 0 14,2aM 51415 4 1624 A 5 12 7 168 4 S
1 Un Sacco di Soldi Jansson Torbjörn 0 14,2aM 0d122 5 1478 B 1 53 29 33 3 B
6 Odin Vategård (DK) Skoglund Rikard N 0 14,6aK 72314 6 1284 D 10 4 3 999 6 B
5 Spirit Over Eriksson Sören 0 14,0aK 35032 7 1251 D 9 4 3 33 11 Bs
9 Yarras Bahama Sjöström Claes 0 14,9aK 23757 8 1224 D 7 5 3 999 9 Rä
8 Maffia Eriksson Ulf 0 14,6aK 57413 9 1176 D 11 4 3 999 8 S
7 Lajo Zenit Laudon Mikael 0 15,1aM 31207 10 1138 D 6 10 5 999 7 S
4 Jetset King Collander Camilla 0 12,8aK 33d16 11 1075 D 12 2 1 84 10 E
11 Alexis Boko Djuse Mattias 0 13,4aK 02000 12 936 D 8 5 3 999 12 S
Här hittar du mera travinformation
http://travrankning.blogspot.com/
Inga kommentarer:
Skicka en kommentar