V65 Åmål 2011-06-06, Oms V65: 2011-06-06, 8:59, 152 407 kr,
-< Avd 1, V65-1, Lopp 3, Auto 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Indikid* (DE) Goop Björn 0 15,5aK 11306 1 1936 B 1 57 31 55 1 F b
6 Clambake Svanstedt Åke 0 15,2aM 11d03 2 1873 B 2 47 26 38 3 Ax b
5 Agobra Rubin Karlsson Anna Isabel 0 15,0aK 20013 3 1844 B 4 24 13 35 4 Ö b
2 Beckman Haugstad Kenneth 0 14,6aK 12dd6 4 1745 C 3 31 17 42 2 Hd b
4 Pippin (DK) Söderkvist Stefan 0 15,4aK 60200 5 1617 D 5 13 7 42 6 Hd
3 Florine Deleymarie Andersson Mikael J 0 14,5aK 34604 6 1591 D 6 10 6 177 5 F
-< Avd 2, V65-2, Lopp 4, Volt 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Viran Palema Svanstedt Anders 0 17,1M 24225 1 2024 A 1 59 27 73 2 Ax a
7 Zitas Teres Svensson Johan 0 16,5M 45153 2 1853 B 3 28 13 29 3 Å b
1 Strong Alice Florhed Oskar 0 14,0K 57018 3 1814 B 6 16 7 999 5 b
11 Ardis Dreamcatcher Balogh Mercedes 20 16,4K 11430 4 1732 B 5 17 8 89 1 F b
4 Perfect Catch Nilsson Frank 0 16,9M 60220 5 1631 C 7 13 6 119 6 Å
6 Annie Cash Arnerlöf Rebecca 0 15,7K 00082 6 1610 C 4 18 8 42 7 Å
3 Woodland's Goofy Karlsson Anna Isabel 0 17,3K 07000 7 1585 C 9 8 4 999 10 Ö
10 Dashing Tooma (EE) Haugstad Kenneth 20 16,7M 100d0 8 1525 D 2 36 16 204 4 Hd
8 Regina One Johansson Pernilla T 20 15,0M 0016 9 1521 D 8 11 5 178 8 G
5 J.H.C.Twingeling Olsson Jon 0 16,2M 80688 10 1489 D 10 6 3 51 9
9 Rika Rico Elgtberg Madelene 20 15,1M 00067 11 1464 D 11 5 3 238 11 L
-< Avd 3, V65-3, Lopp 5, Auto 1680 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Gosab Blues Andersson Mikael J 0 13,5aK 20311 1 2181 A 3 41 21 302 1 F a
7 Ashford Boko (NL) Goop Björn 0 14,6aM 02123 2 2109 A 1 60 30 67 2 F a
8 Collect Tooma (EE) Haugstad Kenneth 0 14,7aK 46264 3 1947 B 5 10 5 999 7 Hd
1 Kung Keno Svanstedt Åke 0 14,9aM d3514 4 1943 B 2 45 23 44 3 Ax b
12 Orlando Laser* (DK) Aarum Dagfinn 0 13,7aK 73330 5 1928 B 7 5 3 120 9 b
4 La Muneca Jakobsson Magnus 0 13,5aK d4422 6 1912 B 4 12 6 75 5 Å b
5 Spin Scorpion Silvén Jan 0 14,5aK 00010 7 1884 C 6 9 5 20 4 F
2 Barroso Christiansson Anders 0 16,3aK 55340 8 1735 D 10 2 1 201 11 Å
6 Gorgar Line Ådefors Peter 0 13,5aK 33544 9 1644 D 8 4 2 302 6 F
11 Kapten Morgan Ivarsson Morgan 0 15,0aK 65240 10 1621 D 11 2 1 999 10 F
9 Harrys Monline Hultman Marcus 0 15,0aK 23557 11 1620 D 9 2 1 201 8
10 Alexander Safir Gundersen Geir Vegar 0 14,5aK 07002 12 1599 D 12 1 1 604 12
-< Avd 4, V65-4, Lopp 6, Auto 1680 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
9 Croft Goop Björn 0 15,4aK 12251 1 2842 A 1 72 45 13 1 Ax a
8 Torps Chivas Söderkvist Stefan 0 15,1aK 12321 2 2342 A 3 23 15 112 2 a
5 Ivan Ivanovitj Jakobsson Magnus 0 15,9aK 25026 3 1946 B 4 9 6 169 3 F
1 Maroon Delight Ivarsson Morgan 0 15,4aK 00002 4 1789 C 2 24 15 135 6 F c
2 Kiki Fame (DK) Berlin Göran 0 15,2aK 03d6d 5 1748 C 7 5 3 999 8 Å
4 On My Honour Berglöf Erik 0 16,3aK d0430 6 1673 D 5 6 4 75 7 F
11 Cayenne Pepper Ådefors Peter 0 16,6aK 34600 7 1655 D 10 3 2 676 5 Å
12 Luxury Star F. Johansson Per C 0 15,4aK 67407 8 1597 D 12 1 1 999 9 F
3 Princess Angela Levin Ulf 0 16,1aK 06066 9 1590 D 8 3 2 999 12 År
6 Peace Mo Lady Hultman Marcus 0 16,0aK 50020 10 1560 D 6 5 3 112 4
7 Cinnamon Spring Christiansson Anders 0 15,9aM 0d504 11 1508 D 9 3 2 225 10 Å
10 Alice Access Nilsson Frank 0 15,7aK 00865 12 1498 D 11 2 1 999 11 Ax
-< Avd 5, V65-5, Lopp 7, Auto 2080 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Going Southwind Svanstedt Åke 0 13,3aK 04k74 1 2042 A 1 72 40 20 2 Ax a
15 Pröjsarn Horpestad Tom 0 12,8aK 50748 2 1970 A 3 15 9 170 8 Ö
8 Rejäl Karsk Jakobsson Magnus 0 13,8aK 05306 3 1854 B 4 14 8 999 4 Ax
7 Casher Goop Björn 0 13,9aK 320d0 4 1835 B 2 36 20 119 1 Hd
14 Global Knight Andersson Mikael J 0 11,4aK 35240 5 1827 B 8 5 3 596 3 F
5 Force By Night Jepson Carl Johan 0 15,9aK 505d0 6 1754 C 7 5 3 85 14 F
4 Mr Super Yankee (DK) Andersson Oskar J 0 14,0aK k0232 7 1748 C 9 4 3 79 5
10 Livi Dream Bisa Karlsson Anna Isabel 0 13,5aK 40403 8 1743 C 5 7 4 85 7 Ö
9 Smashin Spin Berglöf Erik 0 13,8aK 64040 9 1689 C 10 4 2 596 10 Ax
12 Sharm el Sheik (DK) Hultman Marcus 0 13,4aK d7054 10 1673 C 13 1 1 298 9
11 The Bad Bowl Anderberg Roger 0 13,1aK 00400 11 1585 D 14 1 1 119 12
2 R.B.Credo Aarum Dagfinn 0 14,1aK 86045 12 1584 D 11 2 1 999 11 År
3 Easy Lime Christiansson Anders 0 13,8aK 47364 13 1579 D 12 2 1 198 6 Å
13 Igor Safir Lindqvist Ulf 0 13,2aK 00036 14 1533 D 15 1 0 596 13
1 Spirit of Lime* (GB) Johansson Malin H 0 15,5aK 00007 15 1398 D 6 6 4 298 15 F
-< Avd 6, V65-6, Lopp 8, Volt 3280 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
12 Gidde T.H. Svanstedt Åke 40 14,0L 04316 1 1706 A 1 71 41 103 1 Ax a
2 Persos on Line Haugstad Kenneth 0 16,0M dk2d5 2 1620 B 7 5 3 258 8 Ax
14 Go on Pale Goop Björn 40 14,4M 12505 3 1563 B 2 37 22 18 4 Hd
8 Mill Nitro Jakobsson Magnus 20 16,0L 10060 4 1557 B 5 9 5 86 2 F
10 Norvelous News* (NO) Svanstedt Anders 20 15,7L 06406 5 1532 B 8 4 2 193 11 Ax
3 Daniels Tarzan Persson Kent 0 15,5M 06355 6 1528 B 6 5 3 258 7
13 Playful* (NO) Gundersen Geir Vegar 40 15,1L 20420 7 1416 C 3 12 7 68 3
5 Rodarve Pingla Karlsson Anna Isabel 0 15,6M 04863 8 1404 C 12 3 2 775 9 Ö
4 Gelmir Pil Elehn Anders 0 15,2K 00k13 9 1385 C 10 3 2 129 5
1 Shooto Söderkvist Stefan 0 15,8M 0000d 10 1372 C 4 9 5 258 14 Ax
9 Baloo Nalan Berglöf Erik 20 14,8M 33404 11 1300 D 13 2 2 155 6 Ö
7 Staro Yodel Söderström Carlos 20 14,3M d6000 12 1275 D 11 3 2 999 13 Å
6 Astor Sund Olsson Håkan 0 16,8M d0005 13 1154 D 9 4 2 387 12 År
11 Pro Shop* (US) Linderoth Mikael Å 40 14,9M 57477 14 1138 D 14 1 1 999 10 Å
240 rader
Här hittar du mera travinformation http://travrankning.blogspot.com//
Inga kommentarer:
Skicka en kommentar