V65 Jägersro 2010-10-05, Oms V65: 2010-10-05, 17:09, 2 832 750 kr, VIKT: 100921
-< Avd 1, V65-1, Lopp 3, Auto 1140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Poison Composite Hellstedt Jan 0 12,6aK 111d2 1 1194 B 4 7 5 273 1 Mp
8 Cantab Hall D.E.* (D Nordström Per 0 11,6aK d41d1 2 1085 C 3 11 8 82 4
6 Garland Kronos* (IT) Takter Johnny 0 11,2aK 030d2 3 1053 C 1 82 57 13 3
5 Photocopy* (FI) Heiskanen Veijo 0 11,2aK 330d0 4 1008 C 2 28 20 43 2 Å
3 Photo Sea Juul Steen 0 11,7aK 25000 5 986 C 5 5 4 180 6 Hd
1 Skip Dimanche Haugstad Kenneth 0 12,4aK 44220 6 898 D 6 3 3 215 5 Hd
STRUKNA: 2 4
-< Avd 2, V65-2, Lopp 4, Lärlingar, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Lizas Irja Sandkvist Joakim 0 14,3aK 14201 1 1325 A 3 42 19 42 2 Hd
8 Peggy Cole Haugstad Kenneth 0 16,9aL 35113 2 1119 B 2 48 22 39 1
6 Vollpix Himya* (NL) Crebas Hans 0 17,4aK 213d1 3 1043 B 4 17 8 126 5
2 New Ginger Wind (IT) Kolgjini Adrian 0 13,7aK 05133 4 999 C 1 62 28 42 3
9 She's my Baby* (US) Hansen Marie U 0 14,5aK 71100 5 990 C 7 5 3 247 6
1 Listas Tara Eklundh André 0 15,2aK 01065 6 944 C 5 16 7 121 7
3 Madeleine Jamacan Eriksson Christoffer 0 14,2aK 63730 7 863 D 8 5 3 232 10 Hd
10 Graceful Kemp Danielsson Emma 0 15,2aK 17247 8 833 D 6 7 3 148 4 Ti
5 Sugar Bon (DE) Klossi Erik 0 15,5aK 46260 9 826 D 12 2 1 247 9
4 Simone Surgy Nyman Timo 0 14,9aK 80003 10 790 D 10 3 1 172 12
11 Victory Ceremony Lindvall Fredrik 0 14,8aK 54765 11 781 D 11 3 1 293 11 Kr
12 Conrads Unn Hansen Jan 0 15,4aK 03476 12 766 D 9 5 2 130 8 Mp
-< Avd 3, V65-3, Lopp 5, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Scofield Jörgensen Birger 0 15,5aM pk111 1 1309 A 1 66 41 24 2
10 Ballroomdancer F. Takter Johnny 0 16,0M pk11 2 1204 A 2 51 31 28 1
5 Happy Loke Svensson Jesper 0 17,1aM 22450 3 952 C 9 1 1 249 3
3 Victory Lane Söderkvist Stefan 0 16,4aM 68003 4 924 C 7 5 3 171 10 Hd
11 Paycheck F.* Sjöberg Patrik 0 14,4aK 10d54 5 908 C 6 5 3 213 4
4 Precisely Lönborg Michael 0 17,0aM 0144d 6 878 D 3 15 9 71 5
6 Once in a While (US) Uhrberg Thomas 0 15,8aM 60450 7 874 D 4 8 5 94 12
8 Denco's Lady Kilab Heiskanen Veijo 0 14,7aK 3d520 8 844 D 8 1 1 206 8 Å
2 Out of Control Eriksson Christoffer 0 15,7aM 6d2dd 9 804 D 5 6 4 209 9
STRUKNA: 7 9 12
-< Avd 4, V65-4, Lopp 6, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
10 Lord of Crown* (DK) Lönborg Michael 20 16,0L 21111 1 1326 A 1 66 30 44 1
9 Lover Shade* (FI) Lövgren Joakim 20 13,7K 30240 2 1075 B 5 17 8 166 6
4 News of Hanke* (DK) Nordström Per 0 17,4M 0k211 3 1074 B 3 22 10 157 4
1 Tottman Wotts Sjunnesson Jörgen 0 16,9M 02020 4 1008 B 8 9 4 96 5
6 Flibustier (FR) Eriksson Christoffer 0 16,4L 52d22 5 971 C 2 37 17 81 2
14 Arctic Tooma (EE) Söderkvist Stefan 20 14,7M 2d164 6 966 C 4 17 8 90 3 Hd
11 Giddes Dream Untersteiner Peter 20 14,4K 02450 7 935 C 6 16 7 41 11 Hd
7 New Line* (DK) Uhrberg Thomas 0 15,3M 33500 8 917 C 7 15 7 69 7
2 Men Riva Då Bengtsson Ingrid 0 16,2M 50034 9 815 D 12 1 1 356 12 Hd
5 Whiz Past* (NL) Crebas Hans 0 16,0M 45430 10 801 D 11 2 1 622 10 Kr
3 Qvist (FR) Svensson Charlotta B 0 15,7M d0dd3 11 788 D 10 2 1 247 14
13 Mister Giant (DE) Waldmüller Markus 20 14,2K 80350 12 772 D 13 1 1 547 13
15 Super Airon Takter Johnny 20 14,7K 73037 13 770 D 9 6 3 308 9 Vg
12 Sunny Gold Haugstad Kenneth 20 15,0M 56507 14 753 D 15 1 1 546 15
8 Millkod Henriksson Jan 0 16,2M 10750 15 585 D 14 1 1 441 8
-< Avd 5, V65-5, Lopp 7, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
8 Need for Speed* (DK) Friborg Kent 0 14,8K 10112 1 1202 A 4 26 14 106 1
3 Unix Brodde Sjunnesson Jörgen 0 15,4L 26104 2 1044 C 1 64 34 29 2 Hd
7 Coldplay Pellini Uhrberg Thomas 0 14,9M 03010 3 1010 C 3 28 15 71 3
6 Fool's Gold Söderkvist Stefan 0 14,3M 34001 4 971 C 5 14 8 87 6 Hd
1 Cindy Hall (DK) Bianchi Riccardo 0 14,4M 00350 5 951 C 8 4 2 133 9 Hd
5 Regal Ås (US) Takter Johnny 0 13,9K 016d4 6 915 C 2 39 21 40 4
2 Pelle Pirat Linderoth Mikael Å 0 14,5M 00424 7 893 C 6 5 3 144 7 Å
10 Fast Marke Berntsson Christel 0 15,0M 06d0k 8 810 D 9 1 1 237 11 Mp
9 White Shark Untersteiner Peter 0 14,8K 30030 9 775 D 7 5 3 74 8 Kr
STRUKNA: 4 11
-< Avd 6, V65-6, Lopp 8, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Elaine* (DE) Lövgren Joakim 0 13,0aK 11014 1 1269 A 1 80 46 19 2
6 Running Moose (DK) Juul Steen 0 14,2aK 12235 2 1128 B 6 7 4 193 4
5 Omega Line Heiskanen Veijo 0 13,4aK 26101 3 1034 C 2 16 9 85 5 Å
11 Hot Way* (AT) Lugauer Conrad 0 15,6aM 34102 4 1014 C 8 3 2 289 1
7 Made In Hoff* (DK) Sjunnesson Jörgen 0 14,7aM 40112 5 998 C 3 14 8 142 3
3 Next Dance (DK) Haugstad Kenneth 0 13,8aK 05310 6 995 C 5 12 7 125 8
9 Nevio (IT) Eriksson Christoffer 0 14,6aK 23533 7 982 C 9 3 2 320 6
1 Lazer Crown Nordström Per 0 14,3aK 66333 8 967 C 4 14 8 46 12
10 Nuffield* (DK) Andersen Nicolaj 0 14,1aK 42013 9 873 D 10 3 2 204 7
8 Accord Brodde Uhrberg Thomas 0 13,2aK 02302 10 826 D 7 6 3 145 9
12 Ocarina F.H.* (DK) Jacobsen Axel 0 12,8aK 50315 11 792 D 11 2 1 375 10
STRUKNA: 2
Inga kommentarer:
Skicka en kommentar