V75 Solvalla 2010-08-18, Oms V75: 2010-08-17, 18:22, 3 565 966 kr, VIKT: TS 2
-< Avd 1, V75-1, Lopp 5, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Maharajah Kihlström Örjan 0 11,9aM 10212 1 1791 A 1 70 47 28 1 a
3 Beanie M.M. Lennartsson Per 0 10,6aK 52220 2 1530 B 2 26 17 27 2
2 Infatti November (IT Adielsson Erik 0 11,9aM 2031d 3 1478 B 4 14 9 62 3
5 Yanantin Boko Kontio Jorma 0 11,5aK d0141 4 1362 C 3 24 16 43 5
1 Rutger Raket Svanstedt Åke 0 12,2aK 1d345 5 1263 C 5 8 5 155 6 Ax
4 Mark de Chamant* (FR Bergh Robert 0 12,1aM 0d32d 6 1006 D 7 2 2 174 7 B
7 Yorktown Gunner (CA) Jansson Torbjörn 0 10,7aK 50000 7 916 D 6 2 2 398 8
STRUKNA: 8
-< Avd 2, V75-2, Lopp 6, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Viduka Boko* (NL) Svanstedt Åke 0 13,4aK 28011 1 1930 A 3 25 15 171 6 Ax a
4 Dont Wear PJS (CA) Kihlström Örjan 0 11,3aK 41103 2 1799 A 1 56 33 20 4 a
2 Melton Kronos* (IT) Jansson Torbjörn 0 12,1aK 21412 3 1795 A 4 25 15 81 2 a
12 Bart Sjöhammar (FI) Lennartsson Per 0 11,8aK d1016 4 1532 B 7 4 3 256 5 b
6 Lucilu Hanover (US) Adielsson Erik 0 11,6aaK 52221 5 1523 B 2 27 16 40 1 b
3 Victory Hill Kontio Jorma 0 12,8aM 3133d 6 1495 B 5 12 8 102 8 Ö b
8 Global Jewel Goop Björn 0 12,4aK 41430 7 1430 C 6 6 4 308 7
7 Glazier's Ensign* (N Hammersborg Steinar 0 13,4aK 32302 8 1404 C 11 2 1 385 3
1 Indiana Brave Lindblom Carl-Erik 0 12,7aK 23063 9 1152 D 9 2 2 770 11 Ax
9 Lanxess Palema Olsson Daniel 0 14,3aK 14235 10 1114 D 10 2 2 220 10 Ax
11 Milton Zet Redén Daniel 0 11,8aaK 42337 11 946 D 12 1 1 616 12
10 Lindus Key Laursen Jens 0 12,3aK 2d124 12 913 D 8 3 2 154 9 Ax
-< Avd 3, V75-3, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Muscles Wiking BR* ( Goop Björn 0 15,3aM 01111 1 1930 A 1 70 43 29 1 Å a
8 Aaron de Veluwe* (FI Kontio Jorma 0 13,3aM 11251 2 1664 A 4 11 7 166 6 a
1 Velten Couture* (DE) Wewering Heinz 0 13,8aK 112d1 3 1597 B 5 10 6 581 5
10 Aleksej Bergh Robert 0 13,7aM 11303 4 1510 B 8 5 3 193 9 B
4 Tryptophan Ås (US) Kihlström Örjan 0 13,7aM 03301 5 1488 B 2 28 17 61 8 Hd
7 Pikachu C.N.* (DK) Jensen Flemming 0 15,2aK 16542 6 1448 C 9 4 3 697 7
6 Partout Simoni* (DK) Adielsson Erik 0 15,0aM 11511 7 1434 C 3 12 8 75 2 Kr
11 Agostiinisin* (FI) Jansson Torbjörn 0 13,3aK 324d2 8 1333 C 12 1 1 290 12
3 Nadir Kronos (IT) Sjöberg Patrik 0 13,9aM 50552 9 1291 D 6 7 5 32 3 J
2 Azeem* (NO) Killingmo Erik 0 14,0aK 22012 10 1220 D 10 4 2 581 4
12 Amour Rapide Söderkvist Stefan 0 13,5aM 31664 11 1180 D 7 5 4 102 10 J
9 Noak L.B. (IT) Olsson Daniel 0 13,6aaK 03515 12 1063 D 11 1 1 581 11 J
-< Avd 4, V75-4, Lopp 8, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
11 Totti T.Dream Jensen Flemming 0 12,0aK 23301 1 1725 A 5 14 8 448 2 a
6 Yucca Boko (NL) Kontio Jorma 0 13,4aM 461d4 2 1648 A 3 28 16 130 7 a
12 Rubberman Goop Björn 0 12,1aK 23233 3 1505 B 10 5 3 125 10 Ro b
3 Little Rainbow* (DE) Adielsson Erik 0 11,3aK 03041 4 1499 B 2 34 19 52 5 b
4 Ridgehead Cahore Olsson Daniel 0 12,6aK 20001 5 1475 B 1 49 27 26 11 J b
5 Nouvelle Pontus Falsig Bo 0 12,4aK 40313 6 1410 C 6 5 3 104 8 Å
10 Having Said That* (U Svanstedt Åke 0 10,9aK 22025 7 1375 C 4 20 11 31 3 Ax c
2 Infiniti Broline Lennartsson Per 0 12,4aK 20405 8 1244 D 8 5 3 999 9
7 Noble* (US) Westergård Bo 0 12,7aaK 25d12 9 1207 D 11 4 3 784 1
9 Santana Ås Horpestad Tom 0 11,0aK 51360 10 1196 D 7 5 3 261 6 År
1 Freeman (FR) Airaksinen Petri 0 12,1aK 12012 11 1191 D 9 5 3 224 4
STRUKNA: 8
-< Avd 5, V75-5, Lopp 9, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Karma Adielsson Erik 0 14,6K k7411 1 1626 A 1 42 21 55 3 a
11 Nobility* (DK) Jensen Flemming 20 15,0M 32342 2 1617 A 5 16 8 393 5
2 Olympia* (US) Untersteiner Johan 0 14,4M k2102 3 1578 A 4 19 10 786 6
10 Quissi du Goutier (F Bergh Robert 20 16,1L k1123 4 1511 A 3 23 11 71 1 B
9 Racerstina* Ohlsson Ulf 20 13,8M 01d13 5 1485 B 8 11 6 65 4
1 Kobold* (DE) Svanstedt Åke 0 16,0L 62417 6 1400 B 10 5 3 62 11 E
4 Ivory Accent Wallin Tony 0 15,0L 113d4 7 1367 B 9 6 3 104 7 Mp
13 Super Neon Tillman Jennifer 20 14,5M 45014 8 1259 C 15 1 1 393 12 Vg
3 Perfect Pilot* (FI) Kontio Jorma 0 17,2M 4d11d 9 1223 C 6 13 6 143 13
7 Manna Kihlström Örjan 20 14,8M 01002 10 1160 D 7 12 6 104 2
12 Hobbe Skift Lennartsson Per 20 15,0M d41d0 11 1132 D 2 36 18 60 14
14 Merriment Lindblom Carl-Erik 20 16,1L 72511 12 1102 D 13 2 1 224 8 Ö
15 Rambo Lambo Goop Björn 20 15,7M 70443 13 1064 D 12 4 2 262 15
8 First Fabery Olsson Daniel 20 15,2M 61345 14 1010 D 14 1 1 314 9
6 Jaghound* (NO) Horpestad Tom 20 16,6M 05521 15 980 D 11 5 3 786 10 År
-< Avd 6, V75-6, Lopp 10, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
9 Mathilde Tröjborg* ( Jensen Flemming 0 10,5aK 121d1 1 1852 A 1 57 36 60 1 a
4 Hepburn Broline Svanstedt Åke 0 11,6aK 011k1 2 1821 A 4 13 9 99 3 Ax a
5 Target Hoss* (FI) Kontio Jorma 0 12,7aM 52241 3 1774 A 3 22 14 175 2 a
2 Calamara Donna Untersteiner Johan 0 11,9aK 24116 4 1697 A 5 12 8 438 4
1 Swept To Victory (US Kihlström Örjan 0 11,1aK 12434 5 1570 B 6 8 5 243 5
7 Skully Gully* (US) Adielsson Erik 0 10,2aK d3242 6 1373 C 2 27 17 15 7
6 Flea Southwind Lennartsson Per 0 11,5aK 41154 7 1333 D 9 3 2 730 6
3 Mystical Ann Lindblom Carl-Erik 0 11,8aK 20650 8 1286 D 8 4 3 999 9 Ax
10 Sharapova* (US) Goop Björn 0 12,0aK 15633 9 1239 D 7 4 3 151 8 Å
11 Debbie Brodda Widell Kaj 0 10,8aM 60622 10 1176 D 11 1 1 99 10
8 Victoria Sisu Ohlsson Ulf 0 12,1aK 02620 11 1043 D 10 2 2 876 11 Bo
-< Avd 7, V75-7, Lopp 11, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
11 Nu Pagadi* (DE) Adielsson Erik 0 10,9aK 1341d 1 1597 A 1 43 22 40 3 a
12 Lavec Kronos (IT) Olsson Daniel 0 9,9aK 1dd11 2 1590 A 3 31 16 115 2 J
3 Yield Boko Goop Björn 0 10,2aK 10413 3 1544 B 2 37 19 50 11 b
9 Vanessa du Ling (FR) Kontio Jorma 0 13,0aM 31232 4 1501 B 9 8 4 82 9
4 Real de Rabut* (FR) Bergh Robert 0 12,7aM 01d11 5 1405 C 10 5 3 226 10 B
5 Yarrah Boko* Ohlsson Ulf 0 13,6aM 11510 6 1374 C 8 9 5 493 4
2 Rakas Lennartsson Per 0 12,0aK 42114 7 1302 C 5 16 8 187 7
8 Marshland Kihlström Örjan 0 10,9aK 22210 8 1256 D 7 10 5 90 5
7 Lisa America* (IT) Jansson Torbjörn 0 11,0aK 10320 9 1229 D 4 18 9 102 1
6 Noras Bean Söderkvist Stefan 0 12,4aK 12032 10 1218 D 6 10 5 41 8 Ax
1 Yason Boko* (NL) Lövgren Joakim 0 14,7aK 6d212 11 1202 D 11 4 2 319 6 J
10 Frisk'Em* (US) Westergård Bo 0 11,0aaK 43205 12 1078 D 12 1 1 999 12
Inga kommentarer:
Skicka en kommentar