A häst B häst C häst D häst
V65 Forus 2010-07-04, Oms V65: 2010-07-03, 19:47, 225 159 kr, VIKT: ts
-< Avd 1, V65-1, Lopp 2, Volt 2990 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Yason Boko (NL) Lövgren Joakim 20 16,3L 236d2 1 1793 A 7 5 3 940 6 a
14 Pactole De L'Iton (F Verbeeck Joseph 60 12,7M 2214d 2 1412 A 5 15 8 313 2 a
13 Yarrah Boko Johansen Kai 60 14,3L 20111 3 1387 A 2 45 22 940 1 a
15 Prince De Montfort ( Levesque Pierre 60 11,1M 51111 4 1325 B 1 55 27 18 3 b
2 Pinball Wizard (NO) Tengsareid Åsbjörn 20 15,4M 11111 5 1249 B 4 22 11 940 4 b
7 Buddy (NO) Gundersen Geir Vegar 20 16,5M 2d132 6 1209 B 9 3 1 626 9
4 Campari Akema Svensson Claes 20 15,4K 11131 7 1077 C 3 28 14 15 5
12 Vinn De Luxe Höitomt Eirik 40 14,7K 0221d 8 1023 D 10 2 1 940 8
6 Kings Centaurus (DE) Malmin Kristian 20 15,7M 05111 9 985 D 6 6 3 999 11
10 Balder Exclusive Wiig Rune 40 14,5M 10541 10 980 D 11 1 1 999 10
8 Alert Ås Wassberg Ove 20 16,1M 24d61 11 927 D 12 1 1 999 12
9 Junior Vang (DK) Westergaard Bo 40 15,3L 5d003 12 877 D 8 5 3 999 15
11 L'americain Solberg Tom Erik 40 14,3K 36235 13 820 D 13 1 1 999 13
STRUKNA: 1 5
-< Avd 2, V65-2, Lopp 3, Auto 1600 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
11 Rex Ribb Svanstedt Åke 0 11,9aK 13104 1 1877 A 7 6 4 10 4 a
5 Expensive Royal (NO) Tjomsland Öystein 0 12,8aK 13102 2 1735 A 5 9 5 999 5 a
12 Moon Dreamer (US) Adielsson Erik 0 11,2aK 34002 3 1641 A 10 2 2 752 9 a
3 Norvelous News (NO) Mikkelborg Olav 0 13,2aK 01732 4 1631 A 2 20 12 999 3 a
4 Navy Seal U.S. (US) Westergaard Bo 0 11,8aK 52345 5 1608 A 1 82 47 88 2 a
7 Helmax Egon (NO) Erga Tom 0 12,9aK 12254 6 1225 D 9 2 2 999 6
9 Atlantic Ås Malmin Kristian 0 12,8aK 42160 7 1220 D 4 15 9 999 1
2 Rembrandt November ( Tengsareid Åsbjörn 0 11,6aK 60322 8 1184 D 3 19 11 999 7
6 Peter Lugar (US) Gudmestad Geir 0 11,1aK 54003 9 1166 D 6 6 4 999 10
10 Secret Lives (CA) Holm Hans Chr. 0 11,1aK dk005 10 1089 D 11 1 1 999 12
8 Cumulus (US) Wiig Rune 0 11,3aK 00623 11 1039 D 12 1 1 999 11
1 Dark Dream Wassberg Svein Ove 0 13,9aK 013d5 12 1013 D 8 5 3 999 8
-< Avd 3, V65-3, Lopp 4, Auto 2040 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
8 Nevele Wood (IT) Adielsson Erik 0 12,5aK 1d121 1 2027 A 1 80 43 53 1 a
9 Västerbo Face It Kolgjini Lutfi 0 14,0aM 2d016 2 1692 A 2 33 18 10 3
5 Dressedforsuccess U. Tholfsen Hans Petter 0 14,5aK k2111 3 1657 A 3 32 17 212 4
7 Dominus (US) Tjomsland Öystein 0 13,5aK 12k30 4 1423 C 4 16 9 999 2
6 Blue Man Chu (US) Höitomt Eirik 0 13,5aK 15kkk 5 1376 C 7 5 3 999 7
4 Poker Siem (DK) Hop Vidar 0 16,2aM 20412 6 1362 C 6 5 3 999 8
1 Soul Man Hall (US) Hamre Frode 0 14,4aK 55032 7 1251 D 5 6 3 424 9
2 Leticia (NO) Wiig Rune 0 17,9aM 21062 8 1191 D 8 4 3 999 5
3 Options Blue Chip (U Wassberg Svein Ove 0 14,0aK k0615 9 1076 D 9 3 2 999 6
-< Avd 4, V65-4, Lopp 5, Auto 1600 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Strong Boy D.E. (DE) Lövgren Joakim 0 11,3aK 11521 1 1823 A 2 38 19 34 1 a
1 Unforgettable (DE) Adielsson Erik 0 10,5aK 04531 2 1727 A 1 70 33 52 3 a
3 Maid For Tag (US) Mikkelborg Olav 0 9,5aK 54053 3 1480 B 4 22 11 18 6 b
10 I'm Simonis Molar (D Westergaard Bo 0 11,9aK 10111 4 1447 B 3 28 14 999 2 b
2 Save My Ashes (US) Holm Hans Chr. 0 10,2aK 02510 5 1360 C 6 10 5 999 4
5 Cecena Ås Höitomt Eirik 0 11,5aK 30361 6 1323 C 7 6 3 999 5
9 Evidence Ås Midtfjeld Per Oleg 0 11,1aK 14301 7 1277 C 5 16 8 208 8
11 French Design (NO) Solberg Tom Erik 0 10,9aK 41556 8 1187 D 11 3 1 999 9
6 Uppercut Flevo (NL) Wassberg Ove 0 12,0aK 42651 9 1152 D 8 4 2 999 7
8 My Winner (FR) Locqueneux Dominiek 0 11,5aM d570d 10 1131 D 9 4 2 52 10
7 Smooth Moves (US) Wiig Rune 0 11,5aK 00550 11 859 D 10 3 2 999 11
-< Avd 5, V65-5, Lopp 6, Auto 1600 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Sune Palema Westergaard Bo 0 12,1aK 11314 1 1940 A 5 21 10 82 3 a
8 Baltic Dream (NO) Gundersen Geir Vegar 0 12,2aK 41d12 2 1491 B 10 3 2 999 9
2 Micro Mesh Kolgjini Lutfi 0 12,1aK 14d30 3 1467 C 3 32 16 51 6
9 Zorro Photo Verbeeck Joseph 0 13,8aM 33241 4 1455 C 8 4 2 999 4
1 Neo Holmsminde (DK) Uhrberg Thomas 0 12,2aK 01010 5 1448 C 2 33 16 56 8
3 Frisk'Em (US) Midtfjeld Per Oleg 0 10,9aK 31243 6 1420 C 7 8 4 412 5
6 Noras Bean Söderkvist Stefan 0 12,4aM 60120 7 1412 C 1 68 33 13 7
4 Duded Up (US) Mikkelborg Olav 0 10,8aK kd2d5 8 1350 C 9 4 2 999 11
7 Redlight Jet (FR) Dubois Jean Etienne 0 12,6aM 46d71 9 1261 D 4 21 10 999 2
11 Mysterious Solberg Tom Erik 0 12,2aK 03301 10 1232 D 11 2 1 999 10
10 Roc De Montfort (FR) Levesque Pierre 0 12,6aM 155d0 11 1123 D 6 8 4 999 1
-< Avd 6, V65-6, Lopp 7, Auto 1600 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Lisa America (IT) Adielsson Erik 0 11,0aK 30103 1 1775 A 3 29 15 112 3
2 Brioni (DE) Lövgren Joakim 0 12231 2 1673 A 2 46 24 62 2 a
7 Torvald Palema Svanstedt Åke 0 9,7aK 51211 3 1658 A 1 68 35 10 1 a
5 Ilaria Jet (IT) Martens Christophe 0 43105 4 1364 C 5 17 9 999 5
9 Classic Grand Cru (D Uhrberg Thomas 0 11,2aK 51013 5 1264 D 7 3 2 999 7
3 Megaman Neo Kolle Lars Anvar 0 11,0aK 02251 6 1181 D 6 3 2 809 8
10 Cromwell (US) Midtfjeld Per Oleg 0 10,2aK 04411 7 1146 D 9 2 1 607 9
1 Oceano Nox (FR) Levesque Pierre 0 10,5aK 43512 8 1133 D 4 18 10 999 4
6 Thai Tanium (NO) Tjomsland Öystein 0 11,5aK 11d04 9 1085 D 8 2 1 999 10
STRUKNA: 8
Inga kommentarer:
Skicka en kommentar