A häst
B häst
C häst
D häst
V65 Halmstad 2010-07-08, Oms V65: 2010-07-07, 17:04, 91 311 kr, VIKT: ts
-< Avd 1, V65-1, Lopp 5, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Sebastian K. Kolgjini Lutfi 0 12,8aM 11211 1 2087 A 1 85 59 19 1 J
7 Hot Southwind Lövgren Joakim 0 12,1aK 13434 2 1698 A 2 10 7 620 3 J
5 Lisa's Big Boy* (FI) Korvenoja Tuomas 0 13,0aK 03214 3 1657 B 5 7 5 124 2
10 Commanding View* (US Korpi Pekka 0 12,8aK 6d211 4 1644 B 3 9 6 999 7
2 Schwerin Boko Svanstedt Åke 0 13,4aK 16020 5 1404 C 4 9 6 155 5 Ax
4 Vejby Boom Hansen Jan 0 12,3aK 20445 6 1318 D 9 2 2 28 4 J
8 Winning Love Lindblom Åke 0 13,7aK 41d21 7 1239 D 7 5 4 51 6 Ö
3 Windshear Kontio Jorma 0 13,9aM 00152 8 1196 D 6 5 4 999 8 S
9 Klondike B.B. Söderkvist Stefan 0 14,6aK 40d63 9 1002 D 8 3 3 413 10
STRUKNA: 6
-< Avd 2, V65-2, Lopp 6, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Zyrano Boko Kihlström Örjan 0 12,6aK 11442 1 1895 A 1 82 45 10 1 S
2 Alvena Pampas Lennartsson Per 0 12,3aK 13031 2 1885 A 2 33 19 386 4 S
5 You Bet Hornline Bergh Robert 0 14,3aM 43412 3 1782 A 5 12 7 232 3 B
7 Titan Patrik* (DE) Svanstedt Åke 0 13,8aM 30611 4 1670 B 4 13 8 290 6 Ax
1 Tannerman Can* (US) Korvenoja Tuomas 0 12,7aK 10500 5 1402 C 6 6 4 999 9
10 Oracle (DK) Takter Johnny 0 12,5aK 13526 6 1372 D 3 14 8 386 2 S
8 Gills Abbe Söderkvist Stefan 0 12,4aK 20550 7 1337 D 8 4 3 999 8
6 Michael America (IT) Kontio Jorma 0 13,0aK 034d0 8 1325 D 10 3 2 999 5
9 Majestic Kronos (IT) Kolgjini Lutfi 0 13,0aK 05016 9 1156 D 9 4 2 386 7 J
4 Victor L.H. Uhrberg Thomas 0 12,3aM 06500 10 1115 D 7 4 3 999 10 Ax
-< Avd 3, V65-3, Lopp 7, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Global Limousine Goop Björn 0 12,4aK 51131 1 1959 A 2 27 17 110 3 Å
9 Kick Hanover* (US) Juul Steen 0 11,9aK 25121 2 1686 A 4 16 10 999 4
7 Main Kronos (IT) Kolgjini Lutfi 0 13,0aK 12260 3 1523 B 8 3 2 440 6 J
2 Alvena Pele Lennartsson Per 0 12,6aK 51221 4 1522 B 1 71 43 10 1 S
4 Cantabharmony* (US) Takter Johnny 0 13,9aK 14212 5 1473 C 7 3 2 110 7
10 Select Yankee (US) Svanstedt Åke 0 10,7aaK 24101 6 1464 C 3 21 13 999 2 Ax
6 Nose Out Kihlström Örjan 0 14,7aM 00450 7 1253 D 5 7 4 999 10 S
1 Copy Tooma (US) Kontio Jorma 0 13,7aK 35304 8 1147 D 6 4 3 146 8 S
8 Turbo Viking Uhrberg Thomas 0 13,3aM 44634 9 1072 D 9 2 1 999 9 Rä
STRUKNA: 3
-< Avd 4, V65-4, Lopp 8, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
9 Derby Clipper Kihlström Örjan 20 14,7L 23202 1 1598 A 1 64 28 15 3 Mp
13 Qato Quattro Adielsson Erik 20 13,7M 56610 2 1417 B 6 9 4 66 8
3 Abra Dimanche Karlstedt Tommy 0 15,8L dk313 3 1411 B 4 28 12 999 7 Mp
7 Mr Jef Fior (IT) Korpi Pekka 0 15,6M 31510 4 1402 B 2 41 18 999 2
5 Nelson Derm* (DK) Juul Steen 0 15,6M 31712 5 1354 B 5 15 7 167 5
8 True Q. Svanstedt Åke 20 14,9K 1110d 6 1347 B 3 32 14 668 1 Ax
4 Ravage du Lys (FR) Goop Björn 0 15,9L 11505 7 1328 B 8 7 3 999 4
2 Vancouver (FR) Lövgren Joakim 0 15,1M 17d01 8 1274 C 7 8 4 148 6 J
14 Nouvelle Pelle Falsig Bo 20 13,7M 34506 9 1272 C 12 2 1 999 10 Å
11 Lamborghini S.T. Lennartsson Per 20 15,2L 06032 10 1222 C 9 6 3 36 9 Ax
10 Belafonte Jonsson Fredrik 20 15,3M 50d55 11 1039 D 13 1 1 668 12 Å
6 Quality Control Söderkvist Stefan 0 15,2M 42d00 12 961 D 10 4 2 999 11
12 Troy Boshoeve* (DE) Sjöberg Patrik 20 15,1L 500d7 13 900 D 11 3 1 999 14
STRUKNA: 1
-< Avd 5, V65-5, Lopp 9, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Le Cannibale* (FI) Adielsson Erik 0 15,2M 11221 1 2048 A 1 82 53 19 1 S
5 Treecko Svanstedt Åke 0 16,2M 43115 2 1580 B 7 6 4 999 3 Ax
10 Zorroh S.T.* (NL) Kolgjini Lutfi 0 14,6M 42001 3 1541 B 2 11 8 173 11 J
4 Excellent Step Untersteiner Peter 0 15,4M 40313 4 1532 B 4 10 7 34 8
6 Turbo M.M. Ingves Peter 0 14,9M 30012 5 1480 B 3 11 7 173 5 Å
1 Global Lawyer Söderkvist Stefan 0 15,1M 20432 6 1431 C 5 9 6 999 12
3 Rocky Composite Goop Björn 0 16,3L 105d0 7 1421 C 6 7 5 57 6 Mp
2 Rich Lugauer Conrad 0 14,8M 16262 8 1293 D 9 5 3 62 7 J
12 Kasper Scott Kihlström Örjan 0 16,5M 21d1d 9 1270 D 8 5 4 999 2 S
8 Komet Hill Street* ( Ecce Ken 0 16,2M 23120 10 1147 D 11 2 1 999 9
11 Turbo Tim Untersteiner Johan 0 16,9L 124d0 11 982 D 10 2 2 999 4
STRUKNA: 9
-< Avd 6, V65-6, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
9 Jolly Broline Kihlström Örjan 0 13,2aK 01211 1 1802 A 2 59 27 24 4 S
2 Dreamalittledream (U Svanstedt Åke 0 13,0aaK 11114 2 1778 A 1 85 40 999 1 Ax
4 Nobility* (DK) Jensen Flemming 0 11,8aK 20232 3 1708 A 3 22 10 999 7
6 Nuffield* (DK) Andersen Nicolaj 0 14,1aK 15242 4 1417 C 7 5 3 248 8
5 Global Legacy (US) Kolgjini Lutfi 0 14,9aK d1202 5 1395 C 4 11 5 496 3 J
1 Magnetique Forsgren Lennart 0 13,8aK 22462 6 1386 C 9 4 2 41 9 Ax
8 Cherion Tooma (EE) Sjunnesson Jörgen 0 15,2aM 31616 7 1377 C 5 6 3 999 2 Å
10 Jeans Broline Lennartsson Per 0 13,3aK 50462 8 1315 C 10 4 2 124 10 S
12 In Bloom Face Swahn Sarah 0 13,9aK 40106 9 1213 D 12 2 1 24 12 Ax
7 Elle de Mai Kern Klaus 0 13,7aK 16610 10 1146 D 8 5 2 496 6 Kr
11 Amber Diablo Untersteiner Peter 0 14,6aM 13500 11 1089 D 11 3 2 999 5
3 Mozzarella Ås (US) Lönborg Michael 0 13,0aK 60301 12 1086 D 6 5 3 248 11 J
Inga kommentarer:
Skicka en kommentar